Event Description Bow Number Organization Seed Stroke Start Time Finish Time Lapsed Time Penalty Penalty Adjusted Time Place
3 Mens 2x 1 Maclay A A. Garvin 0:21:36 0:43:10 0:21:34 0:00:00 0:00:00 0:21:34 1
9:00 2 LBRA A M. Lower 0:22:18 0:45:15 0:22:57 0:00:00 0:00:00 0:22:57 2
3 GAR A R. Cullen 0:23:04 0:46:29 0:23:25 0:00:00 0:00:00 0:23:25 3
4 Maclay B J. Willis 0:24:05 0:50:54 0:26:49 0:00:00 0:00:00 0:26:49 4
1 Womens 8+ 12 LBRA A A. Cook 0:49:00 1:09:13 0:20:13 0:00:00 0:00:00 0:20:13 1
9:30 9 GAR A S Stein 0:47:53 1:09:02 0:21:09 0:00:00 0:00:00 0:21:09 2
14 Bolles A S. Dibble 0:50:03 1:10:56 0:20:53 0:00:50 0:00:00 0:21:43 3
13 Boone A R. Combs 0:49:40 1:11:27 0:21:47 0:00:00 0:00:00 0:21:47 4
15 GAR B C Fosmoe 0:50:40 1:12:30 0:21:50 0:00:00 0:00:00 0:21:50 5
11 Power Ten A J. Frese 0:48:27 1:10:46 0:22:19 0:00:00 0:00:00 0:22:19 6
17 Bolles B C. McCutcheon 0:51:37 1:14:24 0:22:47 0:00:00 0:00:00 0:22:47 7
16 LBRA B P. Milch 0:51:04 1:14:11 0:23:07 0:00:00 0:00:00 0:23:07 8
2 Womens Novice 8+ 21 GAR A C. Sassano 0:03:18 0:26:55 0:23:37 0:00:00 0:00:00 0:23:37 1
9:40 22 LBRA A K. King 0:04:26 0:28:33 0:24:07 0:00:00 0:00:00 0:24:07 2
27 LBRA B K. Speak 0:07:53 0:34:13 0:26:20 0:00:00 0:00:00 0:26:20 3
23 Mel-Hi A S. Riley 0:04:57 0:31:31 0:26:34 0:00:20 0:00:00 0:26:54 4
26 GAR B L. Kane 0:07:24 0:34:19 0:26:55 0:00:00 0:00:00 0:26:55 5
24 Bolles A M. Miranda 0:05:51 0:32:51 0:27:00 0:00:00 0:00:00 0:27:00 6
25 Boone A H. Rhodes 0:06:41 0:33:45 0:27:04 0:00:00 0:00:00 0:27:04 7
4 Womens 1x 34 ROCCS A D. Triana 0:13:22 0:42:39 0:29:17 0:00:00 0:00:00 0:29:17 1
9:55 33 GAR A K Kouvaklis 0:12:52 0:43:16 0:30:24 0:00:00 0:00:00 0:30:24 2
5 Mens 4+ 39 GAR A D. Fette 0:36:36 0:56:44 0:20:08 0:00:00 0:00:00 0:20:08 1
10:15 40 Power Ten A C. Eicher 0:37:23 0:57:33 0:20:10 0:00:00 0:00:00 0:20:10 2
48 GAR B K. Croft 0:41:24 1:01:39 0:20:15 0:00:00 0:00:00 0:20:15 3
41 LBRA A P. Weinard 0:37:37 0:58:27 0:20:50 0:00:00 0:00:00 0:20:50 4
44 Boone A R. Shaffer 0:39:03 1:00:17 0:21:14 0:00:00 0:00:00 0:21:14 5
43 JRC A M. Patterson 0:38:40 0:59:57 0:21:17 0:00:00 0:00:00 0:21:17 6
45 Maclay A A. Garvin 0:39:35 1:01:29 0:21:54 0:00:00 0:00:00 0:21:54 7
42 Mel-Hi A J. Fitzgerald 0:38:17 1:00:18 0:22:01 0:00:00 0:00:00 0:22:01 8
46 Lyman A L. McGinn 0:40:08 1:02:14 0:22:06 0:00:00 0:00:00 0:22:06 9
47 University  A Z. Brown 0:40:49 1:05:00 0:24:11 0:00:10 0:00:00 0:24:21 10
6 Mens Novice 4+ 64 LBRA B D. Czech 0:53:47 1:17:17 0:23:30 0:00:00 0:00:00 0:23:30 1
10:30 57 Mel-Hi A A. Ryder 0:49:51 1:14:43 0:24:52 0:00:00 0:00:00 0:24:52 2
59 Boone A S. Cotton 0:51:06 1:16:23 0:25:17 0:00:00 0:00:00 0:25:17 3
55 GAR A G. Dicarlo 0:48:13 1:13:36 0:25:23 0:00:00 0:00:00 0:25:23 4
56 LBRA A J. Clear 0:49:07 1:14:38 0:25:31 0:00:00 0:00:00 0:25:31 5
63 GAR B B. Miller 0:53:17 1:19:26 0:26:09 0:00:00 0:00:00 0:26:09 6
62 ROCCS A J. Davison 0:52:34 1:19:06 0:26:32 0:00:00 0:00:00 0:26:32 7
65 Mel-Hi B B. Justice 0:54:13 1:21:34 0:27:21 0:00:00 0:00:00 0:27:21 8
60 Lyman A M. Atherden 0:52:06 1:19:50 0:27:44 0:00:00 0:00:00 0:27:44 9
58 Bolles A C. Peacock 0:50:44 1:18:51 0:28:07 0:00:00 0:00:00 0:28:07 10
8 Mens 1x 69 Mel-Hi A S. Del Vecchio 0:02:50 0:26:10 0:23:20 0:00:00 0:00:00 0:23:20 1
10:45 71 Boone A J. Quiles 0:03:53 0:29:06 0:25:13 0:00:00 0:00:00 0:25:13 2
70 JRC A H. Dunbar 0:03:33 0:30:10 0:26:37 0:00:00 0:00:00 0:26:37 3
73 Mel-Hi B M. Outlaw 0:04:58 0:31:55 0:26:57 0:00:00 0:00:00 0:26:57 4
72 GAR A R. Cullen 0:04:39 0:33:42 0:29:03 0:00:00 0:00:00 0:29:03 5
11 Womens 4+ 79 LBRA A A. Aly 0:55:26 1:19:40 0:24:14 0:00:00 0:00:00 0:24:14 1
12:30 77 GAR A C Driscoll 0:54:28 1:19:00 0:24:32 0:00:00 0:00:00 0:24:32 2
81 Boone A R. Bombs 0:56:23 1:20:56 0:24:33 0:00:00 0:00:00 0:24:33 3
80 Mel-Hi A J. Smithson 0:55:54 1:20:27 0:24:33 0:00:00 0:00:00 0:24:33 3
78 Power Ten A J. Frese 0:55:05 1:20:50 0:25:45 0:00:00 0:00:00 0:25:45 5
82 Lyman A S. Sweat 0:56:40 1:22:40 0:26:00 0:00:00 0:00:00 0:26:00 6
84 GAR B C Fosmoe 0:58:42 1:24:45 0:26:03 0:00:00 0:00:00 0:26:03 7
85 GAR C K Kouvaklis 0:59:06 1:26:41 0:27:35 0:00:00 0:00:00 0:27:35 8
83 University A G. Teamkin 0:57:56 1:31:31 0:33:35 0:00:00 0:00:00 0:33:35 9
12 Womens Novice 4+ 91 LBRA A K. King 0:14:17 0:40:10 0:25:53 0:00:50 0:00:00 0:26:43 1
12:45 90 GAR A C. Sassano 0:14:02 0:42:02 0:28:00 0:00:00 0:00:00 0:28:00 2
97 GAR B L. Kane 0:17:31 0:47:35 0:30:04 0:00:00 0:00:00 0:30:04 3
93 Bolles A M. Miranda 0:15:25 0:45:15 0:29:50 0:00:30 0:00:00 0:30:20 4
92 Mel-Hi A J. Beekler 0:14:55 0:47:23 0:32:28 0:00:00 0:00:00 0:32:28 5
121 JRC A A. Torres 0:16:55 0:51:35 0:34:40 0:00:00 0:00:00 0:34:40 6
95 Lyman A R. Berg 0:07:43 0:46:17 0:38:34 0:00:00 0:00:00 0:38:34 7
13 Mens 8+ 103 LBRA A M. Lower 0:32:21 0:50:40 0:18:19 0:00:00 0:00:00 0:18:19 1
1:15 101 GAR A D. Fette 0:31:17 0:49:43 0:18:26 0:00:00 0:00:00 0:18:26 2
105 Bolles A D. Gall 0:33:29 0:52:13 0:18:44 0:00:00 0:00:00 0:18:44 3
109 LBRA B M. Winn 0:36:12 0:55:30 0:19:18 0:00:00 0:00:00 0:19:18 4
102 Power Ten A R. Burke 0:31:59 0:51:34 0:19:35 0:00:00 0:00:00 0:19:35 5
108 GAR B R. Cullen 0:35:33 0:55:31 0:19:58 0:00:00 0:00:00 0:19:58 6
104 Mel-Hi A S. Del Vecchio 0:33:00 0:53:27 0:20:27 0:00:00 0:00:00 0:20:27 7
111 Bolles B S. Rice 0:37:07 0:57:43 0:20:36 0:00:10 0:00:00 0:20:46 8
106 Boone A R. Shaffer 0:34:23 0:55:33 0:21:10 0:00:00 0:00:00 0:21:10 9
112 GAR C C. McCormick 0:38:05 1:00:44 0:22:39 0:00:00 0:00:00 0:22:39 10
107 University A Z. Nichols 0:35:00 0:58:13 0:23:13 0:00:00 0:00:00 0:23:13 11
14 Mens Novice 8+ 118 LBRA A J. Clear 0:50:19 1:12:07 0:21:48 0:00:00 0:00:00 0:21:48 1
1:30 94 JRC A L. Hodgkins 0:52:57 1:16:31 0:23:34 0:00:00 0:00:00 0:23:34 2
123 Lyman A M. Atherden 0:54:47 1:18:34 0:23:47 0:00:00 0:00:00 0:23:47 3
122 Boone A S. Cotton 0:53:58 1:19:01 0:25:03 0:00:30 0:00:00 0:25:33 4
124 LBRA B B. Hendricks 0:55:27 1:21:42 0:26:15 0:00:00 0:00:00 0:26:15 5
117 GAR A B. Miller 0:49:47 1:15:50 0:26:03 0:00:30 0:00:00 0:26:33 6
120 Bolles A A. Muzaurieta 0:52:26 1:20:25 0:27:59 0:00:10 0:00:00 0:28:09 7
119 Mel-Hi A A. Ryder 0:51:25 1:19:50 0:28:25 0:00:30 0:00:00 0:28:55 8
15 Womens 2x 129 Bolles A M. Chavez 0:00:16 0:27:09 0:26:53 0:00:00 0:00:00 0:26:53 1
1:50 131 GAR A S Stein 0:00:52 0:28:57 0:28:05 0:00:00 0:00:00 0:28:05 2
16 Mens 2- 136 Maclay A A. Garvin 0:03:59 0:29:28 0:25:29 0:00:00 0:00:00 0:25:29 1
2:00 137 Maclay B J. Willis 0:04:32 0:31:17 0:26:45 0:00:00 0:00:00 0:26:45 2
TEAM POINT CHART
Place Varsity  8+ Varsity 4+ and Novice 8+ and quad (4x)   Novice 4+ and double (2x) and pair (2-) Single (1x)
1st 100 50   25 13
2nd 86 43   22 11
3rd 74 37   19 9
4th 64 32   16 8
5th 56 28   14 7
6th 50 25   13 6
7th 46        
8th 42        
9th 38        
10th 34        
11th 30        
12th 26        
TEAM   POINTS
Gainesville Area Rowing   674
Lake Brantley High School   632
The Bolles School   302
Boone High School/ SORA   229
Power Ten Rowing Club   177
Melbourne High School Crew   172
Jacksonville Rowing Club   90
Maclay School   88
Lyman Rowing Association   62
University School   30
ROCCS, Inc   13