Event ID Place Event Event Name Organization Athlete Lane Time Place
1 1 1 Open Men Unaffiliated Jerry Heathcote 1 06:39.0 1 1
1 2 1 Open Men Unaffiliated Wayde Worley 2 07:41.6 2
3 1 3 Men Lightweight Patriot Crew Booster-Parkersberg South HS P. Rosberg 8 07:03.1 1 2
2 3 Men Lightweight Unaffiliated William Brown 6 07:46.8 2
5 1 5 Womens Heavyweight Unaffiliated Kate Graham 4 07:15.3 1 3
6 1 6 Novice Women Unaffiliated Janel Taylor 7 08:26.8 1 4
6 2 6 Novice Women Unaffiliated Kim Kroha 6 09:19.3 2
7 1 7 Womens Ltwt Unaffiliated Lisa Redick 5 08:47.1 1 5
9 1 9A Junior Boys Detroit Boat Club Pier DeRoo 1-7 06:30.1 1 6
9 2 9A Junior Boys Detroit Boat Club Andy DeWitt 1-8 06:31.1 2
9 3 9A Junior Boys Patriot Crew Booster-Parkersberg South HS Chase Graham 1-6 06:34.7 3
9 4 9A Junior Boys Detroit Boat Club James Brescoll 2-8 06:38.4 4
9 5 9A Junior Boys Detroit Boat Club Dave Kovacek 1-9 06:47.3 5
9 6 9A Junior Boys Orchard Lake St. Mary's John Serb 1-4 06:59.1 6
9 7 9A Junior Boys Unaffiliated Matt Murowski 2-1 07:00.3 7
9 8 9A Junior Boys Detroit Boat Club Nicholas Sperling 1-10 07:06.2 8
9 9 9A Junior Boys Detroit Boat Club Brandon Shimko 2-10 07:09.9 9
9 10 9A Junior Boys Unaffiliated Kevin Hendricks 1-1 07:19.6 10
9 11 9A Junior Boys Orchard Lake St. Mary's Billy Staab 2-2 07:27.5 11
10 1 9B Junior Boys Ltwt Patriot Crew Booster-Parkersberg South HS Eric Dowler 2-7 06:54.6 1 7
10 2 9B Junior Boys Ltwt Detroit Boat Club Matt Johnson 1-7 06:56.9 2
10 3 9B Junior Boys Ltwt Detroit Boat Club Paul DiBattista 1-5 07:02.1 3
10 4 9B Junior Boys Ltwt Detroit Boat Club John Kennedy 2-9 07:03.4 4
10 5 9B Junior Boys Ltwt St. Marys Preparatory James Petras 2-5 07:14.0 5
10 6 9B Junior Boys Ltwt Detroit Boat Club Dan Sheppard 2-10 07:17.4 6
10 7 9B Junior Boys Ltwt Detroit Boat Club Mike Salo 2-8 07:18.7 7
10 8 9B Junior Boys Ltwt Detroit Boat Club Aric Minney 1-8 07:20.7 8
10 9 9B Junior Boys Ltwt Detroit Boat Club James Hackett,IV 1-6 07:24.8 9
10 10 9B Junior Boys Ltwt St. Marys Preparatory Scott Southward 2-4 07:26.3 10
10 11 9B Junior Boys Ltwt Bay City Central High School Crew Corey Flues 1-1 07:26.5 11
10 12 9B Junior Boys Ltwt Patriot Crew Booster-Parkersberg South HS Eric Litten 2-6 07:31.9 12
10 13 9B Junior Boys Ltwt Bay City Central High School Crew David Goodman 1-2 08:15.2 13
11 1 10 Novice Junior Boys St. Marys Preparatory Rob Osborne 2-4 07:21.5 1 8
11 2 10 Novice Junior Boys Detroit Boat Club Ben VanderHeide 2-7 07:29.1 2
11 3 10 Novice Junior Boys Detroit Boat Club Rob Rottach 1-8 07:31.5 3
11 4 10 Novice Junior Boys Detroit Boat Club John Roosen 2-9 07:32.1 4
11 5 10 Novice Junior Boys Detroit Boat Club Rand Sobczak, Jr. 1-7 07:36.8 5
11 6 10 Novice Junior Boys Detroit Boat Club Robert Heide 1-9 07:40.3 6
11 7 10 Novice Junior Boys Grosse Ile Ryan Taylor 1-2 07:41.2 7
11 8 10 Novice Junior Boys St. Marys Preparatory Boston Moran 1-5 07:46.0 8
11 9 10 Novice Junior Boys Detroit Boat Club Chris Renema 1-10 07:46.3 9
11 10 10 Novice Junior Boys Detroit Boat Club Steve Lambers 2-8 07:48.4 10
11 11 10 Novice Junior Boys Grosse Ile Robert Miller 2-1 07:54.6 11
11 12 10 Novice Junior Boys Grosse Ile Adam Cecil 2-2 08:02.5 12
11 13 10 Novice Junior Boys Grosse Ile Stefan Hildebrandt 1-1 08:11.6 13
11 14 10 Novice Junior Boys St. Marys Preparatory John Tarrant 1-4 08:34.4 14
12 1 11A Junior Girls Detroit Boat Club Mary Getz 1-8 07:43.0 1 9
12 2 11A Junior Girls Bay City Central High School Crew K. Hintz 2-5 07:49.6 2
12 3 11A Junior Girls Bay City Central High School Crew S. Ricker 1-5 07:53.3 3
12 4 11A Junior Girls MSU Juniors Molly Saunders-Scott 1-10 07:56.5 4
12 5 11A Junior Girls Grosse Ile Laurie Gatt 1-2 08:10.6 5
12 6 11A Junior Girls Detroit Boat Club Rachel Gruner 2-8 08:13.7 6
12 7 11A Junior Girls Grosse Ile Morgan Miller 1-1 08:19.8 7
12 8 11A Junior Girls Detroit Boat Club Nikki Hogan 1-9 08:20.4 8
12 9 11A Junior Girls Grosse Ile Shana Ault 2-1 08:20.7 9
12 10 11A Junior Girls Grosse Ile Katie Loftus 2-2 08:22.9 10
12 11 11A Junior Girls Grosse Ile Amanda Less 2-3 08:32.8 11
13 1 11B Junior Girls Ltwt Detroit Boat Club Katie Bucien 7 08:10.7 1 10
13 2 11B Junior Girls Ltwt Bay City Central High School Crew Jami Timm 5 08:23.7 2
13 3 11B Junior Girls Ltwt Detroit Boat Club Katherine Moran 8 08:30.0 3
13 4 11B Junior Girls Ltwt Detroit Boat Club Machele Dunsky 9 08:33.9 4
13 5 11B Junior Girls Ltwt Grosse Ile Megan Petras 4 08:36.8 5
14 1 12 Novice Junior Girls Detroit Boat Club Christine Bourgious 2-8 07:42.5 1 11
14 2 12 Novice Junior Girls Bay City Central High School Crew S. Lynch 2-5 08:10.9 2
14 3 12 Novice Junior Girls Detroit Boat Club S. Gruner 2-9 08:14.8 3
14 4 12 Novice Junior Girls Detroit Boat Club Emily Tancer 1-8 08:20.2 4
14 5 12 Novice Junior Girls MSU Juniors Natalie Walsh 2-10 08:33.9 5
14 6 12 Novice Junior Girls Detroit Boat Club Lauren Miller 1-9 08:43.6 6
14 7 12 Novice Junior Girls Grosse Ile Erin Voss 1-4 08:48.2 7
14 8 12 Novice Junior Girls Detroit Boat Club Alex Johns 1-7 08:53.1 8
14 9 12 Novice Junior Girls Grosse Ile Jordanne Findlay 2-4 08:59.3 9
14 10 12 Novice Junior Girls Bay City Central High School Crew S. Lazarowicz 1.5 09:34.9 10
14 11 12 Novice Junior Girls Detroit Boat Club Elizabeth West 2-7 10:09.1 11
14 12 12 Novice Junior Girls Bay City Central High School Crew K. Miller 1-6 10:16.7 12
17 1 14A Masters Men Unaffiliated Patrick Clarke 4 06:44.3 1 12
17 2 14A Masters Men St. Marys Preparatory K. Van Houten 8 06:55.5 2
17 3 14A Masters Men Unaffiliated M. Trautschold 6 06:58.0 3
18 4 14A Masters Men Unaffiliated T. Hatch 5 07:24.0 4
19 1 15A Senior Men St. Marys Preparatory J. Ray 8 06:51.7 1 13
19 2 15A Senior Men Unaffiliated Rick Gordon 7 07:25.5 2
19 3 15A Senior Men Detroit Boat Club Roger Bucein 6 07:37.4 3
20 1 15B Senior Women Unaffiliated Lisa Bartnick 4 09:08.9 1 14
20 2 15B Senior Women Unaffiliated Lisa Redick 5 09:28.8 2
21 1 16A Veteran Men Unaffiliated Dennis Drescol 8 06:55.3 1 15
21 2 16A Veteran Men Unaffiliated Ray Jones 7 07:25.8 2
21 3 16A Veteran Men Detroit Boat Club D. Osgood 6 08:05.0 3
25 1 18A Coxswain Men Detroit Boat Club Dan VanNatter 8 03:42.3 1 16
25 2 18A Coxswain Men St. Marys Preparatory Gabe Grodzicki 2 03:46.6 2
25 3 18A Coxswain Men Detroit Boat Club Paul Bassett, Jr. 9 03:54.5 3
25 4 18A Coxswain Men Detroit Boat Club Brandon DePetro 10 03:55.9 4
25 5 18A Coxswain Men St. Marys Preparatory Mike Marcaccio 1 03:59.5 5
25 6 18A Coxswain Men Grosse Ile Matt Tackett 4 04:21.7 6
25 7 18A Coxswain Men Grosse Ile Sean Swisz 3 04:28.1 7
26 1 18B Coxswain Women Bay City Central High School Crew Sara Lewendowski 5 04:30.8 1 17
26 2 18B Coxswain Women Detroit Boat Club Emily Pitts 9 04:31.4 2
26 3 18B Coxswain Women Detroit Boat Club Ann-Marie Vaughn 8 04:39.9 3
26 4 18B Coxswain Women Grosse Ile Allison Duffy 4 04:43.3 4
26 5 18B Coxswain Women CCRC Jen Murowski 7 00:00.0 5
27 1 19A Team Race - Men Detroit Boat Club Swanson, Gentile, Dorman, Rosberg 9 06:11.4 18
27 1 19A Team Race - Men Detroit Boat Club Brescoll, Bucien, Jones, Lakotos 7 06:30.1
28 1 19B Team Race - Boys Detroit Boat Club J. Brescoll, DeRoo, DeWitt, Kovacek 3 05:56.5 1 19
28 2 19B Team Race - Boys Detroit Boat Club N. Sperling, Shimko, Johnson, DiBattista 6 06:16.0 2
28 3 19B Team Race - Boys Patriot Crew Booster-Parkersberg South HS Graham, Dowler, Litten, Kennedy 5 06:17.7 3
28 4 19B Team Race - Boys Grosse Ile Serb, Staab, Petras, Southward 1 06:28.0 5
28 5 19B Team Race - Boys Detroit Boat Club Minney, Salo, Rottach, Hackett 4 06:39.8 4
28 6 19B Team Race - Boys Detroit Boat Club B. VanderHeide, Sobczak, Heide, Roosen 2 06:59.7 5
30 1 20B Team Race - Girls Bay City Central High School Crew Ricker, Lynch, Hintz, Timm 1 07:12.5 1 20
30 2 20B Team Race - Girls Detroit Boat Club Bourgious, Getz, R. Gruner, Hogan 9 07:16.6 2
30 3 20B Team Race - Girls Grosse Ile Ault, Miller, Less, Gatt 2 07:23.2 3
30 4 20B Team Race - Girls Detroit Boat Club Bucien, Dunsky, S. Gruner, Moran 3 07:39.6 4
30 5 20B Team Race - Girls Detroit Boat Club Miller, Tancer, DeRoo, Johns 4 07:56.0 5