Start Time Bow Nr Event / Organization Rower Start Time Finish Time Raw Time Penalty Penalty Penalty Adjusted Time Place
2
9:03:00 Womens Ltwt 1x
209 Sarasota Scullers A S. Lord 0:55:20 1:23:56 0:28:36 0:00:00 0:00:00 0:00:00 0:28:36  
                     
                     
3
9:10:00 Womens Novice 1x
212 Sarasota Scullers A G. Ors 0:56:10 1:26:27 0:30:17 0:00:00 0:00:00 0:00:00 0:30:17  
                     
                     
5
9:20:00 Mens 2x
215 Sarasota Scullers A A. Seidel 1:11:06 1:33:12 0:22:06 0:00:00 0:00:00 0:00:00 0:22:06 1
216 Westminster Academy A C. Clark 1:12:02 1:34:54 0:22:52 0:00:00 0:00:00 0:00:00 0:22:52 2
217 Sarasota Scullers B S. Pitchford 1:12:05 1:37:45 0:25:40 0:00:00 0:00:00 0:00:00 0:25:40 3
                     
                     
6
9:26:00 Junior < 15 Mens 2x
220 Sarasota Scullers A R. Brown 1:16:06 1:42:29 0:26:23 0:00:00 0:00:00 0:00:00 0:26:23 1
221 Gainesville Area Rowing A   1:17:04 1:46:51 0:29:47 0:00:00 0:00:00 0:00:00 0:29:47 2
                     
7
9:40:00 Womens 8+
226 Plant High Rowing Association B S. Coburn 1:38:40 1:59:03 0:20:23 0:00:00 0:00:00 0:00:00 0:20:23 1
224 Sarasota Scullers A A. Martell 1:37:40 1:58:18 0:20:38 0:00:00 0:00:00 0:00:00 0:20:38 2
225 Gainesville Area Rowing A   1:38:10 1:59:00 0:20:50 0:00:00 0:00:00 0:00:00 0:20:50 3
223 Plant High Rowing Association A S. Agana 1:37:01 1:59:22 0:22:21 0:00:00 0:00:00 0:00:00 0:22:21 4
                     
                     
Start Time Bow Nr Event / Organization Rower Start Time Finish Time Raw Time Penalty Penalty Penalty Adjusted Time Place
9
9:55:00 Novice Womens 8+ FINAL
232 Plant High Rowing Association B P. Stroke 0:06:06 0:27:56 0:21:50 0:00:00 0:00:00 0:00:00 0:21:50 1
231 Gainesville Area Rowing A J. Tomlinson 0:04:03 0:28:01 0:23:58 0:00:00 0:00:00 0:00:00 0:23:58 2
230 Sarasota Scullers A S. Bouman 0:03:33 0:27:36 0:24:03 0:00:00 0:00:00 0:00:00 0:24:03 3
229 Plant High Rowing Association A P. Stroke 0:03:01 0:28:24 0:25:23 0:00:30 0:00:00 0:00:00 0:25:53 4
                     
                     
10
10:15:00 Mens 4+
236 Gainesville Area Rowing A   0:12:10 0:31:33 0:19:23 0:00:00 0:00:00 0:00:00 0:19:23 1
239 Sarasota Scullers A D. Orman 0:13:27 0:33:37 0:20:10 0:00:00 0:00:00 0:00:00 0:20:10 2
238 Orlando Area Rowing Society A B. Zeckser 0:13:08 0:33:42 0:20:34 0:00:00 0:00:00 0:00:00 0:20:34 3
237 Maclay School A M. Lundberg 0:12:39 0:33:20 0:20:41 0:00:00 0:00:00 0:00:00 0:20:41 4
243 Belen Jesuit Prep. School B R. Sanz 0:15:11 0:35:57 0:20:46 0:00:00 0:00:00 0:00:00 0:20:46 5
244 Gainesville Area Rowing C   0:15:36 0:36:37 0:21:01 0:00:00 0:00:00 0:00:00 0:21:01 6
235 Belen Jesuit Prep. School A J. De la Torre 0:11:42 0:32:46 0:21:04 0:00:00 0:00:00 0:00:00 0:21:04 7
241 Orlando Area Rowing Society B M. Moy 0:14:29 0:35:36 0:21:07 0:00:00 0:00:00 0:00:00 0:21:07 8
242 Gainesville Area Rowing B   0:14:50 0:35:48 0:20:58 0:00:20 0:00:00 0:00:00 0:21:18 9
240 Plant High Rowing Association A   0:13:53 0:35:45 0:21:52 0:00:00 0:00:00 0:00:00 0:21:52 10
245 Belen Jesuit Prep. School C                  
                     
12
10:50:00 Mens Novice 4+
                   
246 Sarasota Scullers A B. Hausherr 0:41:08 1:02:28 0:21:20 0:00:00 0:00:00 0:00:00 0:21:20 1
248 Gainesville Area Rowing B C. Avila 0:42:01 1:04:23 0:22:22 0:00:00 0:00:00 0:00:00 0:22:22 2
247 Gainesville Area Rowing A K. Croft 0:41:36 1:04:20 0:22:44 0:00:00 0:00:00 0:00:00 0:22:44 3
249 Belen   0:42:25 1:06:11 0:23:46 0:00:00 0:00:00 0:00:00 0:23:46 4
                     
13
11:05:00 Mens 1x
252 Sarasota Scullers A D. Ors 0:49:50 1:14:50 0:25:00 0:00:00 0:00:00 0:00:00 0:25:00  
                     
                     
14
11:10:00 Mens Ltwt 1x
255 Maclay School A M. Webb                
                     
                     
16
11:15:00 Junior < 15 Mens 1x
258 Sarasota Scullers A C. Lampkin 0:50:19 1:17:36 0:27:17 0:00:00 0:00:00 0:00:00 0:27:17  
                     
                     
17
11:25:00 Womens 2x
262 Sarasota Scullers A A. Hebert 0:16:55 0:42:12 0:25:17 0:00:00 0:00:00 0:00:00 0:25:17 1
263 Sarasota Scullers B S. Lord 0:17:16 0:43:37 0:26:21 0:00:00 0:00:00 0:00:00 0:26:21 2
261 Maclay School A M. Grant 0:16:32 0:50:44 0:34:12 0:00:00 0:00:00 0:00:00 0:34:12 3
                     
                     
18
11:30:00 Junior < 15 Womens 2x
266 Sarasota Scullers A A. Sierigk 9:03:00 9:30:00 0:27:00 0:00:00 0:00:00 0:00:00 0:27:00  
                     
                     
LUNCH
Start Time Bow Nr Event / Organization Rower Start Time Finish Time Raw Time Penalty Penalty Penalty Adjusted Time Place
19
1:00:00 Mens 4x
269 Sarasota Scullers A A. Seidel 0:53:42 1:16:27 0:22:45 0:00:00 0:00:00 0:00:00 0:22:45 1
                     
                     
20
1:05:00 Womens 4x
272 Sarasota Scullers A A. Buckman 0:54:11 1:18:47 0:24:36 0:00:00 0:00:00 0:00:00 0:24:36 1
                     
                     
21
1:15:00 Mixed 2x
276 Sarasota Scullers B S. Lord 0:07:43 0:31:36 0:23:53 0:00:00 0:00:00 0:00:00 0:23:53 1
275 Sarasota Scullers A G. Ors 0:07:18 0:31:18 0:24:00 0:00:10 0:00:00 0:00:00 0:24:10 2
                     
                     
22
1:25:00 Womens 4+
280 Sarasota Scullers A S. Glass 0:17:40 0:39:44 0:22:04 0:00:00 0:00:00 0:00:00 0:22:04 1
279 Gainesville Area Rowing A   0:17:17 0:40:28 0:23:11 0:00:00 0:00:00 0:00:00 0:23:11 2
282 Gainesville Area Rowing B   0:18:37 0:42:11 0:23:34 0:00:00 0:00:00 0:00:00 0:23:34 3
281 Westminster Academy A L. Appleby 0:18:10 0:43:04 0:24:54 0:00:00 0:00:00 0:00:00 0:24:54 4
                     
                     
23
1:45:00 Womens Ltwt 4+
287 Sarasota Scullers A A. Martell 0:21:52 0:45:42 0:23:50 0:00:00 0:00:00 0:00:00 0:23:50 1
                     
                     
Start Time Bow Nr Event / Organization Rower Start Time Finish Time Raw Time Penalty Penalty Penalty Adjusted Time Place
24
Women's Novice 4+
292 Gainesville Area Rowing A J. Tomlinson 0:42:19 1:06:41 0:24:22 0:00:00 0:00:00 0:00:00 0:24:22 1
290 Sarasota Scullers A S. Bouman 0:41:21 1:06:38 0:25:17 0:00:30 0:00:00 0:00:00 0:25:47 2
293 Gainesville Area Rowing B C. Pennypacker 0:42:45 1:10:17 0:27:32 0:00:00 0:00:00 0:00:00 0:27:32 3
291 Westminster Academy A A. Fershtman 0:41:59 1:12:26 0:30:27 0:00:00 0:00:00 0:00:00 0:30:27 4
294 Maclay School A A. Clark 0:43:31 1:14:06 0:30:35 0:00:00 0:00:00 0:00:00 0:30:35 EXH
                     
                     
25
2:15:00 Mens 8+
304 Orlando Area Rowing Society C   0:12:45 0:30:22 0:17:37 0:00:00 0:00:00 0:00:00 0:17:37 1
299 Plant High Rowing Association A P. Eastridge 0:13:17 0:31:33 0:18:16 0:00:00 0:00:00 0:00:00 0:18:16 2
297 Belen Jesuit Prep. School A A. Bandin 0:10:22 0:28:43 0:18:21 0:00:00 0:00:00 0:00:00 0:18:21 3
300 Gainesville Area Rowing A   0:10:56 0:29:27 0:18:31 0:00:00 0:00:00 0:00:00 0:18:31 4
301 Orlando Area Rowing Society B M. Finnell 0:11:25 0:29:57 0:18:32 0:00:00 0:00:00 0:00:00 0:18:32 5
302 Belen Jesuit Prep. School B S. Koch 0:11:52 0:31:10 0:19:18 0:00:00 0:00:00 0:00:00 0:19:18 6
303 Gainesville Area Rowing B   0:12:21 0:32:32 0:20:11 0:00:00 0:00:00 0:00:00 0:20:11 7
305 Belen Jesuit Prep. School C   0:14:13 0:37:37 0:23:24 0:00:00 0:00:00 0:00:00 0:23:24 8
298 Orlando Area Rowing Society A P. Austin NS NS NS       NS  
306 Plant High Men's B                  
26
2:20:00 Mens Ltwt 8+
308 Orlando Area Rowing Society A C. Silan     0:00:00 0:00:00 0:00:00 0:00:00 0:00:00  
                     
                     
27
2:35:00 Mens Novice 8+
313 Gainesville Area Rowing A C. Avila 0:28:00 0:48:11 0:20:11 0:00:00 0:00:00 0:00:00 0:20:11 1
311 Plant High Rowing Association A P. Stroke 0:26:57 0:47:59 0:21:02 0:00:00 0:00:00 0:00:00 0:21:02 2
312 Sarasota Scullers A B. Hausherr 0:27:23 0:48:22 0:20:59 0:00:10 0:00:00 0:00:00 0:21:09 3
314 Plant High Rowing Association B P. Stroke