Westerville - Hover, Spring Regatta 2003
Race Results
Event Title Event Time Official Time Place
#1A Women's Novice 4+   A 9:00 AM MM : SS.HD
1 Dublin 6 : 39.78 2
2 St. Ursula 6 : 26.21 1
3 CJRC A 0 : 0.00 NA
4 GDRA A 6 : 50.06 3
#1B Women's Novice 4+  B 9:15 AM
1 CJRC B 0 : 0.00 NA
2 Upper Arlington 0 : 57.89 3
3 Cleveland Scholastic A 0 : 8.92 2
4 St. Ursula B 0 : 0.00 1
Note: A finish time was not given; however the place and splis are accurate
#1C Women's Novice 4+  C 9:30 AM
1 Cleveland Scholastic B 7 : 52.86 3
2 Shaker Heights 7 : 23.05 2
3 GDRA B 8 : 39.69 4
4 CJRC C 6 : 29.60 1
#2A Mens' Novice 8+  A 9:45 AM
1 Dublin A 6 : 19.17 6
2 CJRC A 4 : 50.99 1
3 Westerville A 5 : 15.97 4
4 Upper Arlington 5 : 14.10 2
5 St Ignatius 5 : 14.81 3
6 St Johns 5 : 19.88 5
#2B Men's Novice 8+  B 10:00 AM
1 Upper Arlington B 65 : 0.99 NA
2 GDRA 5 : 7.99 3
3 ST. Ignacious B 5 : 0.99 1
4 CJRC B 5 : 5.44 2
5 Westerville B 5 : 49.76 5
6 ST. Ignacious C 5 : 17.81 4
#3 Women's Lighweight 8+ 10.10AM
1 Cleveland Scholastic 5 : 53.07 5
2 Upper Arlington 5 : 30.59 2
3 Dublin 5 : 45.00 4
4 Westerville 5 : 28.18 1
5 St. Ursula 5 : 40.82 3
#4 Men's Lightweight 8+ 10.20AM
2 St. Ignatius 4 : 40.44 1
3 Upper Arlington 4 : 47.60 2
4 Westerville 4 : 57.60 3
#5A Men's JV 4+ Flight  A 10:30AM
1 CJRC B 5 : 25.16 3
2 Upper Arlington A 5 : 35.95 5
3 CJRC A 5 : 2.84 1
4 GDRA 5 28.82 4
5 St Johns 6 2.85 6
6 St Ignatius A 5 6.25 2
7 Dublin 65 2.84 NA
#5B Men's JV 4+  Flight B 10:50 AM
1 Central Catholic 5 : 8.42 3
2 CJRC C 5 : 15.10 5
3 St. Ignatius B 5 : 7.24 2
4 Upper Arlington B 5 : 10.89 4
5 St IgnatiusC 5 16.39 6
6 CJRC D 4 55.88 1
7 St. John's Catholic 5 54.61 7
#6A Women's Novice 8+ Flight A 10.55 AM
1 Upper Arlington A 5 : 54.85 3
2 Dublin 6 : 8.51 4
3 St. Ursula 5 : 33.15 2
4 CJRC A 5 : 2.25 1
#6B Women's Novice 8+ Flight B 11:10AM
1 CJRC B 5 : 27.10 1
2 Upper Arlington B 0 : 0.00 NA
3 Westerville 6 : 14.54 2
4 Cleveland Scholastic 6 : 25.66 3
 
 
#7A Men's Novice 4+ Flight A 11:25AM
1 St. Ignatious A 5 : 37.49 3
2 GDRA A 5 : 50.66 4
3 CJRC A 5 : 9.43 1
4 Upper Arlington 5 : 26.52 2
 
#7B Men's Novice 4+ Flight B 11:40AM
1 Dublin 5 : 54.10 4
2 St. Ignacious B 5 : 26.54 2
3 Anthony Wayne 5 : 33.46 3
4 CJRC B 5 : 6.13 1
#7C Men's Novice 4+ Flight C 11:50AM
1 GDRA B 5 42.15 2
2 CJRC C 5 29.48 1
3 Central Catholic 6 3.70 4
4 St Ignatius 5 51.54 3
#8A Women's Varisty 4+ Flight A 12:30 PM
1 GDRA 5 : 59.06 6
2 Dublin 5 : 55.97 5
3 CJRCA 5 : 19.71 1
4 Upper Arlington 5 : 45.06 3
5 Westerville 5 43.82 2
6 St Ursula A 5 46.73 4
7 CJRC B 65 19.71  
#8B Women's Varsity 4+Flight B 12:40PM
1 CJRC C 5 : 43.93 1
2 Anthony Wayne 6 : 12.43 2
3 St. Ursula B 6 : 27.45 5
3 Cleveland Scholastic 6 : 21.54 3
5 Shaker Heights 6 : 26.43 4
6 Central Catholic 6 51.38 6
Note: St Ursula & Clev Sch had the same bow numbers.
Place order was confirmed by team colors
#9A Women's JV 8+ Flight A 12:50PM
1 Shaker Heights A 5 : 38.70 3
2 CJRC A 5 : 6.55 1
3 Toledo Metro 5 : 33.17 2
4 Dublin 5 : 44.07 4
5 St. Ursula 5 : 52.08 5
#9B Women's JV8+ Flight B 1:00PM
1 Shaker Heights 6 : 55.53 5
2 Upper Arlington 5 : 38.70 2
3 CJRC B 5 : 30.36 1
4 Westerville 5 : 46.95 3
5 Anthony Wayne 6 : 9.01 4
#10A Men'sVarsity 4+ Flight A 1:10PM
1 St. Ignatious A 4 : 45.24 2
2 Upper Arlington 4 : 59.05 5
3 CJRC A 4 : 33.45 1
4 St. Johns 4 : 54.47 4
5 St. Ignatious B 4 : 54.30 3
6 GDRA 5 : 7.77 6
#10B Men's Varsity 4+ Flight B 1:20PM
1 Dublin  5 : 33.24 4
2 Anthony Wayne 5 : 35.93 6
3 St. Ignatious C 5 : 29.34 3
4 CJRC B 5 : 4.39 1
5 Westerville 5 : 49.41 7
6 Central Catholic 5 34.36 5
7 CJRC C 5 18.58 2
#11A Men's JV 8+ Flight A 1:30PM
1 St. Ignacious A 4 : 30.54 3
2 Westerville A 4 : 37.20 5
3 Upper Arlington A 4 : 35.70 4
4 CJRC A 4 : 14.00 1
5 Upper Arlington B 5 : 5.77 6
6 St. Johns 4 : 30.25 2
:  
#11B Men's JV 8+ Flight B 1:40PM
1 Westerville B 4 : 51.49 3
2 Upper Arlington C 5 : 43.45 5
3 St. Ignatious B 4 : 37.27 2
4 CJRC B 4 : 29.39 1
5 Westerville C 5 : 27.04 4
#12A Women's JV 4+ Flight A 1:50PM
1 St. Ursula A 5 : 55.00 4
2 CJRC A 5 : 18.95 1
3 GDRA B 6 : 17.31 5
4 Shaker Heights A 5 : 42.03 3
5 Upper Arlington 5 : 37.94 2
#12B Women's JV 4+ Flight B 2:00PM
1 CJRC B 5 : 57.61 2
2 Anthony Wayne 6 : 16.41 3
3 ST. Ursula B 6 : 32.68 4
4 Cleveland Scholastic A 6 : 39.50 5
5 CJRC C 5 : 54.06 1
#12C Women'sJV 4+ Flight C 2:10PM
1 Shaker Heights B 6 : 37.70 4
2 Cleveland Scholastic B 6 : 46.34 5
3 Toledo Metro 6 : 3.00 1
4 Westerville 6 : 15.10 3
5 CJRC D 6 : 11.94 2
0 :  
0 :  
0 :  
0
#13 Women's Varsity 8 2:20PM
4 CJRC 4 : 38.62 1
2 Anthony Wayne 5 : 27.86 7
3 Dublin 5 : 8.25 5
1 Upper Arlington 5 : 4.07 4
5 Westerville 4 57.12 2
6 St Ursula 5 1.24 3
7 Cleveland Scholastic 5 23.30 6
#14  Men's Varsity 8 0
1 Dublin 5 12.22 5
2 St Ignatius 4 38.16 2
3 CJRC 4 27.80 1
4 Upper Arlington 4 49.14 3
5 St Johns 0 0.00 #N/A
6 Westerville 5 5.16 4
7 Central catholic 5 45.69 6