Results by RaceDay
Head of the Tennessee 2006
Saturday, October 28, 2006

Revised 11/1 11:20:34 AM

Results with names

               Race #1, Mixed Open Double                
                   Event 1   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1      1   E Caldwell            Knoxville RA         18:50.08        
  2      2   Gary Marks            Oak Ridge RA A       19:31.79   41.71
  3      5   Jim Crichton          Lookout RC           20:14.22 1:24.14
  4      8   Luke Pollock          Augusta RC Jr B      20:43.97 1:53.89
  5      7   Aaron Gingras         Charlotte Youth RC   20:46.04 1:55.96
  6      4   David Reath           Oak Ridge RA B       21:05.54 2:15.46
  7      6   Justin Wilkins        Chattanooga RC       22:03.18 3:13.10
  8      3   Chris Kemp            Augusta RC Jr A      22:58.09 4:08.01
 DNS     9   Bledsoe/Morgan        Augusta RC Jr C                      

              Race #2, Men's Junior Single               
                   Event 2   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1     14   Jonathan Rolfs        Lake Brantley        19:41.21        
  2     13   Kent Aldenderfer      Rocket City RC A     19:56.92   15.71
  3     16   Sam Pollock           Augusta RC Jr        22:30.29 2:49.08
  4     17   Luke Holden           Rocket City RC C     23:05.04 3:23.83
 DNS    15   Michael Locascio      Rocket City RC B                     

          Race #3, Men's Collegiate Novice Four          
                   Event 4   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1     22   Zack Benson           Georgia State A      17:50.59        
  2     24   Alan Harbin           Clemson RA A         17:54.95    4.36
  3     34   Tyler Potts           Clemson RA B         17:59.63    9.04
  4     35   Lenny Ceralsoli       Georgia State B      18:03.21   12.62
  5     27   B Msu                 Murray State Men     18:06.87   16.28
  6     21   Daniel Hunley         UTC Rowing A         18:23.85   33.26
  7     30   W Bringgold           Emory A              18:32.14   41.55
  8     26   Ryan Watson           Virginia Tech A      18:47.39   56.80
  9     23   Phillip Anderson      Tennessee            19:07.62 1:17.03
 10     29   Charlie Schaeffer     Vanderbilt           20:27.94 2:37.35
 11     28   J Corbin              Auburn A             20:43.73 2:53.14
 12     31   Rich Crawford         Virginia Tech B      20:58.00 3:07.41
 13     25   Peter Browning        Berry Viking A       21:28.99 3:38.40
 14     32   Brent Hardin          Berry Viking B       24:26.13 6:35.54
 15     37   M Blau                Emory B              26:23.42 8:32.83
 SCR    38   M Blau                Emory B                              
 DNS    33   M Blau                Emory B                              
 DNS    36   M Carter              Auburn B                             
 DNS    39   K Lynch               Auburn C                             

             Race #4, Men's Masters Four A/D             
                   Event 5   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1     43   Jeff Gombala          Atlanta RC           18:37.47        
  2     44   Jesse Miller          Oak Ridge RA         21:13.04 2:35.57
  3     42   Chad Sievers          Smoky Mountain RC    22:42.78 4:05.31

             Race #5, Men's Lightweight Four             
                   Event 6   Head Race                   
                                                                         Water   Water 
Place  Lane          Name                Team            Time     Split  Place   Time   Penalty
  1     53   Jim Lee               Clemson RA A         16:40.99           1   16:40.99        
  2     57   K Montenegro          Auburn               16:42.68    1.69   2   16:42.68        
  3     51   Matt Foreman          Virginia Tech        17:08.43   27.44   3   17:08.43        
  4     55   Tim Turner            Clemson RA B         17:35.70   54.71   4   17:35.70        
  5     52   Ross Sholota          Atlanta Jr RA A      17:44.37 1:03.38   5   17:44.37        
  6     54   Vasily Lantukh        Georgia State        18:15.29 1:34.30   6   18:15.29        
  7     58   Jenkins               Auburn B             19:05.60 2:24.61   8   19:05.60        
  8     50   Ryan Hall             UTC Rowing           19:08.55 2:27.56   7   18:38.55   00:30
  9     56   Michael Walczak       Atlanta Jr RA B      23:18.85 6:37.86   9   22:48.85   00:30

               Race #6, Men's Junior Four                
                   Event 7   Head Race                   
                                                                         Water   Water 
Place  Lane          Name                Team            Time     Split  Place   Time   Penalty
  1     63   Thomas Evans          Augusta RC Jr        17:05.77           1   17:05.77        
  2     61   William Weaver        Rocket City RC       17:28.91   23.14   2   17:28.91        
  3     62   George Norberg        Lake Brantley A      18:02.04   56.27   3   18:02.04        
  4     64   William Hashbarger    Clinton RC           18:42.83 1:37.06   4   18:42.83        
  5     66   Troy Toggweiler       Lake Brantley B      18:57.66 1:51.89   5   18:57.66        
  6     60   Ben Blackwelder       Atlanta Jr RA        20:04.39 2:58.62   6   20:04.39        
  7     67   E Downing             Oak Ridge Jr         20:37.04 3:31.27   7   20:07.04   00:30
 DNS    65   Zach Turner           Knoxville RA                0         DNS                   

           Race #7, Women's Lightweight Eight            
                   Event 8   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1     71   L Tonydanza           University Dayton    17:25.10        
  2     72   Emma Vanhook          Virginia Tech        17:38.33   13.23
 DNS    70   Kerry Brown           Atlanta RC                           

          Race #8, Women's Junior Novice Eight           
                   Event 9   Head Race                   
                                                                         Water   Water 
Place  Lane          Name                Team            Time     Split  Place   Time   Penalty
  1     77   Sarah Fowler          Atlanta Jr RA A      17:56.95           1   17:56.95        
  2     80   Ann Cook              Lake Brantley        19:19.15 1:22.20   2   19:19.15        
  3     81   Isabel Hubbard        Maryville            19:41.75 1:44.80   3   19:41.75        
  4     79   Austin Morrison       Baylor               19:46.25 1:49.30   4   19:46.25        
  5     78   Lena Evans            Augusta RC Jr        20:44.64 2:47.69   5   20:44.64        
  6     76   Kellsey Hook          Oak Ridge Jr         20:48.32 2:51.37   6   20:48.32        
  7     82   Cristen Cagle         Atlanta Jr RA B      21:30.27 3:33.32   7   21:00.27   00:30

        Race #9, Women's Collegiate Novice Eight         
                  Event 10   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1     87   Karen Gabor           UTC Rowing A         17:51.49        
  2     89   B. Smokey             UT Womens Rowing B   18:19.36   27.87
  3     86   B. Paladin            UT Womens Rowing A   19:13.54 1:22.05
  4     90   2 Msu                 Murray State - Women~19:14.67 1:23.18
  5    100   B Msu                 Murray State - Women~19:29.00 1:37.51
  6     91   Grace Martin          Virginia Tech A      20:00.67 2:09.18
  7     88   Rudy B                University Dayton A  20:13.19 2:21.70
  8     97   Rudy K                University Dayton B  20:24.57 2:33.08
  9     93   Lee Acker             Clemson RA           20:37.05 2:45.56
 10     95   Paige Harmony         Vanderbilt           20:58.72 3:07.23
 11     98   Emily Peigen          UTC Rowing B         21:11.73 3:20.24
 12    102   Rudy T                University Dayton C  21:33.20 3:41.71
 13     92   Elizabeth Carr        Auburn               22:27.65 4:36.16
 14     96   C Tabbah              Emory A              23:07.85 5:16.36
 SCR   101   C. Torch              UT Womens Rowing C                   
 DNS    94   Rudy T                Georgia State                        

               Race #10, Mixed Open Eight                
                  Event 11   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    106   Aliana Whitaker       Virginia Tech        17:13.80        
  2    105   Emily Messler         UTC Rowing           18:06.45   52.65

           Race #11, Men's Championship Double           
                  Event 12   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    110   Jacob Cruze           Tennessee            20:19.31        
 DNS   111   Christopher Martin    Clemson RA                           

           Race #12, Men's Masters Double A/C            
                  Event 13   Head Race                   
                                                                         Water   Water   Handi 
Place  Lane          Name                Team            Time     Split  Place   Time     cap  
  1    115   David Tipton          Atlanta RC           17:23.94           1   17:24.94      1
  2    116   Rich Holloway         Catawba YC           19:47.83 2:23.89   2   20:17.63   29.8
 SCR   118   Steve Blackwell       Knoxville RA                          SCR              50.4

                Race #13, Men's Open Pair                
                  Event 14   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    121   William Pregliasco    Murray State Men A   18:19.89        
  2    122   Tyrus O'Neill         University Tampa     18:57.30   37.41
  3    124   Matt Weaver           Murray State Men B   19:25.26 1:05.37
  4    125   Chris Jones           Georgia State B      20:18.14 1:58.25
 SCR   123   Ben Bedingfield       Georgia State                        

          Race #14, Women's Championship Single          
                  Event 15   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    129   A. Tennessee          UT Womens Rowing A   20:13.23        
  2    131   B. Tennessee          UT Womens Rowing B   21:03.67   50.44
  3    132   Call Collins          University Tampa     21:55.62 1:42.39
 SCR   130   E. Stieve             Knoxville RA                         
 DNS   128   Elizabeth Ferguson    Lookout RC                           

          Race #15, Women's Lightweight Single           
                  Event 16   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    137   Annemarie Richards    Atlanta Jr RA        22:35.35        
  2    136   Becca Laymon          Rocket City RC A     22:53.08   17.73
  3    139   Libby Taylor          Rocket City RC C     24:13.03 1:37.68
  4    138   Katie Holden          Rocket City RC B     25:17.14 2:41.79

          Race #16, Women's Masters Single C/F           
                  Event 17   Head Race                   
                                                                         Water   Water   Handi 
Place  Lane          Name                Team            Time     Split  Place   Time     cap  
  1    144   Cathy Dowhos-O'Gorman Oak Ridge RA B       21:42.35           1   22:13.05   30.7
  2    147   Patty Wilson          Oak Ridge RA A       22:39.87   57.52   2   24:54.27 2:14.4
 DNS   143   Faith Goodman         Lake Lanier RC A                      DNS                  
 DNS   145   Ann-Marie Hynes       Lake Lanier RC A                      DNS                  
 DNS   146   Jacky Seabrook        Oak Ridge RA D                        DNS              58.1

           Race #17, Women's Championship Four           
                  Event 21   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    168   P. Squeeze            UT Womens Rowing C   17:31.47        
  2    164   B. Prowl              UT Womens Rowing B   17:45.75   14.28
  3    152   B. Now                UT Womens Rowing A   18:00.66   29.19
  4    170   coxless 2             UT Womens Rowing E   18:11.29   39.82
  5    158   Lizzbokermann B       University Dayton A  18:44.04 1:12.57
  6    163   Katielesko B          University Dayton B  18:48.46 1:16.99
  7    157   2 Msu                 Murray State - Women~19:23.93 1:52.46
  8    160   Kitty Greeley         Vanderbilt A         19:38.41 2:06.94
  9    161   A Cook                Emory A              19:56.39 2:24.92
 10    156   Abby Massey           Clemson RA A         19:57.36 2:25.89
 11    162   8 Msu                 Murray State - Women~20:04.79 2:33.32
 12    169   coxless 1             UT Womens Rowing D   20:07.05 2:35.58
 13    159   Alison Zimmerman      University Tampa A   20:19.64 2:48.17
 14    166   Caroline Owen         Clemson RA B         21:00.33 3:28.86
 15    151   Kelly Ward            Auburn               21:22.72 3:51.25
 16    167   A Schmon              Emory B              21:48.15 4:16.68
 17    153   Kristin Werner        Virginia Tech        21:58.03 4:26.56
 18    155   Leigh Harris          Berry Viking         22:38.68 5:07.21
 19    165   Ellery Richardson     Vanderbilt B         25:44.15 8:12.68
 DNS   154   Blyth Lauzon          Atlanta RC                           

            Race #18, Men's Championship Four            
                  Event 22   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    175   Adam Bruce            Clemson RA A         17:05.21        
  2    171   Charles Phillips      UTC Rowing           17:26.43   21.22
  3    178   J Davis               Emory A              17:52.16   46.95
  4    172   Sean Reilly           Virginia Tech A      18:09.80 1:04.59
  5    176   Matthew Magette       Tennessee            18:17.54 1:12.33
  6    181   Jim Lee               Clemson RA B         18:33.76 1:28.55
  7    174   Jason Mincey          Berry Viking         19:01.07 1:55.86
  8    177   Mike Desmarais        Vanderbilt           19:03.03 1:57.82
  9    179   Mike Camp             Virginia Tech B      19:10.11 2:04.90
 10    173   J. R. Black           Auburn A             20:11.20 3:05.99

           Race #19, Men's Junior Novice Four            
                  Event 23   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    185   Daniel Taylor         Atlanta Jr RA A      18:39.23        
  2    187   Taylor Page           Baylor               19:32.38   53.15
  3    189   J Tullos/time only    Darlington           19:35.20   55.97
  4    192   Jeremy Smith          Atlanta Jr RA B      19:50.59 1:11.36
  5    186   Jake Jarriel          Augusta RC Jr A      20:28.79 1:49.56
  6    191   Gant Weeks            Rocket City RC       20:38.08 1:58.85
  7    188   Drew Connor           Charlotte Youth RC A 22:03.70 3:24.47
  8    193   Chris Henry           Augusta RC Jr B      23:47.21 5:07.98
  9    190   Georg Hranov          Oak Ridge Jr         23:58.23 5:19.00
 10    195   Michael Walczak       Atlanta Jr RA C      25:17.35 6:38.12
 11    194   J T George            Charlotte Youth RC B 25:58.21 7:18.98
 12    184   Jeffrey Floyd         Clinton RC           31:22.2612:43.03

           Race #20, Women's Masters Eight A/D           
                  Event 24   Head Race                   
                                                                         Water   Water   Handi 
Place  Lane          Name                Team            Time     Split  Place   Time     cap  
  1    201   Kerry Brown           Atlanta RC           20:18.50           1   20:21.90    3.4
  2    199   Jamie Schuetz         Smoky Mountain RC    21:30.46 1:11.96   2   21:30.46    0.0
  3    202   Sarah Neil            Oak Ridge RA         22:18.11 1:59.61   3   23:13.31   55.2

             Race #21, Women's Junior Eight              
                  Event 25   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    208   Ann Cook              Lake Brantley A      20:31.28        
  2    206   Katlin Johnson        Atlanta Jr RA        21:17.14   45.86
  3    209   Sidney Noland         Louisville RC        21:38.32 1:07.04
  4    210   Shayna Thompson       Lake Brantley B      22:18.34 1:47.06
 DNS   207   Shea Diaz             Knoxville RA                         

           Race #22, Men's Championship Single           
                  Event 26   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    215   Rob Ezold             Mariner Point Sculle~21:32.03        
  2    218   Matt Crisler          Clemson RA           22:13.72   41.69
  3    216   Bob Baxley            Atlanta RC           23:57.47 2:25.44
  4    217   Ken Dahler            University Tampa     28:15.85 6:43.82

           Race #23, Men's Lightweight Single            
                  Event 27   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    223   Adam Schreiber        Clemson RA           23:18.56        
  2    225   Maurice Freed         Unaffiliated         25:23.70 2:05.14
  3    222   William Hashbarger    Clinton RC           27:23.07 4:04.51
  4    224   Bill Schaudt          Chain O' Lakes       28:18.21 4:59.65

        Race #24, Men's Masters Single B/C/D/E/F         
                  Event 28   Head Race                   
                                                                         Water   Water   Handi 
Place  Lane          Name                Team            Time     Split  Place   Time     cap  
  1    237   Hank McEntee          Potomac BC           23:12.10           1   23:51.00   38.9
  2    229   Thomas Laing          Unaffiliated ..      24:18.10 1:06.00   2   24:57.00   38.9
  3    230   Lee Burwell           Oak Ridge RA A       26:22.20 3:10.10   3   27:15.00   52.8
  4    233   Gary Marks            Oak Ridge RA B       29:51.90 6:39.80   4   31:13.00 1:21.1
 SCR   236   Bruce Wilson          Oak Ridge RA                          SCR            2:18.7
 DNS   228   Eric Caldwell         Knoxville RA                          DNS            1:09.1
 DNS   232   Alan Brandenburg      Unaffiliated ..                       DNS            1:14.9
 DNS   234   Scott Gerow           Unaffiliated ..                       DNS            1:40.8
 DNS   235   Bill Dunlap           University Tampa                      DNS            2:10.6

             Race #25, Men's Open Rec Single             
                  Event 31   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    240   Robert Franks         Oak Ridge RA         28:23.87        

            Race #26, Women's Masters Four AA            
                  Event 32   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    244   Alicia Chandler       Chattanooga RC       28:43.36        

           Race #27, Women's Lightweight Four            
                  Event 33   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    252   Elizabeth Reuter      Georgia State        21:12.21        
  2    251   Stephanie Postell     Auburn               22:50.20 1:37.99
  3    249   Aliana Whitaker       Virginia Tech        23:23.30 2:11.09
  4    250   Emily Messler         UTC Rowing           24:16.53 3:04.32
  5    254   Jessica Mills         Augusta RC Jr        24:56.84 3:44.63
  6    253   Shauna Kneller        Berry Viking         30:42.15 9:29.94

              Race #28, Women's Junior Four              
                  Event 34   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    258   Becca Laymon          Rocket City RC A     23:04.22        
  2    260   Kelsey Hughes         Baylor               23:07.89    3.67
  3    263   Kelsey King           Lake Brantley B      24:54.44 1:50.22
  4    259   Alex Moore            Oak Ridge Jr         24:54.92 1:50.70
  5    261   Sam Maticka           Lake Brantley A      25:35.74 2:31.52
  6    266   Shea Diaz             KRA                  26:24.74 3:20.52
  7    265   Annie Noltmeyer       Louisville RC B      28:25.17 5:20.95
  8    262   Erin Propst           Rocket City RC B     29:16.00 6:11.78
 DNF   264   Sidney Noland         Louisville RC                        

            Race #29, Men's Lightweight Eight            
                  Event 35   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    267   Tim Turner            Clemson RA           17:23.78        
  2    268   Matt Foreman          Virginia Tech        18:49.16 1:25.38

           Race #30, Men's Junior Novice Eight           
                  Event 36   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    272   Daniel Taylor         Atlanta Jr RA A      20:35.41        
  2    273   Michael Walczak       Atlanta Jr RA B      21:08.51   33.10
  3    276   Jake Jarriel          Augusta RC Jr        24:47.60 4:12.19
 DNS   274   Patrick Weaver        Rocket City RC                       
 DNS   275   J Tullos/time only    Darlington                           

              Race #31, Men's Novice Eight               
                  Event 37   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    287   Alex Morrison         Virginia Tech A      18:13.62        
  2    282   Zack Benson           Georgia State        18:19.51    5.89
  3    281   Alan Harbin           Clemson RA A         18:20.57    6.95
  4    284   Phillip Anderson      Tennessee A          18:26.70   13.08
  5    288   M Blau                Emory A              18:41.31   27.69
  6    283   B Msu                 Murray State Men     19:16.32 1:02.70
  7    285   Steven Reinisch       UTC Rowing           19:22.36 1:08.74
  8    291   Tyler Potts           Clemson RA B         19:55.71 1:42.09
  9    290   Jacob Lewis           Tennessee B          21:03.50 2:49.88
 10    286   Charlie Schaeffer     Vanderbilt           22:33.63 4:20.01
 11    280   Michael Copelon       Auburn               23:01.88 4:48.26

          Race #32, Women's Championship Double          
                  Event 38   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    297   A. Two                UT Womens Rowing B   20:26.33        
  2    298   A. Three              UT Womens Rowing C   22:16.96 1:50.63
  3    299                         UT Womens Rowing D   24:56.38 4:30.05
  4    294   A. One                UT Womens Rowing A   25:04.92 4:38.59
  5    295   Kim Butler            Berry Viking         27:10.14 6:43.81
  6    296   Holly Burwinkle       Clemson RA           33:03.7512:37.42

           Race #33, Women's Masters Double B            
                  Event 39   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    303   Laura Imperial        Atlanta RC           27:15.91        
 DNS   302   Beverly Newell        Catawba YC                           

             Race #35, Men's Masters Eight E             
                  Event 41   Head Race                   
Place  Lane          Name                Team            Time     Split 
 DNF   315   Jim Gibson            Oak Ridge RA                         

              Race #36, Men's Junior Eight               
                  Event 42   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    321   Patrick Weaver        Rocket City RC       18:11.22        
  2    319   Ross Sholota          Atlanta Jr RA A      18:38.24   27.02
  3    322   George Norberg        Lake Brantley B      19:27.99 1:16.77
  4    320   Haitham Aly           Lake Brantley A      38:07.9219:56.70
 DNS   323   Jeremy Smith          Atlanta Jr RA B                      

           Race #37, Women's Frosh/Novice Four           
                  Event 43   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    327   Andrea Smith          Georgia State A      23:36.16        
  2    329   Karen Gabor           UTC Rowing A         23:42.81    6.65
  3    333   Msu Q                 Murray State - Women 24:19.98   43.82
  4    335   Grace Martin          Virginia Tech        26:31.48 2:55.32
  5    336   Lil Gregory           Clemson RA B         26:40.80 3:04.64
  6    331   Brandi Gregory        Berry Viking A       27:28.74 3:52.58
  7    334   Brook Johnson         Vanderbilt           28:29.85 4:53.69
  8    342   H Harrison            Virginia Tech B      28:47.58 5:11.42
  9    338   Elisa Ramey           UTC Rowing B         29:24.14 5:47.98
 10    332   Lee Acker             Clemson RA A         29:34.55 5:58.39
 11    343                         Emory                30:16.35 6:40.19
 12    330   B Battles             Auburn               31:04.70 7:28.54
 13    337   Whitney Kazragis      Berry Viking B       39:29.7715:53.61
 DNS   328   Krysten Raymond       Tennessee                            
 DNS   341   A Shipman             Auburn B                             

                Race #38, Mixed Open Four                
                  Event 44   Head Race                   
Place  Lane          Name                Team            Time     Split 
  1    347   Bob Baxley            Atlanta Jr RA        21:49.13        
  2    351   Ben Bedingfield       Georgia State        22:19.70   30.57
  3    358   Meghan Tompkins       Georgia State B      23:25.71 1:36.58
  4    349   Justin Wilkins        Chattanooga RC       24:17.00 2:27.87
  5    345   Doug Adams            UTC Rowing A         26:23.91 4:34.78
  6    357   Aisling Galligan      KRA Jr               27:54.25 6:05.12
  7    350   Meghan Smith          Clinton RC           28:34.96 6:45.83
  8    348   Ginny Williams        Charlotte Youth RC   29:46.77 7:57.64
 DNS   344   Chris Kemp            Augusta RC Jr A                      
 DNS   352   Emily Messler         UTC Rowing B                         
 DNS   353   Luke Pollock          Augusta RC Jr C                      
 DNS   354   Jake Jarriel          Augusta RC Jr D                      
 DNS   356   Thomas Evans          Augusta RC Jr B                      
Revised 11/01 11:20:34 AM