San Diego Fall Classic
- Nov 8, 2009
- head
- Mission Bay Park - Ski Beach
- San Diego, CA (USA)
- Hosted By: San Diego Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, November 8, 2009 | ||||
1 | 7:30 AM | Mens 2- | 0 |
|
2 | 7:30 AM | Womens 2- | 2 |
|
3 | 7:30 AM | Mens Open 1x | 1 |
|
4 | 7:30 AM | Mens Ltwt 1x | 1 |
|
5 | 7:30 AM | Mens Masters 1x | 7 |
|
6 | 7:30 AM | Mens Jr 1x | 0 |
|
7 | 7:30 AM | Mens Open Water 1x | 1 |
|
8 | 7:40 AM | Womens Open 1x | 0 |
|
9 | 7:40 AM | Womens Ltwt 1x | 1 |
|
10 | 7:40 AM | Womens Masters 1x | 0 |
|
11 | 7:40 AM | Womens Jr 1x | 3 |
|
12 | 7:40 AM | Womens Open Water 1x | 0 |
|
13 | 7:50 AM | Mens Open 4+ | 6 |
|
14 | 7:50 AM | Mens Masters 4+ | 1 |
|
15 | 7:50 AM | Mens Novice 4+ | 2 |
|
16 | 7:50 AM | Womens Jr 4+ | 3 |
|
17 | 8:10 AM | Womens Jr 8+ | 2 |
|
18 | 8:10 AM | Mixed 8+ | 1 |
|
19 | 8:10 AM | Womens Collegiate Novice 8+ | 7 |
|
20 | 8:10 AM | Womens Jr Novice 8+ | 4 |
|
21 | 8:30 AM | Womens Open 4x | 1 |
|
22 | 8:30 AM | Womens Masters 4x | 0 |
|
23 | 8:40 AM | Mens Open 2x | 1 |
|
24 | 8:40 AM | Mens Masters 2x | 2 |
|
25 | 8:40 AM | Mixed Masters 2x | 2 |
|
26a | 8:40 AM | Womens Jr 2x | 2 |
|
26b | 8:40 AM | Womens Open 2x | 2 |
|
27 | 8:40 AM | Womens Masters 2x | 1 |
|
28 | 9:00 AM | Mens Jr 4+ | 5 |
|
29 | 9:00 AM | Womens Collegiate 4+ | 4 |
|
30 | 9:00 AM | Womens Open 4+ | 0 |
|
31 | 9:00 AM | Womens Masters 4+ | 0 |
|
32 | 9:00 AM | Womens Collegiate Novice 4+ | 2 |
|
33 | 9:20 AM | Mens Jr 8+ | 3 |
|
34 | 9:20 AM | Mens Jr Novice 8+ | 5 |
|
35 | 9:20 AM | Mens Open Novice 8+ | 3 |
|
36 | 9:30 AM | Mens Open 4x | 2 |
|
37 | 9:30 AM | Mens Masters 4x | 2 |
|
38 | 9:30 AM | Mixed Masters 4x | 1 |
|
39 | 9:40 AM | Mens Open 8+ | 0 |
|
40 | 9:40 AM | Mens Masters 8+ | 2 |
|
41 | 9:50 AM | Womens Open 8+ | 2 |
|
42 | 9:50 AM | Womens Collegiate 8+ | 3 |
|
43 | 9:50 AM | Womens Masters 8+ | 2 |
*-Event times, if listed, are tentative and subject to change