Head of the Niagara
- Oct 31, 2009
- head
- Buffalo, NY
- Buffalo, NY (USA)
- Hosted By: West Side Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 31, 2009 | |||||
1 | Womens Open 1x | 0 |
|||
2 | Mens Open 1x | 1 |
|||
3 | Womens Scholastic 4+ | 8 |
|||
4 | Mens Scholastic 4+ | 9 |
|||
5 | Womens Open Novice 8+ | 1 |
|||
6 | Mens Open Novice 8+ | 1 |
|||
7 | Womens Open 4+ | 4 |
|||
Unaffiliated (USA) (..) |
B. Green/N. Yon-eriksson/K. Cunningham/E. Rasmussen/J. Koenig (Cox)
|
|
|||
Canisius College (A) |
H. Hamp/B. Wodowski/K. Dross/H. Ball/M. Russell (Cox)
|
|
|||
Chautauqua Lake Rowing Association, Inc. (A) |
A. Frederick/S. Sandmeyer/A. Odrzywolski/E. Troester/R. O'Connor (Cox)
|
|
|||
D'Youville University (A) |
L. Crandall/A. O'Hara/C. Austin/K. Brubaker-Escobar/K. Pundt (Cox)
|
|
|||
8 | Mens Open 4+ | 2 |
|||
Unaffiliated (USA) (..) |
N. Trodella/J. Heim/E. Palmason/S. Wigmore/J. Pindzola (Cox)
|
|
|||
Chautauqua Lake Rowing Association, Inc. (A) |
P. Spinks/J. Andrews/S. Odrzywolski/J. Odrzywolski/K. Saxman (Cox)
|
|
|||
9 | Womens Scholastic Freshman/Novice 8+ | 2 |
|||
10 | Mens Scholastic Freshman/Novice 8+ | 0 |
|||
11 | Womens Open 2x | 1 |
|||
12 | Mens Open 2x | 0 |
|||
13 | Womens Scholastic Lightweight 8+ | 3 |
|||
14 | Mens Scholastic Lightweight 8+ | 2 |
|||
15 | Womens Open Lightweight 8+ | 0 |
|||
16 | Mens Open Lightweight 8+ | 0 |
|||
17 | Womens Open 8+ | 2 |
|||
18 | Mens Open 8+ | 2 |
|||
19 | Womens Scholastic 8+ | 9 |
|||
20 | Mens Scholastic 8+ | 3 |
*-Event times, if listed, are tentative and subject to change