Methuen City Sprints
- Jul 31, 2010
- sprint
- Merrimack River
- Methuen, MA (USA)
- Hosted By: Essex Rowing Club, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, July 31, 2010 | ||||
1 | 8:14 AM | Mens Open 1x Dash | 11 |
|
2 | 8:32 AM | Womens Open 1x Dash | 2 |
|
3 | 8:40 AM | Mens Open 4x | 0 |
|
4 | 8:40 AM | Womens Open 4x | 0 |
|
5 | 8:48 AM | Mens Masters 2x | 0 |
|
6 | 8:56 AM | Womens Masters 2x | 0 |
|
7 | 9:02 AM | Mens Open 4+ | 3 |
|
8 | 9:10 AM | Mens Masters 4+ | 0 |
|
9 | 9:18 AM | Womens Open 8+ | 2 |
|
10 | 9:26 AM | Womens Masters 8+ | 4 |
|
11 | 9:34 AM | Womens Jr 8+ | 2 |
|
12 | Mixed Masters 2x | 0 |
||
13 | 9:42 AM | Mens Jr 4+ | 4 |
|
14 | Womens Jr 2x | 0 |
||
15 | 9:58 AM | Mens Jr 1x | 5 |
|
16 | Mens Masters 4x | 0 |
||
17 | Womens Masters 4x | 0 |
||
break | Break | |||
18 | 10:44 AM | Mens Open 1x | 7 |
|
19 | 10:52 AM | Womens Open 1x | 5 |
|
20 | Mens Masters 8+ | 0 |
||
21 | 11:12 AM | Mens Jr 8+ | 2 |
|
22 | 11:00 AM | Mens Open 8+ | 4 |
|
23 | 11:16 AM | Mens Masters 1x | 8 |
|
24 | Womens Masters 1x | 0 |
||
25 | 11:32 AM | Womens Open 4+ | 3 |
|
26 | 11:40 AM | Womens Masters 4+ | 7 |
|
27 | 11:48 AM | Womens Jr 4+ | 4 |
|
28 | 11:56 AM | Mens Jr 2x | 0 |
|
29 | 12:04 PM | Womens Jr 1x | 5 |
|
30 | 12:12 PM | Mens Open 2x | 4 |
|
31 | 12:20 PM | Womens Open 2x | 0 |
|
break | Finals for events with 5 or more entries |
*-Event times, if listed, are tentative and subject to change