6th Annual Lowell Invitational
- May 8, 2010
- sprint
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Lowell High School Crew
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 8, 2010 | ||||
break | 6:30 AM | Coxswains Meeting | ||
break | 8:00 AM | Coxswains Meeting (sweep) | ||
1 | 7:30 AM | Mens HS Varsity 2x | 7 |
|
2 | 7:40 AM | Womens HS Varsity 2x | 19 |
|
3 | 8:10 AM | Mens HS Varsity 1x | 6 |
|
4 | 8:20 AM | Womens HS Varsity 1x | 9 |
|
5 | 8:40 AM | Mens HS Varsity 2- | 3 |
|
6 | 8:50 AM | Womens HS Varsity 2- | 9 |
|
7 | 9:10 AM | Mens HS Ltwt Varsity 4+ | 6 |
|
8 | 9:20 AM | Womens HS Ltwt Varsity 4+ | 14 |
|
9 | 10:00 AM | Womens HS Novice 8+ | 33 |
|
10 | 11:00 AM | Mens HS Novice 8+ | 26 |
|
11 | 12:00 PM | Womens HS 1st Varsity 8+ | 19 |
|
12 | 12:30 PM | Mens HS 1st Varsity 8+ | 12 |
|
13 | 12:50 PM | Womens HS 2nd Varsity 8+ | 15 |
|
14 | 1:40 PM | Mens HS 2nd Varsity 8+ | 9 |
|
15 | 2:20 PM | Womens HS Novice 4+ | 15 |
|
16 | 3:10 PM | Mens HS Novice 4+ | 17 |
|
17 | 3:50 PM | Womens HS 3rd Varsity 8+ | 6 |
|
18 | 4:00 PM | Mens HS 3rd Varsity 8+ | 4 |
|
19 | 4:10 PM | Womens HS Ltwt Varsity 8+ | 6 |
|
20 | 4:20 PM | Mens HS Ltwt Varsity 8+ | 6 |
|
21 | 4:30 PM | Mens HS 2nd Varsity 4+ | 11 |
|
22 | 4:50 PM | Womens HS 2nd Varsity 4+ | 15 |
|
23 | 5:20 PM | Mens HS 1st Varsity 4+ | 14 |
|
24 | 5:50 PM | Womens HS 1st Varsity 4+ | 17 |
*-Event times, if listed, are tentative and subject to change