Derby Sweeps and Sculls
- Jun 11, 2005
- sprint
- Indian Well State Park
- Oxford, CT (USA)
- Hosted By: New Haven Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 11, 2005 | ||||
1 | Mixed Masters 2x | 10 |
||
2 | Mixed Open 2x | 5 |
||
3 | Novice Womens 1x | 6 |
||
4 | Novice Mens 1x | 5 |
||
5 | Novice Womens 4+ | 1 |
||
6 | Novice Mens 4+ | 0 |
||
7 | Pairs (Open, Masters, Men, Women) | 4 |
||
8 | Open Mens 2x | 11 |
||
9 | Masters Womens 1x | 10 |
||
10 | Masters Mens 1x | 40 |
||
11 | Open Womens 8+ | 5 |
||
12 | Open Mens 1x | 9 |
||
13 | Masters Mens 4+ | 10 |
||
14 | Masters Womens 8+ | 8 |
||
15 | Open Mens 8+ | 0 |
||
16 | Open Mens 4x | 3 |
||
17 | Open Womens 1x | 4 |
||
18 | Masters Womens 2x | 10 |
||
19 | Open Womens 4+ | 2 |
||
20 | Open Womens 4x | 5 |
||
21 | Open Mens 4+ | 2 |
||
22 | Masters Mens 2x | 18 |
||
23 | Masters Womens 4+ | 10 |
||
24 | Masters Womens 4x | 4 |
||
25 | Masters Mens 4x | 5 |
||
26 | Masters Mens 8+ | 4 |
||
27 | Mixed 4x | 7 |
||
28 | Mixed 8+ | 5 |
||
29 | Mens Open 8+ | 3 |
*-Event times, if listed, are tentative and subject to change