Head of the Merrimack
- Sep 25, 2011
- head
- Merrimack River
- Methuen, MA (USA)
- Hosted By: Essex Rowing Club, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, September 25, 2011 | ||||
break | 7:00 AM | Coaches and Coxswains Meeting | ||
1 | 8:00 AM | Mens Rec 1x | 0 |
|
2 | 8:00 AM | Womens Rec 1x | 4 |
|
3 | 8:10 AM | Mens Open 1x | 0 |
|
4 | 8:10 AM | Mens Masters 1x | 16 |
|
5 | 8:10 AM | Mens Jr 1x | 1 |
|
6 | 8:20 AM | Mens Jr 8+ | 15 |
|
7 | 8:20 AM | Mens Masters 8+ | 0 |
|
8 | 8:35 AM | Mens Open 2x | 0 |
|
9 | 8:35 AM | Mens Masters 2x | 0 |
|
10 | 8:35 AM | Mens Jr 2x | 0 |
|
11 | 8:40 AM | Womens Open 1x | 2 |
|
12 | 8:40 AM | Womens Masters 1x | 2 |
|
13 | 8:40 AM | Womens Jr 1x | 3 |
|
14 | 8:45 AM | Womens Jr 4+ | 6 |
|
15 | 8:45 AM | Womens Jr Ltwt 4+ | 3 |
|
16 | 8:45 AM | Womens Masters 4+ | 0 |
|
17 | 9:10 AM | Mens Open 2- | 0 |
|
18 | 9:10 AM | Mens Masters 2- | 1 |
|
19 | 9:15 AM | Mens Open 4+ | 0 |
|
20 | 9:20 AM | Mens Open 4x | 0 |
|
21 | 9:20 AM | Mens Masters 4x | 0 |
|
22 | 9:20 AM | Mens Jr 4x | 0 |
|
23 | 9:35 AM | Womens Open 2x | 0 |
|
24 | 9:35 AM | Womens Masters 2x | 2 |
|
25 | 9:35 AM | Womens Jr 2x | 4 |
|
26 | 10:45 AM | Womens Jr 8+ | 12 |
|
27 | 10:45 AM | Womens Masters 8+ | 1 |
|
28 | 11:00 AM | Womens Open 4+ | 0 |
|
29 | 11:05 AM | Womens Open 4x | 0 |
|
30 | 11:05 AM | Womens Masters 4x | 0 |
|
31 | 11:05 AM | Womens Jr 4x | 1 |
|
32 | 11:15 AM | Mens Jr 4+ | 9 |
|
33 | 11:15 AM | Mens Jr Ltwt 4+ | 0 |
|
34 | 11:15 AM | Mens Masters 4+ | 0 |
|
35 | 11:35 AM | Womens Open 2- | 0 |
|
36 | 11:35 AM | Womens Masters 2- | 0 |
|
37 | 11:45 AM | Mens Open 8+ | 0 |
|
38 | 11:55 AM | Womens Open 8+ | 0 |
*-Event times, if listed, are tentative and subject to change