Head of the Kanawha
- Oct 15, 2011
- head
- Univ Charleston Campus
- Charleston, WV (USA)
- Hosted By: University of Charleston
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 15, 2011 | |||||
1 | 8:00 AM | Mens Collegiate/Open 1x | 2 |
||
Eastern Michigan University (A) |
K. Savage
|
|
|||
Eastern Michigan University (B) |
E. Krengel
|
|
|||
2 | 8:00 AM | Mens Collegiate/Open Ltwt 1x | 0 |
||
3 | 8:00 AM | Womens Collegiate/Open 1x | 4 |
||
Eastern Michigan University (A) |
K. Krengel
|
|
|||
Monongahela Rowing Association (A) |
S. Olenich
|
|
|||
West Virginia University (A) |
S. Gribbons
|
|
|||
West Virginia University (B) |
C. Schrand
|
|
|||
4 | 8:00 AM | Womens Collegiate/Open Ltwt 1x | 0 |
||
5 | 8:10 AM | Mens Jr 1x | 0 |
||
6 | 8:10 AM | Womens Jr 1x | 0 |
||
7 | 8:20 AM | Mens Masters 1x AA-C | 0 |
||
8 | 8:20 AM | Mens Masters 1x D-F | 1 |
||
9 | 8:20 AM | Womens Masters 1x AA-C | 0 |
||
10 | 8:20 AM | Womens Masters 1x D-F | 0 |
||
11 | 8:20 AM | Mens Masters 1x G-J | 0 |
||
12 | 8:20 AM | Womens Masters 1x G-J | 0 |
||
13 | 8:45 AM | Mens Collegiate/ Open 8+ | 0 |
||
14 | 8:45 AM | Womens Collegiate/Open 8+ | 3 |
||
Eastern Michigan University (A) |
L. Foley/T. Cyr/B. Gerdeman/B. Korte/O. Odeleye/R. Muskwe/H. Keener/T. Hendriks/C. Balmer (Cox)
|
|
|||
West Virginia University (A) |
R. Purych/K. Kramer/K. Verwey/C. Mehrtens/J. Hurlbert/D. Rencken/J. Spencer/H. Meale/S. Cartwright (Cox)
|
|
|||
Eastern Michigan University (B) |
T. Milovanovic/A. Fross/K. Anderson/D. Bergman/A. Hawkins/R. Morrissey/J. Brickman/A. Pecaut/S. Pugh (Cox)
|
|
|||
15 | 8:55 AM | Mens Jr 8+ | 0 |
||
16 | 8:55 AM | Womens Jr 8+ | 0 |
||
17 | 9:05 AM | Mens Masters 8+ | 0 |
||
18 | 9:05 AM | Womens Masters 8+ | 0 |
||
19 | 9:15 AM | Mens Collegiate/Open Novice 4+ | 1 |
||
20 | 9:15 AM | Womens Collegiate/Open Novice 4+ | 1 |
||
Eastern Michigan University (A) |
T. Hendriks/D. Bergman/K. Anderson/R. Morrissey/C. Griffin (Cox)
|
|
|||
21 | 9:30 AM | Mens Jr Novice 4+ | 1 |
||
22 | 9:30 AM | Womens Jr Novice 4+ | 3 |
||
23 | 9:45 AM | Mens Collegiate/Open 4x | 0 |
||
24 | 9:45 AM | Womens Collegiate/Open 4x | 0 |
||
25 | 9:55 AM | Mens Jr 4x | 0 |
||
26 | 9:55 AM | Womens Jr 4x | 0 |
||
27 | 10:05 AM | Mens Masters 4x | 0 |
||
28 | 10:05 AM | Womens Masters 4x | 0 |
||
break | 11:00 AM | Lunch Break | |||
29 | 1:15 PM | Mens Collegiate/Open 2x | 0 |
||
30 | 1:15 PM | Womens Collegiate/Open 2x | 0 |
||
31 | 1:25 PM | Mens Jr 2x | 0 |
||
32 | 1:25 PM | Womens Jr 2x | 0 |
||
33 | 1:35 PM | Mens Masters 2x | 0 |
||
34 | 1:35 PM | Womens Masters 2x | 0 |
||
35 | 1:55 PM | Mens Collegiate/Open 4+ | 2 |
||
36 | 1:55 PM | Womens Collegiate/Open 4+ | 6 |
||
Eastern Michigan University (A) |
L. Foley/T. Milovanovic/A. Pecaut/A. Fross/s. hillegonds (Cox)
|
|
|||
West Virginia University (A) |
R. Purych/C. Schrand/S. Gribbons/H. Meale/E. Shular (Cox)
|
|
|||
Eastern Michigan University (B) |
T. Cyr/B. Dudus/B. Korte/H. Keener/S. Pugh (Cox)
|
|
|||
West Virginia University (B) |
K. Verwey/K. Kramer/J. Kelly/A. Hirsch/M. Fisher (Cox)
|
|
|||
Eastern Michigan University (C) |
R. Muskwe/O. Odeleye/A. Hawkins/K. Bates/C. Balmer (Cox)
|
|
|||
West Virginia University (C) |
M. Rosen/R. Knecht/J. Spencer/B. Doss/M. Leach (Cox)
|
|
|||
37 | 2:05 PM | Mens Jr 4+ | 0 |
||
38 | 2:05 PM | Womens Jr 4+ | 0 |
||
39 | 2:15 PM | Mens Masters 4+ | 1 |
||
40 | 2:15 PM | Womens Masters 4+ | 0 |
||
41 | 2:30 PM | Mens Collegiate/Open Novice 8+ | 0 |
||
42 | 2:30 PM | Womens Collegiate/Open Novice 8+ | 0 |
||
43 | 2:45 PM | Mens Jr Novice 8+ | 0 |
||
44 | 2:45 PM | Womens Jr Novice 8+ | 1 |
||
45 | 3:00 PM | Mens Collegiate/Open 2- | 0 |
||
46 | 3:00 PM | Womens Collegiate/Open 2- | 0 |
||
47 | 3:15 PM | Mens Jr 2- | 0 |
||
48 | 3:15 PM | Womens Jr 2- | 0 |
||
49 | 3:30 PM | Mens Masters 2- | 0 |
||
50 | 3:30 PM | Womens Masters 2- | 0 |
*-Event times, if listed, are tentative and subject to change