Row for the Cure - San Diego
- Oct 30, 2011
- head
- Mission Bay
- San Diego, CA (USA)
- Hosted By: UC San Diego Women's Rowing
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, October 30, 2011 | |||||
1 | Mens Collegiate 8+ | 0 |
|||
2 | Mens Collegiate Novice 8+ | 3 |
|||
3 | Mens Collegiate 4+ | 5 |
|||
4 | Mens Collegiate Novice 4+ | 0 |
|||
5 | Mens Collegiate 2- | 0 |
|||
6 | Mens Collegiate Novice 2- | 0 |
|||
7 | Mens Collegiate 4x | 0 |
|||
8 | Mens Collegiate Novice 4x | 0 |
|||
9 | Mens Collegiate 2x | 0 |
|||
10 | Mens Collegiate Novice 2x | 0 |
|||
11 | Mens Collegiate 1x | 1 |
|||
12 | Mens Collegiate Novice 1x | 1 |
|||
13 | Womens Collegiate 8+ | 7 |
|||
14 | Womens Collegiate Novice 8+ | 10 |
|||
15 | Womens Collegiate 4+ | 6 |
|||
16 | Womens Collegiate Novice 4+ | 4 |
|||
17 | Womens Collegiate 2- | 4 |
|||
18 | Womens Collegiate Novice 2- | 1 |
|||
19 | Womens Collegiate 4x | 0 |
|||
20 | Womens Collegiate Novice 4x | 0 |
|||
21 | Womens Collegiate 2x | 1 |
|||
22 | Womens Collegiate Novice 2x | 1 |
|||
23 | Womens Collegiate 1x | 0 |
|||
24 | Womens Collegiate Novice 1x | 0 |
|||
25 | Mens Jr 8+ | 2 |
|||
26 | Mens Jr Novice 8+ | 3 |
|||
27 | Mens Jr 4+ | 1 |
|||
28 | Mens Jr Novice 4+ | 0 |
|||
29 | Mens Jr 2- | 1 |
|||
30 | Mens Jr Novice 2- | 0 |
|||
31 | Mens Jr 4x | 1 |
|||
32 | Mens Jr Novice 4x | 0 |
|||
33 | Mens Jr 2x | 0 |
|||
34 | Mens Jr Novice 2x | 0 |
|||
35 | Mens Jr 1x | 2 |
|||
36 | Mens Jr Novice 1x | 0 |
|||
37 | Womens Jr 8+ | 0 |
|||
38 | Womens Jr Novice 8+ | 1 |
|||
39 | Womens Jr 4+ | 1 |
|||
40 | Womens Jr Novice 4+ | 2 |
|||
41 | Womens Jr 2- | 0 |
|||
42 | Womens Jr Novice 2- | 0 |
|||
43 | Womens Jr 4x | 1 |
|||
44 | Womens Jr Novice 4x | 0 |
|||
45 | Womens Jr 2x | 2 |
|||
46 | Womens Jr Novice 2x | 0 |
|||
47 | Womens Jr 1x | 1 |
|||
48 | Womens Jr Novice 1x | 0 |
|||
49 | Mens Open 4+ | 0 |
|||
50 | Womens Open 4+ | 0 |
|||
51 | Mens Open 8+ | 4 |
|||
52 | Womens Open 8+ | 0 |
|||
53 | Mixed 8+ | 0 |
|||
54 | Mixed 4+ | 0 |
|||
55 | Mixed 4x | 0 |
|||
56 | Mixed 2x | 0 |
|||
57 | Mens Outrigger 2x | 0 |
|||
58 | Mens Outrigger 1x | 0 |
|||
59 | Womens Outrigger 2x | 0 |
|||
60 | Womens Outrigger 1x | 1 |
|||
61 | MensK-4 | 0 |
|||
62 | Mens K-2 | 0 |
|||
63 | Mens K-1 | 1 |
|||
64 | Womens K-4 | 0 |
|||
65 | Womens K-2 | 0 |
|||
66 | Womens K-1 | 2 |
|||
67 | Mixed K-4 | 0 |
|||
68 | Mixed K-2 | 0 |
|||
69 | Rec K-1 | 17 |
|||
70 | Rec K-2 | 0 |
|||
71 | Mens Masters 8+ | 0 |
|||
72 | Mens Masters 4+ | 0 |
|||
73 | Mens Masters 2- | 0 |
|||
74 | Mens Masters 4x | 2 |
|||
75 | Mens Masters 2x | 1 |
|||
76 | Mens Masters 1x | 3 |
|||
77 | Womens Masters 8+ | 3 |
|||
ZLAC Rowing Club, LTD (A) |
N. Reyns/S. Sinnett/J. Mitrovich/E. Cassella/K. Hamby/K. Long/C. Breise/A. Brian/A. Croft (Cox)
|
0.0 (0)
|
|||
ZLAC Rowing Club, LTD (B) |
B. O'Shea/M. Guth/A. Norris/S. Herz/R. Fratalli/L. Colban/S. Good/J. Bloomquist/L. Alton (Cox)
|
0.0 (0)
|
|||
ZLAC Rowing Club, LTD (C) |
P. Wells/S. Drobeck/N. Plante/M. Gohlke/K. Swasey/S. Castaldi/B. Fritschner/S. Wills/L. Hibser (Cox)
|
81.0 (57)
|
|||
78 | Womens Masters 4+ | 0 |
|||
79 | Womens Masters 4x | 3 |
|||
Mission Bay Rowing Association (A) |
J. Kooman/J. Moore/J. Stroppe/E. Jones
|
0.1 (28)
|
|||
ZLAC Rowing Club, LTD (A) |
T. Schmidt/S. Little/M. McKeon/S. Dieckmann
|
70.6 (55)
|
|||
ZLAC Rowing Club, LTD (B) |
K. Bachofer/J. Brookes/R. Smith/B. Waters
|
123.2 (64)
|
|||
80 | Womens Masters 2- | 0 |
|||
81 | Womens Masters 2x | 2 |
|||
82 | Womens Masters 1x | 4 |
|||
San Diego Rowing Club (A) |
D. Cox
|
82.0 (54)
|
|||
ZLAC Rowing Club, LTD (A) |
M. Alcock
|
64.8 (51)
|
|||
San Diego Rowing Club (B) |
V. Mellano
|
76.1 (53)
|
|||
Unaffiliated (USA) (B) |
M. Deutsch
|
108.1 (58)
|
|||
83 | Mixed Masters 8+ | 0 |
|||
84 | Mixed Masters 4+ | 1 |
|||
85 | Mixed Masters 4x | 0 |
|||
86 | Mixed Masters 2x | 2 |
|||
87 | Mens Stand-Up Paddler | 4 |
|||
Unaffiliated (USA) (A) |
F. KEEFE
|
|
|||
ZLAC Rowing Club, LTD (A) |
M. Schmidt
|
|
|||
Unaffiliated (USA) (B) |
d. hosaka
|
|
|||
Unaffiliated (USA) (C) |
M. Arsoni
|
|
|||
88 | Womens Stand-Up Paddler | 10 |
*-Event times, if listed, are tentative and subject to change