SNRC High School Invitational
- May 19, 2012 To May 20, 2012
- sprint
- Welland International Flatwater Centre ~ South Course
- Welland, ON (CAN)
- Hosted By: South Niagara Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 19, 2012 | ||||
1 | 8:00 AM | Senior Women Pair | 3 |
|
2 | Senior Men 72kg 8+ | 3 |
||
3 | Junior Women 63kg 4+ | 20 |
||
4 | Senior Women 4x | 12 |
||
5 | Junior Men 4x | 7 |
||
6 | Senior Men 2x | 26 |
||
7 | Junior Women 1x | 11 |
||
8 | Junior Men 72kg 4+ | 20 |
||
9 | Senior Women 63kg 1x | 8 |
||
10 | Senior Women 4+ | 21 |
||
11 | Junior Women 63kg 8+ | 10 |
||
12 | Senior Men 4+ | 12 |
||
13 | Senior Men 72kg 1x | 15 |
||
14 | Junior Men 2x | 17 |
||
15 | Junior Women 4+ | 25 |
||
16 | Senior Women 63kg 2x | 11 |
||
17 | Junior Men 72kg 8+ | 9 |
||
18 | Senior Men 66kg 4+ | 5 |
||
19 | Senior Women 63kg Eight | 7 |
||
Sunday, May 20, 2012 | ||||
20 | 8:00 AM | Senior Men Pair | 2 |
|
21 | Senior Women 2x | 26 |
||
22 | Junior Women 8+ | 18 |
||
23 | Senior Men 4x | 13 |
||
24 | Junior Men 1x | 11 |
||
25 | Senior Women 59kg 4+ | 10 |
||
26 | Junior Women 2x | 16 |
||
27 | Senior Men 72kg 4+ | 15 |
||
28 | Junior Men 8+ | 13 |
||
29 | Senior Women 1x | 20 |
||
30 | Junior Women 59kg 4+ | 15 |
||
31 | Senior Men 1x | 18 |
||
32 | Junior Men 66kg 4+ | 10 |
||
33 | Senior Women 63kg 4+ | 14 |
||
34 | Junior Women 4x | 12 |
||
35 | Senior Men 72kg 2x | 13 |
||
36 | Mens Jr 4+ | 22 |
||
37 | Senior Women 8+ | 11 |
||
38 | Senior Men 8+ | 11 |
*-Event times, if listed, are tentative and subject to change