Stonewall Regatta
- Jun 2, 2007
- sprint
- Anacostia River
- Washington, DC (USA)
- Hosted By: D.C. Strokes Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 2, 2007 | ||||
1 | Mens Open 1x | 7 |
||
2 | Mens Masters 4x | 3 |
||
3 | Womens Novice 1x | 2 |
||
4 | Mens Masters 1x | 13 |
||
5 | Mens Novice 8+ | 2 |
||
6 | Womens Open 1x | 7 |
||
7 | Womens Open 4+ | 6 |
||
8 | Womens Masters 2x | 10 |
||
9 | Mens Novice 1x | 1 |
||
10 | Mens Masters 8+ | 15 |
||
11 | Womens Novice 4+ | 4 |
||
12 | Womens Masters 1x | 7 |
||
13 | Mens Open 4+ | 9 |
||
14 | Mens Masters 2x | 8 |
||
15 | Womens Masters 8+ | 13 |
||
16 | Mens Masters 4+ | 21 |
||
17 | Mens Open 2x | 7 |
||
18 | Womens Masters 4+ | 15 |
||
19 | Mixed Masters 2x | 6 |
||
20 | Mens Novice 4+ | 4 |
||
21 | Mens Open 8+ | 6 |
||
22 | Womens Open 8+ | 4 |
||
23 | Womens Open 2x | 3 |
||
24 | Womens Masters 4x | 6 |
||
25 | Mixed 8+ | 15 |
*-Event times, if listed, are tentative and subject to change