Lawrence Celebration Regatta
- Jun 15, 2013
- sprint
- Merrimack River
- Lawrence, MA (USA)
- Hosted By: Greater Lawrence Rowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 15, 2013 | ||||
1 | 8:00 AM | Womens Rec 1x | 0 |
|
3 | 8:10 AM | Womens Jr 1x | 4 |
|
4 | 8:20 AM | Womens Masters 8+ | 2 |
|
5 | 8:30 AM | Mens Masters 8+ | 0 |
|
6 | 8:40 AM | Womens Masters 1x | 1 |
|
7 | 8:50 AM | Mens Masters 1x | 12 |
|
2 | 9:00 AM | Mens Rec 1x | 4 |
|
8 | 9:10 AM | Womens Jr 2x | 5 |
|
9 | 9:20 AM | Womens Open 1x | 0 |
|
10 | 9:30 AM | Mens Open 1x | 6 |
|
11 | 9:40 AM | Mens Jr 1x | 8 |
|
12 | 9:50 AM | Womens Jr 8+ | 2 |
|
13 | 10:00 AM | Mens Jr 8+ | 1 |
|
break | Break | |||
14 | 10:30 AM | Womens Jr 4x | 0 |
|
15 | 10:40 AM | Mens Jr 4x | 5 |
|
16 | 10:50 AM | Womens Masters 4+ | 1 |
|
17 | 11:00 AM | Mens Masters 4+ | 2 |
|
18 | 11:10 AM | Womens Open 2x | 0 |
|
19 | 11:20 AM | Mens Open 2x | 3 |
|
20 | 11:30 AM | Mens Jr 2x | 4 |
|
21 | 11:40 AM | Womens Masters 2x | 0 |
|
22 | 11:50 AM | Mens Masters 2x | 1 |
|
23 | 12:00 PM | Womens Open 2- | 0 |
|
24 | 12:10 PM | Mens Open 2- | 3 |
|
25 | 12:20 PM | Womens Jr 2- | 0 |
|
26 | 12:30 PM | Mens Jr 2- | 1 |
|
27 | 12:40 PM | Mens Novice Masters 8+ | 0 |
|
28 | 12:50 PM | Womens Novice Masters 8+ | 0 |
|
29 | 1:00 PM | Womens Open 4+ | 2 |
|
30 | 1:10 PM | Mens Open 4+ | 1 |
|
break | Break | |||
31 | 1:40 PM | Womens Masters 4x | 0 |
|
32 | 1:50 PM | Mens Masters 4x | 2 |
|
33 | 2:00 PM | Womens Open 4x | 0 |
|
34 | 2:10 PM | Mens Open 4x | 0 |
|
35 | 2:20 PM | Womens Jr 4+ | 0 |
|
36 | 2:30 PM | Mens Jr 4+ | 4 |
|
41 | 2:40 PM | Womens Open 8+ | 0 |
|
42 | 2:50 PM | Mens Open 8+ | 2 |
|
37 | 3:00 PM | Mixed Open/Masters 2x | 2 |
|
38 | 3:10 PM | Mixed Open/Masters 4x | 1 |
|
39 | 3:20 PM | Mixed Open/Masters 8+ | 2 |
|
40 | 3:30 PM | Mixed Novice Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change