The Grand River Challenge
- Sep 28, 2013
- head
- Grand River (3.6k/4.8k)
- Grand Rapids, MI (USA)
- Hosted By: Grand Rapids Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, September 28, 2013 | ||||
break | 9:15 AM | Coaches & Coxswains Meeting | ||
break | SCHEDULE IS SUBJECT TO CHANGE | |||
1 | 10:00 AM | WR8+ | Womens Rec 8+ | 2 |
2 | 10:10 AM | WJ1x | Womens Jr 1x | 8 |
3 | 10:20 AM | MJN4+ | Mens Jr Novice 4+ | 6 |
4 | 10:30 AM | MJ8+ | Mens Jr 8+ | 11 |
5 | 10:40 AM | WM4+ | Womens Masters 4+ | 2 |
6 | 10:50 AM | MO8+ | Mens Open 8+ | 3 |
7 | 11:00 AM | WJ4+ | Womens Jr 4+ | 13 |
8 | 11:10 AM | WO8+ | Womens Open 8+ | 2 |
9 | 11:20 AM | MJ4x | Mens Jr 4x | 3 |
10 | 11:30 AM | MxJN8+ | Mixed Jr Novice 8+ | 4 |
11 | 11:40 AM | MxO4+ | Mixed Open 4+ | 1 |
12 | 11:50 AM | WM8+ | Womens Masters 8+ | 1 |
13 | 12:00 PM | WJ8+ | Womens Jr 8+ | 7 |
14 | 12:10 PM | MO4x | Mens Open 4x | 2 |
15 | 12:20 PM | WJN4+ | Womens Jr Novice 4+ | 5 |
16 | 12:30 PM | MxM4+ | Mixed Masters 4+ | 3 |
break | Break | BREAK | ||
17 | 1:30 PM | MM4+ | Mens Masters 4+ | 1 |
18 | 1:40 PM | MJ1x | Mens Jr 1x | 11 |
19 | 1:50 PM | WJ4x | Womens Jr 4x | 3 |
20 | 2:00 PM | MJN8+ | Mens Jr Novice 8+ | 5 |
21 | 2:10 PM | MM1x | Mens Masters 1x | 6 |
22 | 2:20 PM | MxJ8+ | Mixed Jr 8+ | 7 |
23 | 2:30 PM | MJ4+ | Mens Jr 4+ | 14 |
24 | 2:40 PM | WJ2x | Womens Jr 2x | 13 |
25 | 2:50 PM | WO4x | Womens Open 4x | 2 |
26 | 3:00 PM | WJN8+ | Womens Jr Novice 8+ | 4 |
27 | 3:10 PM | MxM8+ | Mixed Masters 8+ | 2 |
28 | 3:20 PM | MJ2x | Mens Jr 2x | 12 |
3:30 PM | MM4x | Mens Masters 4x - Scratched | 0 |
|
3:30 PM | WM1x | Womens Masters 1x - Scratched | 0 |
|
3:30 PM | WO2- | Womens Open 2- - Scratched | 0 |
|
3:30 PM | MO2- | Mens Open 2- - Scratched | 0 |
|
3:30 PM | MxO4x | Mixed Open 4x - Scratched | 0 |
*-Event times, if listed, are tentative and subject to change