Défi du Canal de Lachine
- May 26, 2013
- head
- Lachine Canal
- Lachine, QC (CAN)
- Hosted By: Laval Rowing Club/Club D'Aviron de Laval
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, May 26, 2013 | ||||
8:00 AM | First wave - Course opens | |||
1 | 8:45 AM | Mens Open 1x | 1 |
|
2 | 8:45 AM | Womens Open 1x | 3 |
|
3 | 8:45 AM | Mens Jr 1x | 2 |
|
4 | 8:45 AM | Womens Jr 1x | 3 |
|
5 | 8:45 AM | Mens Masters 1x | 3 |
|
6 | 8:45 AM | Womens Masters 1x | 0 |
|
7 | 8:45 AM | Mens Open Ltwt 1x | 3 |
|
8 | 8:45 AM | Womens Open Ltwt 1x | 2 |
|
9:00 AM | Second wave - Course opens | |||
9 | 9:45 AM | Mens Open 2x | 3 |
|
10 | 9:45 AM | Mens Masters 2x | 1 |
|
11 | 9:45 AM | Mens Jr 2x | 0 |
|
12 | 9:45 AM | Womens Open 2x | 3 |
|
13 | 9:45 AM | Womens Masters 2x | 0 |
|
14 | 9:45 AM | Womens Jr 2x | 1 |
|
10:00 AM | Third wave - Course opens | |||
15 | 10:45 AM | Mens Open 4+ | 0 |
|
16 | 10:45 AM | Mens Jr 4+ | 2 |
|
17 | 10:45 AM | Mens Masters 4+ | 0 |
|
18 | 10:45 AM | Womens Open 4+ | 0 |
|
19 | 10:45 AM | Womens Jr 4+ | 0 |
|
20 | 10:45 AM | Mens Masters 4x | 1 |
|
21 | 10:45 AM | Womens Masters 4x | 0 |
|
11:00 AM | Fourth wave - Course opens | |||
22 | 11:45 AM | Mens Open 8+ | 0 |
|
23 | 11:45 AM | Mens Novice 8+ | 0 |
|
24 | 11:45 AM | Womens Open 8+ | 0 |
|
25 | 11:45 AM | Womens Novice 8+ | 0 |
*-Event times, if listed, are tentative and subject to change