New York State Scholastic Section 2 Championship
- Hosted By: Niskayuna Rowing
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, May 5, 2006 | ||||
01 | Boys Novice 1x | 4 |
||
02 | Boys Varsity 1x | 4 |
||
03 | Girls Novice 2x | 4 |
||
04 | Girls Varsity 2x | 8 |
||
05 | Girls Novice 4x | 1 |
||
06 | Boys Varsity 4x | 3 |
||
07 | Girls Novice 1x | 3 |
||
08 | Girls Varsity 1x | 4 |
||
09 | Boys Novice 2x | 4 |
||
10 | Boys Varsity 2x | 7 |
||
11 | Boys Novice 4x | 4 |
||
12 | Girls Varsity 4x | 3 |
||
Saturday, May 6, 2006 | ||||
13 | Boys Freshmen 8+ | 3 |
||
14 | Girls Freshman 8+ | 8 |
||
15 | Boys Freshman 4+ | 2 |
||
16 | Girls Freshman 4+ | 0 |
||
17 | Girls Novice 4+ | 3 |
||
18 | Boys Novice 4+ | 3 |
||
19 | Girls Novice 8+ | 7 |
||
20 | Boys Novice 8+ | 2 |
||
21 | Girls 3V 8+ | 4 |
||
22 | Girls 2V 4+ | 0 |
||
23 | Boys 2V 4+ | 3 |
||
24 | Girls 2V 8+ | 4 |
||
25 | Boys 2V 8+ | 1 |
||
26 | Girls Club 1V 4+ | 4 |
||
27 | Boys Club 1V 4+ | 3 |
||
28 | Girls 1V 4+ | 5 |
||
29 | Boys 1V 4+ | 6 |
||
30 | Girls 1V 8+ | 9 |
||
31 | Boys 1V 8+ | 4 |
*-Event times, if listed, are tentative and subject to change