2nd Manny Flick / Horvat Series
- Mar 23, 2014
- sprint
- Schuylkill River
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, March 23, 2014 | ||||
1 | Girls Gig/Novice 1x | 0 |
||
2 | Boys Gig/Novice 1x | 0 |
||
3 | Girls Freshman/Novice 2x | 0 |
||
4 | Boys Freshman/Novice 2x | 2 |
||
5 | Girls Novice 4+ | 0 |
||
6 | Boys Novice 4+ | 4 |
||
7 | Girls Freshman 4+ | 0 |
||
8 | Boys Freshman 4+ | 4 |
||
9 | Girls Novice 8+ | 9 |
||
10 | Boys Novice 8+ | 10 |
||
11 | Girls Novice 4x | 3 |
||
12 | Boys Novice 4x | 4 |
||
13 | Girls Freshman 4x | 0 |
||
14 | Boys Freshman 4x | 2 |
||
15 | Girls Freshman 8+ | 3 |
||
16 | Boys Freshman 8+ | 9 |
||
17 | Girls JV 1x | 3 |
||
18 | Boys JV 1x | 6 |
||
19 | Girls JV 2x | 7 |
||
20 | Boys JV 2x | 11 |
||
21 | Girls JV 4+ | 12 |
||
22 | Boys JV 4+ | 13 |
||
23 | Girls JV 4x | 7 |
||
24 | Boys JV 4x | 6 |
||
25 | Girls JV 8+ | 12 |
||
26 | Boys JV 8+ | 11 |
||
27 | Girls Ltwt 2x | 5 |
||
28 | Boys Ltwt 2x | 5 |
||
29 | Girls Ltwt 4+ | 6 |
||
30 | Boys Ltwt 4+ | 8 |
||
31 | Girls Ltwt 4x | 4 |
||
32 | Boys Ltwt 4x | 4 |
||
33 | Girls Ltwt 8+ | 4 |
||
34 | Boys Ltwt 8+ | 6 |
||
35 | Girls 2nd 8+ | 7 |
||
36 | Boys 2nd 8+ | 5 |
||
37 | Girls Varsity 1x | 5 |
||
38 | Boys Varsity 1x | 2 |
||
39 | Girls Varsity 2x | 10 |
||
40 | Boys Varsity 2x | 5 |
||
41 | Girls Varsity 4+ | 15 |
||
42 | Boys Varsity 4+ | 18 |
||
43 | Girls Varsity 4x | 4 |
||
44 | Boys Varsity 4x | 10 |
||
45 | Girls Varsity 8+ | 13 |
||
46 | Boys Varsity 8+ | 11 |
*-Event times, if listed, are tentative and subject to change