Speakmon Memorial Regatta
- Oct 11, 2014
- head
- Griggs Reservoir
- Columbus, OH (USA)
- Hosted By: Greater Columbus Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 11, 2014 | |||||
0 | 7:30 AM | Coaches and Coxswains Meeting | |||
1 | 9:00 AM | Mens Open 1x | 1 |
||
2 | 9:00 AM | Mens Open Novice 1x | 1 |
||
3 | 9:00 AM | Mens Open Ltwt 1x | 2 |
||
4 | 9:05 AM | Womens Open 1x | 4 |
||
5 | 9:05 AM | Womens Open Novice 1x | 0 |
||
6 | 9:05 AM | Womens Open Ltwt 1x | 0 |
||
7 | 9:10 AM | Mens Collegiate 1x | 0 |
||
8 | 9:15 AM | Womens Collegiate 1x | 0 |
||
9 | 9:20 AM | Mens Masters Ltwt A-J+ 1x | 2 |
||
10 | 9:20 AM | Mens Masters AA-B 1x | 1 |
||
11 | 9:25 AM | Womens Masters Ltwt A-J+ 1x | 0 |
||
12 | 9:25 AM | Womens Masters AA-B 1x | 0 |
||
13 | 9:30 AM | Mens Masters C 1x | 0 |
||
14 | 9:35 AM | Womens Masters C 1x | 0 |
||
15 | 9:40 AM | Mens Masters D 1x | 2 |
||
16 | 9:40 AM | Womens Masters D 1x | 0 |
||
17 | 9:45 AM | Mens Masters E 1x | 2 |
||
18 | 9:45 AM | Womens Masters E 1x | 1 |
||
19 | 9:50 AM | Mens Masters F-J+ 1x | 3 |
||
20 | 9:50 AM | Womens Masters F-J+ 1x | 0 |
||
21 | 10:00 AM | Mens Open 4+ | 1 |
||
22 | 10:00 AM | Mens Open Ltwt 4+ | 0 |
||
23 | 10:00 AM | Womens Open 4+ | 0 |
||
24 | 10:00 AM | Womens Open Ltwt 4+ | 0 |
||
25 | 10:10 AM | Mens Collegiate 4+ | 3 |
||
26 | 10:10 AM | Mens Collegiate Novice 4+ | 3 |
||
Butler University Crew (A) |
D. Whalen/T. Kennedy/R. Rector/E. Dunbar/C. Ladd (Cox)
|
|
|||
Hocking Valley Rowing Association - Ohio University (A) |
|
||||
Ohio State University Crew (A) |
Z. Power/S. Hull/B. Buss/D. Lawler/A. Lee (Cox)
|
|
|||
27 | 10:10 AM | Womens Collegiate 4+ | 4 |
||
28 | 10:10 AM | Womens Collegiate Novice 4+ | 3 |
||
Butler University Crew (A) |
T. Grayson/T. Heuft/I. Ayos/S. Justis/K. Lichtenberger (Cox)
|
|
|||
Hocking Valley Rowing Association - Ohio University (A) |
A. Blaes/A. Worthington/E. Davila/A. Sayarath/C. Dumais (Cox)
|
|
|||
Ohio State University Crew (A) |
A. Lemke/M. Bailey/J. Hoppert/C. Tyznik/D. Smith (Cox)
|
|
|||
29 | 10:20 AM | Mens Masters 4+ | 6 |
||
30 | 10:20 AM | Mens Masters Novice 4+ | 0 |
||
31 | 10:20 AM | Womens Masters 4+ | 4 |
||
32 | 10:20 AM | Womens Masters Novice 4+ | 4 |
||
33 | 10:30 AM | Mens Open 2x | 0 |
||
34 | 10:30 AM | Mens Open Ltwt 2x | 0 |
||
35 | 10:30 AM | Womens Open 2x | 1 |
||
36 | 10:30 AM | Womens Open Ltwt 2x | 0 |
||
37 | 10:40 AM | Mens Collegiate 2x | 0 |
||
38 | 10:40 AM | Womens Collegiate 2x | 0 |
||
39 | 10:50 AM | Mens Masters 2x | 3 |
||
40 | 10:50 AM | Womens Masters 2x | 2 |
||
41 | 11:00 AM | Mens Adaptive 1x | 0 |
||
42 | 11:10 AM | Womens Adaptive 1x | 0 |
||
43 | 11:20 AM | Mixed Adaptive 2x | 0 |
||
44 | 11:30 AM | Mixed Adaptive (no restriction on class shell etc) | 2 |
||
45 | 12:00 PM | Mixed Open 4+ | 0 |
||
46 | 12:00 PM | Mixed Collegiate 4+ | 0 |
||
47 | 12:00 PM | Mixed Masters 4+ | 0 |
||
48 | 12:05 PM | Mixed Masters Novice 4+ | 0 |
||
49 | 12:10 PM | Mixed Open 2x | 4 |
||
50 | 12:10 PM | Mixed Collegiate 2x | 0 |
||
51 | 12:10 PM | Mixed Masters 2x | 5 |
||
52 | 12:20 PM | Mixed Open 4x | 0 |
||
53 | 12:20 PM | Mixed Collegiate 4x | 0 |
||
54 | 12:20 PM | Mixed Masters 4x | 0 |
||
55 | 12:30 PM | Mixed Open 8+ | 2 |
||
56 | 12:30 PM | Mixed Collegiate 8+ | 0 |
||
57 | 12:30 PM | Mixed Masters 8+ | 6 |
||
58 | 12:35 PM | Mixed Masters Novice 8+ | 0 |
||
0 | 12:45 PM | Lunch Break | |||
59 | 1:45 PM | Mens Open 2- | 2 |
||
60 | 1:45 PM | Mens Open Ltwt 2- | 0 |
||
61 | 1:45 PM | Womens Open 2- | 0 |
||
62 | 1:45 PM | Womens Open Ltwt 2- | 0 |
||
63 | 1:50 PM | Mens Collegiate 2- | 0 |
||
64 | 1:50 PM | Womens Collegiate 2- | 2 |
||
65 | 2:00 PM | Mens Masters 2- | 1 |
||
66 | 2:00 PM | Womens Masters 2- | 0 |
||
67 | 2:20 PM | Mens Open 4x | 1 |
||
68 | 2:20 PM | Mens Open Ltwt 4x | 0 |
||
69 | 2:20 PM | Womens Open 4x | 0 |
||
70 | 2:20 PM | Womens Open Ltwt 4x | 0 |
||
71 | 2:30 PM | Mens Collegiate 4x | 0 |
||
72 | 2:30 PM | Womens Collegiate 4x | 0 |
||
73 | 2:40 PM | Mens Masters 4x | 1 |
||
74 | 2:40 PM | Womens Masters 4x | 0 |
||
75 | 2:50 PM | Mens Open 8+ | 0 |
||
76 | 2:50 PM | Mens Open Ltwt 8+ | 0 |
||
77 | 2:50 PM | Womens Open 8+ | 0 |
||
78 | 2:50 PM | Womens Open Ltwt 8+ | 0 |
||
79 | 3:00 PM | Mens Collegiate 8+ | 1 |
||
80 | 3:00 PM | Mens Collegiate Novice 8+ | 6 |
||
Butler University Crew (A) |
D. Robinson/J. Godfrey/M. Gerlach/M. Derisse/T. Hebel/E. Dunbar/J. Patel/S. Uzzama/K. Lichtenberger (Cox)
|
|
|||
Hocking Valley Rowing Association - Ohio University (A) |
|
||||
Ohio State University Crew (A) |
Z. Power/S. Hull/B. Buss/R. Skehan/D. Lawler/Q. Harnett/T. Mariniello/J. Rengel/A. Lee (Cox)
|
|
|||
University of Cincinnati Rowing Team (A) |
N. Stroke/N. Seven/N. Six/N. Five/N. Four/N. Three/N. Two/N. One/N. Cox (Cox)
|
|
|||
Ohio State University Crew (B) |
P. Smith/P. Beal/C. Sarisky/M. Paul/Z. Naumowicz/A. Hackett/F. Kuo/M. Bentlage/J. Eversole (Cox)
|
|
|||
University of Cincinnati Rowing Team (B) |
B. Stroke/B. Seven/B. Six/B. Five/B. Four/B. Three/B. Two/B. One/B. Cox (Cox)
|
|
|||
81 | 3:00 PM | Womens Collegiate 8+ | 2 |
||
82 | 3:00 PM | Womens Collegiate Novice 8+ | 3 |
||
Butler University Crew (A) |
E. Frasier/R. Kappeler/A. Parker/T. Bowen/M. Jensen/M. Stratton/M. Danicek/H. DeLozier/C. Ladd (Cox)
|
|
|||
Hocking Valley Rowing Association - Ohio University (A) |
|
||||
Ohio State University Crew (A) |
A. Lemke/E. Dalan/K. Marsh/M. Dzotsi/J. Hoppert/C. Tyznik/M. Tener/H. Mikula/D. Smith (Cox)
|
|
|||
83 | 3:20 PM | Mens Masters 8+ | 3 |
||
84 | 3:20 PM | Mens Masters Novice 8+ | 0 |
||
85 | 3:20 PM | Womens Masters 8+ | 3 |
||
86 | 3:20 PM | Womens Masters Novice 8+ | 0 |
*-Event times, if listed, are tentative and subject to change