Upper Merion 49th Annual Regatta
- May 31, 2014
- sprint
- Schuylkill River
- Bridgeport, PA (USA)
- Hosted By: Upper Merion High School
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 31, 2014 | |||||
8:30 AM | Coach & Coxswains Meeting | ||||
1 | MNov1x | Mens HS Gig/Novice 1x | 1 |
||
Whitemarsh Boat Club (A) |
J. Harris
|
|
|||
2 | WNov1x | Womens HS Gig/Novice 1x | 0 |
||
3 | MJV/V1x | Mens HS JV/Varsity 1x | 3 |
||
Harriton High School (A) |
|
||||
Whitemarsh Boat Club (A) |
D. Hopkins
|
|
|||
Harriton High School (B) |
|
||||
4 | WJV/V1x | Womens HS JV/Varsity 1x | 3 |
||
Perkiomen Valley HS Crew |
I. Moser
|
|
|||
Whitemarsh Boat Club (A) |
H. Baugh
|
|
|||
Whitemarsh Boat Club (B) |
E. Holt
|
|
|||
5 | MNov2x | Mens HS Novice/Freshmen 2x | 0 |
||
6 | WNov2x | Womens HS Novice/Freshmen 2x | 0 |
||
7 | MNov4+ | Mens HS Novice/Freshmen 4+ | 6 |
||
8 | WNov4+ | Womens HS Novice/Freshmen 4+ | 4 |
||
9 | MNov4x | Mens HS Novice/Freshmen 4x | 2 |
||
10 | WNov4x | Womens HS Novice/Freshmen 4x | 1 |
||
11 | MNov8+ | Mens HS Novice/Freshmen 8+ | 2 |
||
12 | WNov8+ | Womens HS Novice/Freshmen 8+ | 5 |
||
13 | MJV2x | Mens HS JV 2x | 3 |
||
Upper Merion High School |
A. Chui/C. Buce
|
|
|||
Westfield High School dba Westfield Competitive Rowing, Inc. |
B. Howell/J. Pipala
|
|
|||
Whitemarsh Boat Club (A) |
J. Harris/D. Hopkins
|
|
|||
14 | WJV2x | Womens HS JV 2x | 2 |
||
Whitemarsh Boat Club (A) |
L. Guenther/E. Holt
|
|
|||
Whitemarsh Boat Club (B) |
M. Subhan/H. Baugh
|
|
|||
15 | MJV4+ | Mens HS JV 4+ | 5 |
||
16 | WJV4+ | Womens HS JV 4+ | 6 |
||
17 | MJV8+ | Mens HS JV 8+ | 4 |
||
18 | WJV8+ | Womens HS JV 8+ | 4 |
||
19 | MLwt4+ | Mens HS Ltwt 4+ | 1 |
||
20 | WLwt4+ | Womens HS Ltwt 4+ | 0 |
||
21 | MVar2x | Mens HS Varsity 2x | 2 |
||
22 | WVar2x | Womens HS Varsity 2x | 1 |
||
23 | MJVVar4x | Mens HS JV/Varsity 4x | 2 |
||
24 | WJVVar4x | Womens HS JV/Varsity 4x | 1 |
||
Whitemarsh Boat Club (A) |
E. Holt/L. Guenther/M. Subhan/H. Baugh
|
|
|||
25 | MVar4+ | Mens HS Varsity 4+ | 5 |
||
26 | WVar4+ | Womens HS Varsity 4+ | 3 |
||
27 | MVar8+ | Mens HS Varsity 8+ | 1 |
||
28 | WVar8+ | Womens HS Varsity 8+ | 0 |
||
29 | Mixed8 | Mixed HS 8+ (500meter) | 8 |
||
30 | Alumni8 | Mixed Alumni 8+ (500meter) | 3 |
||
31 | Family4 | Mixed Parents/Children 4+ (500meter) | 5 |
||
32 | Coxes4 | Mixed Coxswain 4+ (500meter) | 4 |
*-Event times, if listed, are tentative and subject to change