Open Ocean Regatta
- Apr 19, 2015
- open water
- 3 Courses on San Francisco Bay
- Sausalito, CA (USA)
- Hosted By: Open Water Rowing Center
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, April 19, 2015 | |||||
- | 9:00 AM | Diablo Course 7.6 Nautical Miles | |||
1 | Mens 2x | 0 |
|||
2 | Womens 2x | 1 |
|||
3 | Mixed 2x | 3 |
|||
4 | Mens 1x Mens 24/Fly | 5 |
|||
5 | Womens 1x Womens 24/Fly | 5 |
|||
Open Water Rowing Center (A) |
m. stewart
|
|
|||
South End Rowing Club (A) |
N. Sorrell
|
|
|||
Unaffiliated (USA) (A) |
S. Kearney
|
|
|||
Open Water Rowing Center (B) |
K. Adams
|
|
|||
South End Rowing Club (C) |
L. Condro
|
|
|||
6 | Mens 1x Mens 21 | 7 |
|||
7 | Womens 1x Womens 21 | 1 |
|||
8 | Mens 1x Mens Traditional | 5 |
|||
9 | Womens 1x Womens Traditional | 0 |
|||
10 | Mens 2x Mens Traditional 2x | 3 |
|||
11 | Womens 2x Womens Traditional 2x | 0 |
|||
12 | Mixed 2x Mixed Traditional 2x | 0 |
|||
- | 9:10 AM | Strawberry Course 5.34 Nautical Miles | |||
13 | Mens 1x Flatwater | 0 |
|||
14 | Womens 1x Flatwater | 0 |
|||
15 | Mens 2x Flatwater | 0 |
|||
16 | Womens 2x Flatwater | 0 |
|||
17 | Mens 2x Open Water | 0 |
|||
18 | Womens 2x Open water | 0 |
|||
19 | Mixed 2x Open Water | 0 |
|||
20 | Mens 1x Mens 24/Fly | 4 |
|||
Berkeley Paddling & Rowing Club (A) |
S. Schaffran
|
|
|||
Lake Merritt Rowing Club (B) |
G. Lewis
|
|
|||
Unaffiliated (USA) (B) |
B. Welch
|
|
|||
Open Water Rowing Center (I) |
D. Nelson
|
|
|||
21 | Womens 1x Womens 24/Fly | 5 |
|||
22 | Mens 1x Mens 21 | 5 |
|||
Open Water Rowing Center (A) |
T. Kowalski
|
|
|||
Unaffiliated (USA) (A) |
H. Warren
|
|
|||
Open Water Rowing Center (C) |
M. Lawrence
|
|
|||
Open Water Rowing Center (D) |
W. Dunnett/
|
|
|||
Unaffiliated (USA) (D) |
b. welch
|
|
|||
23 | Mens 1x Traditional Boat | 0 |
|||
24 | Womens 1x Womens 21 | 6 |
|||
Open Water Rowing Center (A) |
S. Harriman
|
|
|||
Unaffiliated (USA) (A) |
A. Moquin
|
|
|||
Open Water Rowing Center (B) |
r. beach
|
|
|||
Open Water Rowing Center (B) |
D. Stuart
|
|
|||
Open Water Rowing Center (C) |
S. Williams/
|
|
|||
Open Water Rowing Center (D) |
i. von
|
|
|||
25 | Mens 2x Traditional Boat | 0 |
|||
26 | Womens 2x Traditional Boat | 0 |
|||
27 | Mixed 2x Traditional Boat | 0 |
|||
- | 9:20 AM | Downtown Course 1.77 Nautical Miles | |||
28 | Mens 2x | 0 |
|||
29 | Womens 2x | 0 |
|||
30 | Mixed 2x | 0 |
|||
31 | Mens 1x Mens 24/Fly | 0 |
|||
32 | Womens 1x Womens 24/Fly | 0 |
|||
33 | Mens 1x Mens 21 | 0 |
|||
34 | Womens 1x Womens 21 | 0 |
*-Event times, if listed, are tentative and subject to change