Charm City Sprints
- Jun 27, 2015
- sprint
- Middle Branch Basin
- Baltimore, MD (USA)
- Hosted By: Baltimore Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 27, 2015 | ||||
break | 7:05 AM | Coaches Coxswain Meeting | ||
1 | 7:45 AM | Men's and Women's Adaptive 1x | 1 |
|
2 | 8:00 AM | Womens Masters 2- | 0 |
|
3 | 8:08 AM | Mixed Masters 4+ | 5 |
|
4 | 8:16 AM | Mens Novice/Rec 1x | 1 |
|
5 | 8:24 AM | Womens Novice/Rec 1x | 4 |
|
6 | 8:32 AM | Womens Open 1x | 4 |
|
7 | 8:40 AM | Mens Novice 4+ | 0 |
|
8 | 8:48 AM | Mens Masters (A-B) 1x | 3 |
|
9 | 8:56 AM | Womens Masters (A-B) 1x | 3 |
|
10 | 9:08 AM | Womens Masters (C-F) 1x | 11 |
|
11 | 9:16 AM | Mens Masters (C-E) 1x | 6 |
|
12 | 9:24 AM | Mens Masters (F-G) 1x | 7 |
|
13 | 9:32 AM | Womens Novice 4+ | 2 |
|
14 | 9:40 AM | Mens Open 1x | 7 |
|
15 | 9:48 AM | Womens Open 2x | 4 |
|
16 | 10:06 AM | Mens Masters 2- | 3 |
|
17 | 10:16 AM | Womens Masters 4+ | 15 |
|
18 | 10:24 AM | Mens Masters (A-C) 2x | 0 |
|
19 | 10:32 AM | Womens Masters (A-C) 2x | 1 |
|
20 | 10:40 AM | Mens Masters (D-F) 2x | 3 |
|
21 | 10:48 AM | Womens Masters (D-F) 2x | 2 |
|
22 | 10:56 AM | Mens Open 8+ | 4 |
|
23 | 11:04 AM | Womens Open 8+ | 2 |
|
24 | 11:12 AM | Mens Masters 4+ | 11 |
|
break | 11:38 AM | Lunch Break | ||
25 | 12:20 PM | Men's and Women's Adaptive 2x | 4 |
|
26 | 12:28 PM | Mens Open 2- | 0 |
|
27 | 12:36 PM | Mixed Masters 2x | 3 |
|
28 | 12:44 PM | Mens Novice 8+ | 0 |
|
29 | 12:52 PM | Womens Novice 8+ | 1 |
|
30 | 1:00 PM | Womens Open/Masters 4x | 0 |
|
31 | 1:08 PM | Womens Open 4+ | 4 |
|
32 | 1:16 PM | Mens Open 2x | 3 |
|
33 | 1:24 PM | Mens Masters 8+ | 5 |
|
34 | 1:32 PM | Mens Open/Masters 4x | 3 |
|
35 | 1:40 PM | Womens Masters 8+ | 9 |
|
36 | 1:48 PM | Mens Open 4+ | 1 |
|
37 | 2:06 PM | Mixed Masters 4x | 3 |
|
38 | 2:32 PM | Mixed Open 8+ | 2 |
|
39 | 2:40 PM | Mixed Masters 8+ | 7 |
|
break | This is the tentative race schedule the actual schedule may vary. |
*-Event times, if listed, are tentative and subject to change