USRowing Head Race National Championships
- Oct 3, 2015 To Oct 4, 2015
- head
- Merrimack River (Lowell)
- Lowell, MA (USA)
- Hosted By: USRowing
- 2016 Owned Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 3, 2015 | |||||
1 | Mens Masters 4x | 6 |
|||
2 | Mens Masters Ltwt 4x | 0 |
|||
3 | MixMstrs4x | Mixed Masters 4X | 1 |
||
4 | Mixed Masters 8+ | 1 |
|||
5 | Womens Masters 8+ | 3 |
|||
6 | Mens Masters 4+ | 7 |
|||
7 | Mens Masters Ltwt 4+ | 0 |
|||
8 | Mixed Masters 4+ | 2 |
|||
9 | Mens Masters 2x | 3 |
|||
10 | Mens Masters Ltwt 2x | 0 |
|||
11 | Mens Masters 1x | 14 |
|||
12 | Mens Masters Ltwt 1x | 4 |
|||
13 | Womens Masters 1x | 14 |
|||
14 | Womens Masters Ltwt 1x | 6 |
|||
15 | Womens Masters 4+ | 7 |
|||
16 | Womens Masters Ltwt 4+ | 0 |
|||
17 | Mixed Masters 2x | 7 |
|||
Greater Lawrence Rowing (A) |
M. Madari/F. Maldari
|
|
|||
Merrimac River Rowing Association (A) |
|
||||
Composite: Narragansett, CRI (A) |
B. Eldridge/C. Browning
|
|
|||
Old Lyme Rowing Association/ Blood Street Sculls (A) |
J. Goldblatt/W. Plage
|
|
|||
Quinsigamond Rowing Club Inc. (A) |
N. Guida/A. Mehr
|
|
|||
Composite: Riverside, Gentle Giant (A) |
R. Whelan/M. McCormick
|
|
|||
Unaffiliated (USA) (A) |
E. Geyh/H. Hutton
|
|
|||
18 | Womens Masters 2x | 6 |
|||
19 | Womens Masters Ltwt 2x | 0 |
|||
20 | Mens Masters 2- | 1 |
|||
21 | Womens Masters 2- | 0 |
|||
22 | Mens Masters 8+ | 9 |
|||
23 | Womens Masters 4x | 1 |
|||
24 | Womens Masters Ltwt 4x | 0 |
|||
43 | Womens U23 8+ | 0 |
|||
44 | Mens U23 8+ | 0 |
|||
45 | Mens U23 4x | 0 |
|||
46 | Womens U23 4x | 0 |
|||
47 | Mens U23 4+ | 0 |
|||
48 | Womens U23 4+ | 0 |
|||
49 | Mens U23 1x | 1 |
|||
50 | Womens U23 1x | 1 |
|||
Sunday, October 4, 2015 | |||||
scratched event | 0 |
||||
scratched event | 0 |
*-Event times, if listed, are tentative and subject to change