Philadelphia Frostbite Regatta
- Nov 7, 2015
- sprint
- 40.2674,-74.6479
- West Windsor, NJ (USA)
- Hosted By: Pennsylvania Barge Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, November 7, 2015 | ||||
NOTE: | Preliminary Schedule with times posted | |||
under Heat Sheet/Draw section. | ||||
1 | Master Women Double | 0 |
||
2 | Master Men Double | 0 |
||
3 | High School Women Double | 12 |
||
4 | High School Men Double | 5 |
||
5 | Open Women Double | 2 |
||
6 | Open Men Double | 4 |
||
7 | High School Women Four | 31 |
||
8 | High School Men Four | 30 |
||
9 | College Women F/N Four | 15 |
||
10 | College Men F/N Four | 13 |
||
11 | College Women Lwt. Four | 2 |
||
12 | College Men Lwt. Four | 7 |
||
13 | College Women Four | 15 |
||
14 | College Men Four | 16 |
||
15 | Master Women Quad | 0 |
||
16 | Master Men Quad | 0 |
||
17 | High School Women Quad | 0 |
||
18 | High School Men Quad | 5 |
||
19 | High School Women Eight | 34 |
||
20 | High School Men Eight | 36 |
||
21 | College Women F/N Eight | 17 |
||
22 | College Men F/N Eight | 11 |
||
23 | College Men J.V. Eight | 6 |
||
24 | College Women Varsity Eight | 12 |
||
25 | College Men Varsity Eight | 12 |
*-Event times, if listed, are tentative and subject to change