MPSRA Fall State Championship
- Oct 25, 2015
- head
- South Watuppa Pond
- Fall River, MA (USA)
- Hosted By: Massachusetts Public Schools Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 25, 2015 | ||||
break | 7:15 AM | Coxswains Meeting | ||
4 | 8:15 AM | Boys 4x | 1 |
|
5 | 8:20 AM | Girls 4x | 2 |
|
3 | 8:25 AM | Boys Middle School Coxed Quad 4x+ | 1 |
|
6 | 8:30 AM | Boys 2x | 3 |
|
7 | 8:35 AM | Girls 2x | 2 |
|
8 | 8:40 AM | Boys 1x | 7 |
|
9 | 8:50 AM | Girls 1x | 6 |
|
10 | 9:00 AM | Boys 2- | 1 |
|
11 | 9:05 AM | Girls 2- | 1 |
|
13 | 9:15 AM | Girls Middle School 8+ | 1 |
|
14 | 9:20 AM | Girls Middle School Coxed Quad (4x+) | 1 |
|
Break | ||||
15 | 9:50 AM | Boys 1st Novice 8+ | 10 |
|
16 | 10:00 AM | Boys 2nd/3rd Novice 8+ | 4 |
|
17 | 10:10 AM | Girls 1st Novice 8+ | 9 |
|
18 | 10:20 AM | Girls 2nd/3rd Novice 8+ | 2 |
|
19 | 10:30 AM | Boys Novice 4+ | 9 |
|
21 | 10:40 AM | Girls Novice 4+ | 4 |
|
22 | 10:50 AM | Girls 2nd Novice 4+ | 1 |
|
Break | ||||
32 | 11:20 AM | Boys 1st Varsity 8+ | 6 |
|
33 | 11:30 AM | Boys 2nd Varsity 8+ | 5 |
|
34 | 11:40 AM | Boys 3rd/4th Varsity 8+ | 7 |
|
29 | 11:50 AM | Girls 1st Varsity 8+ | 5 |
|
30 | 12:00 PM | Girls 2nd Varsity 8+ | 4 |
|
31 | 12:10 PM | Girls 3rd/4th Varsity 8+ | 0 |
|
26 | 12:20 PM | Boys 1st Varsity 4+ | 8 |
|
27 | 12:30 PM | Boys 2nd Varsity 4+ | 7 |
|
28 | 12:40 PM | Boys 3rd/4th Varsity 4+ | 5 |
|
23 | 12:50 PM | Girls 1st Varsity 4+ | 12 |
|
24 | 1:00 PM | Girls 2nd Varsity 4+ | 8 |
|
25 | 1:10 PM | Girls 3rd/4th Varsity 4+ | 8 |
|
break | 2:30 PM | Awards |
*-Event times, if listed, are tentative and subject to change