Baltimore Invitational Regatta
- Apr 10, 2016
- sprint
- Middle Branch Basin
- Baltimore, MD (USA)
- Hosted By: Baltimore Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, April 10, 2016 | ||||
1 | Mens Varsity 8+ | 6 |
||
2 | Mens JV 8+ | 6 |
||
3 | Mens Ltwt 8+ | 0 |
||
4 | Mens Novice 8+ | 8 |
||
5 | Mens Varsity 4+ | 11 |
||
6 | Mens JV 4+ | 8 |
||
7 | Mens Ltwt 4+ | 3 |
||
8 | Mens Novice 4+ | 10 |
||
9 | Mens 4x | 3 |
||
10 | Mens 2x | 3 |
||
11 | Mens 1x | 3 |
||
12 | Womens Varsity 8+ | 10 |
||
15 | Womens JV 8+ | 10 |
||
16 | Womens Ltwt 8+ | 3 |
||
18 | Womens Novice 8+ | 15 |
||
19 | Womens Varsity 4+ | 17 |
||
13 | Womens JV 4+ | 16 |
||
14 | Womens Ltwt 4+ | 6 |
||
17 | Womens Novice 4+ | 15 |
||
20 | Womens 4x | 4 |
||
21 | Womens 2x | 6 |
||
22 | Womens 1x | 5 |
*-Event times, if listed, are tentative and subject to change