Philadelphia Youth Regatta
- Jul 23, 2016
- sprint
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Schuylkill Navy of Philadelphia
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, July 23, 2016 | ||||
1 | Boys Novice Single (1000m) - started racing after Jan 1 | 24 |
||
2 | Girls Novice Quad (1000m) - started racing after Jan 1 | 7 |
||
3 | Boys Under 14 Eight(1000m) | 0 |
||
4 | Under 14 Eight (Mixed/Boys/Girls) (1000m) | 2 |
||
5 | Boys J18 Quad | 21 |
||
6 | Girls J18 Quad | 24 |
||
7 | Boys J16 Eight | 12 |
||
8 | Girls J16 Eight | 10 |
||
9 | Boys J18 Four | 26 |
||
10 | Girls J18 Four | 18 |
||
11 | Boys J16 Double | 42 |
||
12 | Girls J18 Double | 42 |
||
13 | Boys J18 Double | 48 |
||
14 | Girls J16 Double | 30 |
||
15 | Boys Pair w/o | 18 |
||
16 | Girls Pair w/o | 7 |
||
17 | Boys J16 Single | 42 |
||
18 | Girls J16 Single | 24 |
||
19 | Boys J16 Four | 20 |
||
20 | Girls J16 Four | 14 |
||
21 | Girls Novice Single (1000m) - started racing after Jan 1 | 18 |
||
22 | Boys Novice Quad (1000m) - started racing after Jan 1 | 5 |
||
23 | Boys J18 Single | 43 |
||
24 | Girls J18 Single | 39 |
||
25 | Boys Eight | 18 |
||
26 | Girls Eight | 12 |
||
27 | Boys J16 Quad | 22 |
||
28 | Girls J16 Quad | 21 |
||
29 | Mens/Womens/Mixed Jr Octuple | 2 |
||
30 | Boys Single Dash | 18 |
||
31 | Girls Single Dash | 18 |
||
32 | Boys Eight Dash | 16 |
||
33 | Girls Eight Dash | 12 |
*-Event times, if listed, are tentative and subject to change