Polar Bear Regatta
- Hosted By: Virginia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, March 26, 2016 | ||||
1 | 9:00 AM | M1X | M-1x | 0 |
2 | 9:09 AM | M-2x | 2 |
|
3 | 9:18 AM | M-1-4 | 6 |
|
4 | 9:27 AM | W-1-4 | 5 |
|
5 | 9:36 AM | M-1-8 | 7 |
|
6 | 9:45 AM | W-1-8 | 7 |
|
7 | 9:54 AM | M-2/LT-4x | 2 |
|
8 | 10:03 AM | W-1x | 2 |
|
9 | 10:12 AM | W-2x | 4 |
|
10 | 10:21 AM | M-2-4 | 3 |
|
11 | 10:30 AM | M-JR-4 | 3 |
|
12 | 10:39 AM | W-2-4 | 3 |
|
13 | 10:48 AM | W-JR-4 | 3 |
|
14 | 10:57 AM | M-2-8 | 7 |
|
15 | 11:06 AM | M-JR-8 | 3 |
|
16 | 11:15 AM | W-2-8 | 5 |
|
17 | 11:24 AM | W-JR-8 | 3 |
|
18 | 11:33 AM | MLT4 | M-LT-4 | 0 |
19 | 11:42 AM | WLT4 | W-LT-4 | 0 |
20 | 11:51 AM | MLT8 | M-LT-8 | 0 |
21 | 12:00 PM | W-LT-8 | 2 |
|
22 | 12:09 PM | MLT2X | M-LT-2x | 0 |
23 | 12:18 PM | W2LT4X | W-2/LT-4x | 0 |
24 | 12:27 PM | WLT2X | W-:LT-2x | 0 |
25 | 12:36 PM | M-1-4x | 3 |
|
26 | 12:45 PM | W-1-4x | 3 |
|
27 | 12:53 PM | M-3-8 | 5 |
|
28 | 1:02 PM | W-3-8 | 5 |
*-Event times, if listed, are tentative and subject to change