Al Urquia Regatta
- Apr 30, 2016
- sprint
- Occoquan Reservoir
- Fairfax Station, VA (USA)
- Hosted By: Virginia Scholastic Rowing Association
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, April 30, 2016 | ||||
1 | M-1x | 8 |
||
2 | M-2x | 9 |
||
3 | M-1-4 | 10 |
||
4 | W-1-4 | 10 |
||
5 | M-2-4x | M-2-4x | 0 |
|
6 | M-LT-4x | M-LT-4x | 0 |
|
7 | W-1x | 7 |
||
8 | W-2x | 7 |
||
9 | M-2-4 | 8 |
||
10 | M-JR-4 | 6 |
||
11 | W-2-4 | 6 |
||
12 | W-JR-4 | 6 |
||
13 | M-LT-4 | 4 |
||
14 | W-LT-4 | W-LT-4 | 0 |
|
15 | M-LT-2x | M-LT-2x | 0 |
|
16 | W-2-4x | W-2-4x | 0 |
|
17 | W-LT-4x | W-LT-4x | 0 |
|
18 | M-3-4 | 2 |
||
19 | W-3-4 | W-3-4 | 0 |
|
20 | M-N-4 | 11 |
||
21 | W-N-4 | 5 |
||
22 | W-LT-2x | 6 |
||
23 | M-1-4x | 6 |
||
24 | W-1-4x | 10 |
||
25 | M-1-8 | 7 |
||
26 | W-1-8 | 6 |
||
27 | M-2-8 | 7 |
||
28 | M-JR-8 | 10 |
||
29 | W-2-8 | 6 |
||
30 | W-JR-8 | 5 |
||
31 | M-FR-8 | 9 |
||
32 | W-FR-8 | 9 |
||
33 | M-LT-8 | M-LT-8 | 0 |
|
34 | W-LT-8 | W-LT-8 | 0 |
|
35 | M-3-8 | 6 |
||
36 | W-3-8 | 6 |
||
37 | M-4-8 | M-4-8 | 0 |
|
38 | W-4-8 | W-4-8 | 0 |
|
39 | M-5-8 | M-5-8 | 1 |
|
40 | W-5-8 | W-5-8 | 0 |
|
41 | M-N-8 | 13 |
||
42 | W-N-8 | 13 |
*-Event times, if listed, are tentative and subject to change