Atomic City Turn & Burn
- Hosted By: Oak Ridge Rowing Association, Inc.
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, March 25, 2017 | ||||
1 | 9:00 AM | Mens Jr Varsity 8+ | 0 |
|
2 | 9:10 AM | Mens Jr Varsity 2nd 8+ | 0 |
|
3 | 9:20 AM | Womens Jr Varsity 8+ | 3 |
|
4 | 9:30 AM | Womens Jr Varsity 2nd 8+ | 3 |
|
5 | 9:40 AM | Mens Jr 4+ | 6 |
|
6 | 9:50 AM | Womens Jr Varsity 4+ | 0 |
|
7 | 10:00 AM | Mens Jr Varsity 4x | 3 |
|
8 | 10:10 AM | Womens Jr Varsity 4x | 3 |
|
9 | 10:20 AM | Mens Jr Varsity 2x | 3 |
|
10 | 10:30 AM | Womens Jr Varsity 2x | 4 |
|
11 | 10:40 AM | Mens Jr Varsity 1x | 3 |
|
12 | 10:50 AM | Womens Jr Varsity 1x | 5 |
|
13 | 11:00 AM | Mens Jr Novice 8+ | 1 |
|
14 | 11:10 AM | Womens Jr Novice 8+ | 1 |
|
15 | 11:20 AM | Mens Jr Novice 4+ | 4 |
|
16 | 11:30 AM | Womens Jr Novice 4+ | 2 |
|
17 | 11:40 AM | Mixed Middleschool 8+ | 2 |
|
18 | 11:50 AM | Mens Masters 8+ | 0 |
|
19 | 11:50 AM | Womens Masters 8+ | 2 |
|
20 | 11:50 AM | Mixed Masters 8+ | 1 |
|
21 | 12:00 PM | Mens Masters 4+ | 1 |
|
22 | 12:00 PM | Womens Masters 4+ | 2 |
|
23 | 12:10 PM | Mens Masters 4x | 2 |
|
24 | 12:10 PM | Womens Masters 4x | 0 |
*-Event times, if listed, are tentative and subject to change