CHARGERS Junior Invitational
- May 20, 2017
- sprint
- Onondaga Lake
- Syracuse, NY (USA)
- Hosted By: Syracuse Chargers Rowing Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, May 20, 2017 | ||||
01 | 12:30 PM | WS8+ | Womens Senior 8+ | 8 |
02 | 12:40 PM | MS8+ | Mens Senior 8+ | 4 |
03 | 12:50 PM | WFN8+ | Womens Frosh/Novice 8+ | 12 |
04 | 1:00 PM | MFN8+ | Mens Frosh/Novice 8+ | 7 |
05a | 1:10 PM | WS4+ | Womens Senior 4+ | 5 |
06a | 1:20 PM | MS4+ | Mens Senior 4+ | 3 |
05b | 1:30 PM | WL4+ | Womens Lightweight 4+ | 5 |
06b | 1:40 PM | ML4+ | Mens Lightweight 4+ | 3 |
07 | 1:50 PM | WJ8+ | Womens Junior 8+ | 4 |
08 | 2:00 PM | MJ8+ | Mens Junior 8+ | 2 |
09a | 2:10 PM | W28+ | Womens 2nd 8+ | 6 |
10a | 2:20 PM | M28+ | Mens 2nd 8+ | 5 |
09b | 2:30 PM | Wl8+ | Womens Lightweight 8+ | 0 |
10b | 2:40 PM | ML8+ | Mens Lightweight 8+ | 0 |
11 | 2:50 PM | WJ4+ | Womens Junior 4+ | 5 |
12 | 3:00 PM | MJ4+ | Mens Junior 4+ | 4 |
13 | 3:10 PM | WFN4+ | Womens Frosh/Novice 4+ | 9 |
14 | 3:20 PM | MFN4+ | Mens Frosh/Novice 4+ | 6 |
15 | 3:30 PM | WS2x | Womens Senior 2x | 1 |
16 | 3:40 PM | MS2x | Mens Senior 2x | 4 |
*-Event times, if listed, are tentative and subject to change