Capital Sprints
- Jul 21, 2007
- sprint
- Anacostia Community Boathouse
- Washington, DC (USA)
- Hosted By: Capital Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 21, 2007 | |||||
1 | Womens Jr 4x | 1 |
|||
2 | Womens Open 4x | 2 |
|||
3 | Womens Masters 4x | 3 |
|||
4 | Mens Jr 2x | 1 |
|||
5 | Mens Open 2x | 1 |
|||
6 | Mens Masters 2x | 5 |
|||
7 | Womens Novice 1x | 0 |
|||
8 | Mens Novice 1x | 5 |
|||
9 | Womens Jr 2- | 0 |
|||
10 | Womens Open 2- | 0 |
|||
11 | Womens Masters 2- | 1 |
|||
12 | Mens Jr 8+ | 0 |
|||
13 | Mens Open 8+ | 2 |
|||
14 | Mens Masters 8+ | 8 |
|||
15 | Womens Jr 1x | 0 |
|||
16 | Womens Open Ltwt 1x | 6 |
|||
17 | Womens Open 1x | 0 |
|||
18 | Womens Masters 1x | 6 |
|||
19 | Womens Novice 8+ | 1 |
|||
20 | Mens Novice 4+ | 3 |
|||
Capital Rowing Club (A) |
M. Shelburne/J. Martinich/S. Haase/B. Boker/R. Roberts (Cox)
|
|
|||
UNITED STATES MARINE CORPS/HENDERSON HALL (A) |
T. Koziana/J. Tull/J. Darin/M. Britton/K. Hopper (Cox)
|
|
|||
Baltimore Rowing Club (C) |
S. Lauber/S. Norman/M. Chin/D. Paolantonio/C. West (Cox)
|
|
|||
21 | Mens Jr 2- | 0 |
|||
22 | Mens Open 2- | 1 |
|||
23 | Mens Masters 2- | 0 |
|||
24 | Womens Jr 4+ | 1 |
|||
25 | Womens Open 4+ | 6 |
|||
26 | Womens Masters 4+ | 11 |
|||
27 | Mens Jr 4x | 0 |
|||
28 | Mens Open 4x | 0 |
|||
29 | Mens Masters 4x | 4 |
|||
30 | Womens Jr 2x | 1 |
|||
31 | Womens Open Ltwt 2x | 2 |
|||
32 | Womens Open 2x | 3 |
|||
33 | Womens Masters 2x | 6 |
|||
34 | Mens Jr 1x | 0 |
|||
35 | Mens Open 1x | 1 |
|||
36 | Mens Masters 1x | 4 |
|||
37 | Womens Jr 8+ | 0 |
|||
38 | Womens Open 8+ | 2 |
|||
39 | Womens Masters 8+ | 7 |
|||
40 | Womens Novice 4+ | 3 |
|||
41 | Mens Novice 8+ | 5 |
|||
Capital Rowing Club (A) |
P. Johnson/J. Martinich/S. Haase/M. Shelburne/B. Boker/B. Gerlach/M. Fitzpatrick/B. DuBois/R. Roberts (Cox)
|
|
|||
D.C. Strokes Rowing Club (A) |
S. Shakir/B. Wilhour/E. Lichorat/J. MacDonald/T. Kanaley/S. Lerch/C. Paccard/B. Nguyen/S. Jacoby (Cox)
|
|
|||
UNITED STATES MARINE CORPS/HENDERSON HALL (A) |
T. Koziana/J. Tull/J. Weaver/S. Middleton/B. Nuwman/J. Darin/A. May/M. Britton/K. Hopper (Cox)
|
|
|||
D.C. Strokes Rowing Club (B) |
J. Ireland/J. Beagle/R. Looper/J. Stanton/J. Horn/G. Quantz/G. Lilienfield/J. Rodgriguez/E. Alfaras (Cox)
|
|
|||
D.C. Strokes Rowing Club (C) |
J. Hill/J. Braeu/R. White/I. Valencia/C. Love/M. Prusinowski/C. Johnson/R. Albright/M. Kowalczyk (Cox)
|
|
|||
42 | Mens Jr 4+ | 0 |
|||
43 | Mens Open 4+ | 1 |
|||
44 | Mens Masters 4+ | 17 |
|||
45 | Mixed 2x | 7 |
|||
46 | Mixed 8+ | 5 |
*-Event times, if listed, are tentative and subject to change