Head of the Mississippi
- Oct 7, 2017
- head
- Mississippi River
- Minneapolis, MN (USA)
- Hosted By: Minneapolis Rowing Club
- 2017 Registered Regatta
- Cancelled
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 7, 2017 | |||||
01 | 8:45 AM | Women's Open 1x | 5 |
||
02 | 9:00 AM | Men's (Open/Collegiate) 4+ | 7 |
||
03 | 9:15 AM | Women's Masters 2x/2- | 7 |
||
04 | 9:30 AM | Women's Collegiate 4+ | 16 |
||
05 | 9:45 AM | Women's Collegiate Freshman 8+ | 5 |
||
06 | 10:00 AM | Women's Junior 4+ | 6 |
||
07 | 10:15 AM | Men's Masters 1x | 10 |
||
08 | 10:15 AM | Men's Junior 1x | 5 |
||
09 | 10:30 AM | Women's Open 2x/2- | 13 |
||
10 | 10:45 AM | Men's Novice (Open/Freshman) 8+ | 2 |
||
University of St. Thomas Crew Club |
|
||||
St. Olaf Rowing Club (A) |
N. Sande/S. Kroner/K. Polzin/W. Cheek/P. Johnson/J. Sandberg/Q. Kelley/C. Burns/L. Harlow (Cox)
|
|
|||
11 | 11:00 AM | Women's Collegiate Freshman 4+ | 1 |
||
12 | 11:00 AM | Women's Novice (Open) 4+ | 4 |
||
College of St. Benedict Rowing Club/St. John's University (A) |
A. Witham/O. Engling/S. Givens/M. Anderson/M. Koester (Cox)
|
|
|||
Michigan Tech Rowing Club (A) |
A. Leach/N. Wehrner/E. DeBaeke/C. Couture/R. Violassi (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
N. Stevens/M. Curtis/A. Duerr/A. Weisshaar/A. Granse (Cox)
|
|
|||
St. Olaf Rowing Club (A) |
S. Serkland/H. Pelegano/E. Dunigan/H. Thieme/C. Carlisle (Cox)
|
|
|||
13 | 11:15 AM | Men's Masters 4x | 3 |
||
14 | 11:15 AM | Men's Masters 4+ | 1 |
||
15 | 11:30 AM | Men's Junior 8+ | 2 |
||
16 | 11:45 AM | Women's Masters 1x | 6 |
||
17 | 11:45 AM | Women's Junior 1x | 3 |
||
18 | 12:00 PM | Men's (Open/Collegiate) 2x/2- | 10 |
||
19 | 12:15 PM | Women's Collegiate 8+ | 9 |
||
20 | 12:15 PM | Women's Open 8+ | 6 |
||
Lunch Break | |||||
21 | 1:45 PM | Women's Junior 2x/2- | 10 |
||
22 | 2:00 PM | Mixed Masters 4x | 5 |
||
23 | 2:15 PM | Men's Open 1x | 4 |
||
24 | 2:30 PM | Women's Novice (Open) 8+ | 4 |
||
College of St. Benedict Rowing Club/St. John's University (A) |
E. Otto/G. Minor/A. Rudelius/S. Shim/J. Parker/J. Roers/T. Pichotta/B. Stattelman/M. Connolly (Cox)
|
|
|||
Michigan Tech Rowing Club (A) |
K. Kiekhaefer/M. Stelpflug/L. Kimminau/A. Leach/E. DeBaeke/N. Wehrner/M. Geiselhart/C. Couture/M. Duley (Cox)
|
|
|||
Minneapolis Rowing Club (A) |
Y. Godber/S. Gibson/J. Trace/L. Chen/J. Rikala/D. Schot Klotzbach/P. Schmatz/J. Winiecki/B. Wagoner (Cox)
|
|
|||
St. Olaf Rowing Club (A) |
R. DeBoer/H. Thieme/C. Carlisle/J. Pritchard/A. Leger/S. Whitcomb/L. Franklin/P. Larson/H. Matecko-Conti (Cox)
|
|
|||
25 | 2:45 PM | Men's Junior 2x/2- | 10 |
||
26 | 3:00 PM | Women's Open 4+ | 3 |
||
27 | 3:15 PM | Men's (Open/Collegiate) 8+ | 7 |
||
28 | 3:30 PM | Women's Master 4x | 9 |
||
29 | 3:45 PM | Men's Masters 2x/2- | 10 |
||
30 | 4:00 PM | Women's Masters 4+ | 2 |
||
31 | 4:15 PM | Men's Novice (Open/Freshman) 4+ | 1 |
||
32 | 4:30 PM | Women's Junior 8+ | 2 |
||
33 | 4:45 PM | Mixed Open 2x | 3 |
||
34 | 4:45 PM | Mixed Masters 2x | 2 |
||
35 | 5:00 PM | Men's Junior 4+ | 5 |
||
36 | 5:15 PM | Mixed Masters 8+ | 5 |
*-Event times, if listed, are tentative and subject to change