MPSRA Fall Championship
- Oct 29, 2017
- head
- Merrimack River
- Lowell, MA (USA)
- Hosted By: Massachusetts Public Schools Rowing Association
- 2017 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, October 29, 2017 | ||||
break | 7:15 AM | Coxswains Meeting | ||
1 | 8:00 AM | Girls Middle School Coxed Quad (4x+) | 2 |
|
2 | 8:10 AM | Boys 4x | 4 |
|
3 | 8:15 AM | Girls 4x | 4 |
|
4 | 8:20 AM | Boys 2x | 12 |
|
5 | 8:25 AM | Girls 2x | 8 |
|
6 | 8:30 AM | Boys 2- | 0 |
|
7 | 8:35 AM | Girls 2- | 2 |
|
8 | 8:40 AM | Boys 1x | 7 |
|
9 | 8:45 AM | Girls 1x | 5 |
|
10 | 8:55 AM | Mens Jr 8x | 0 |
|
11 | 9:00 AM | Womens Jr 8x | 1 |
|
12 | 9:05 AM | Boys Middle School Coxed Quad 4x+ | 3 |
|
Break | ||||
13 | 9:30 AM | Boys 1st Novice 8+ | 10 |
|
14 | 9:40 AM | Boys 2nd/3rd Novice 8+ | 1 |
|
15 | 9:50 AM | Girls 1st Novice 8+ | 11 |
|
16 | 10:00 AM | Girls 2nd/3rd Novice 8+ | 3 |
|
17 | 10:10 AM | Boys Novice 4+ | 5 |
|
18 | 10:20 AM | Boys Novice 2nd 4+ | 0 |
|
19 | 10:30 AM | Girls Novice 4+ | 5 |
|
20 | 10:40 AM | Girls 2nd Novice 4+ | 0 |
|
Break | ||||
21 | 11:30 AM | Boys 1st Varsity 8+ | 8 |
|
22 | 11:40 AM | Boys 2nd Varsity 8+ | 7 |
|
23 | 11:50 AM | Boys 3rd/4th Varsity 8+ | 6 |
|
24 | 12:15 PM | Girls 1st Varsity 8+ | 6 |
|
25 | 12:25 PM | Girls 2nd Varsity 8+ | 4 |
|
26 | 12:35 PM | Girls 3rd/4th Varsity 8+ | 4 |
|
27 | 1:00 PM | Boys 1st Varsity 4+ | 6 |
|
28 | 1:10 PM | Boys 2nd Varsity 4+ | 3 |
|
29 | 1:20 PM | Boys 3rd/4th Varsity 4+ | 3 |
|
30 | 1:30 PM | Girls 1st Varsity 4+ | 5 |
|
31 | 1:40 PM | Girls 2nd Varsity 4+ | 4 |
|
32 | 1:50 PM | Girls 3rd/4th Varsity 4+ | 4 |
|
break | Awards |
*-Event times, if listed, are tentative and subject to change