
Head Of The Charles 2022
- Oct 21, 2022 To Oct 23, 2022
- head
- Charles River
- Cambridge, MA (USA)
- Hosted By: Head Of The Charles Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, October 21, 2022 | ||||
1 | 7:45 AM | M SR-VET 1X | Men's Senior Veteran/Grand Veteran Singles[70+, 80+] | Available 8/8/22, 11:59:00 PM |
2 | 8:04 AM | W SR-VET1X | Women's Senior-Veteran/Grand Veteran Singles [70+, 80+] | Available 8/8/22, 11:59:00 PM |
3 | 8:35 AM | M GMV 1X | Men's Grand Master/Veteran Singles [50+, 60+] | Available 8/8/22, 11:59:00 PM |
4 | 9:18 AM | W GMV 1X | Women's Grand Master/Veteran Singles [50+, 60+] | Available 8/8/22, 11:59:00 PM |
5 | 9:51 AM | W SM 2X | Women's Senior Master Doubles [50+] | Available 9/7/22, 11:59:00 PM |
6 | 9:56 AM | W GM 2X | Women's Grand Master Doubles [60+] | Available 9/7/22, 11:59:00 PM |
7 | 10:09 AM | M SM 2X | Men's Senior Master Doubles [50+] | Available 9/7/22, 11:59:00 PM |
8 | 10:15 AM | M GM 2X | Men's Grand Master Doubles [60+] | Available 9/7/22, 11:59:00 PM |
Saturday, October 22, 2022 | ||||
9 | 7:45 AM | M CLUB 1X | Men's Club Singles | Available 8/8/22, 11:59:00 PM |
10 | 7:58 AM | M MSM 1X | Men's Master/Senior Master Singles [30+, 40+] | Available 8/8/22, 11:59:00 PM |
11 | 8:18 AM | W CLUB 1X | Womens Club Singles | Available 8/8/22, 11:59:00 PM |
12 | 8:30 AM | W MSM 1X | Women's Master/Senior Master Singles [30+, 40+] | Available 8/8/22, 11:59:00 PM |
13 | 8:47 AM | W MSTR 2X | Women's Master Doubles [40+] | Available 9/7/22, 11:59:00 PM |
14 | 8:58 AM | M MSTR 2X | Men's Master Doubles [40+] | Available 9/7/22, 11:59:00 PM |
15 | 9:08 AM | M SM 8+ | Men's Senior Master Eights [50+] | Available 9/7/22, 11:59:00 PM |
16 | 9:19 AM | M GM 8+ | Men's Grand Master Eights [60+] | Available 9/7/22, 11:59:00 PM |
17 | 9:32 AM | W SM 8+ | Women's Senior Master Eights [50+] | Available 9/7/22, 11:59:00 PM |
18 | 9:43 AM | W GM 8+ | Women's Grand Master Eights [60+] | Available 9/7/22, 11:59:00 PM |
19 | 9:55 AM | M SM 4+ | Men's Senior Master Fours [50+] | Available 9/7/22, 11:59:00 PM |
20 | 10:07 AM | M GM 4+ | Men's Grand Master Fours [60+] | Available 9/7/22, 11:59:00 PM |
21 | 10:17 AM | W SM 4+ | Women's Senior Master Fours [50+] | Available 9/7/22, 11:59:00 PM |
22 | 10:30 AM | W GM 4+ | Women's Grand Master Fours [60+] | Available 9/7/22, 11:59:00 PM |
23 | 10:49 AM | M ALUM 8+ | Men's Alumni Eights | Available 9/7/22, 11:59:00 PM |
24 | 11:08 AM | W ALUM 8+ | Women's Alumnae Eights | Available 9/7/22, 11:59:00 PM |
25 | 11:29 AM | M MSTR 4+ | Men's Master Fours [40+] | Available 9/7/22, 11:59:00 PM |
26 | 11:35 AM | M ALUM 4+ | Men's Alumni Fours | Available 9/7/22, 11:59:00 PM |
27 | 11:48 AM | W MSTR 4+ | Women's Master Fours [40+] | Available 9/7/22, 11:59:00 PM |
28 | 11:54 AM | W ALUM 4+ | Women's Alumnae Fours | Available 9/7/22, 11:59:00 PM |
29 | 12:10 PM | M MSTR 8+ | Men's Master Eights [40+] | Available 9/7/22, 11:59:00 PM |
30 | 12:18 PM | W MSTR 8+ | Women's Master Eights [40+] | Available 9/7/22, 11:59:00 PM |
31 | 12:29 PM | M CLUB 4+ | Men's Club Fours | Available 9/7/22, 11:59:00 PM |
32 | 12:49 PM | W CLUB 4+ | Women's Club Fours | Available 9/7/22, 11:59:00 PM |
33 | 1:18 PM | M CLUB 8+ | Men's Club Eights | Available 9/7/22, 11:59:00 PM |
34 | 1:33 PM | W CLUB 8+ | Women's Club Eights | Available 9/7/22, 11:59:00 PM |
35 | 1:51 PM | M CHAMP 2X | Men's Championship Doubles | Available 9/7/22, 11:59:00 PM |
36 | 2:00 PM | W CHAMP 2X | Women's Championship Doubles | Available 9/7/22, 11:59:00 PM |
37 | 2:10 PM | M CHAMP 1X | Men's Championship Singles | Available 8/8/22, 11:59:00 PM |
38 | M LW 1X | Men's Lightweight Singles | Available 8/8/22, 11:59:00 PM |
|
39 | 2:27 PM | W CHAMP 1X | Women's Championship Singles | Available 8/8/22, 11:59:00 PM |
40 | W LW 1X | Women's Lightweight Singles | Available 8/8/22, 11:59:00 PM |
|
41 | 2:47 PM | DC MX 2X | Directors' Challenge Mixed Doubles | Available 9/1/22, 11:59:00 PM |
42 | 3:11 PM | MX PARA 4+ | Mixed Para PR3 Fours | Available 9/7/22, 11:59:00 PM |
43 | MX INCL 4+ | Mixed Para Inclusion Fours | Available 9/7/22, 11:59:00 PM |
|
44 | 3:33 PM | MX INCL 2x | Mixed Para Inclusion Doubles | Available 9/7/22, 11:59:00 PM |
Sunday, October 23, 2022 | ||||
45 | 7:45 AM | M YOUTH 1X | Men's Youth Singles | Available 9/7/22, 11:59:00 PM |
46 | 8:02 AM | W YOUTH 1X | Women's Youth Singles | Available 9/7/22, 11:59:00 PM |
47 | 8:17 AM | W YOUTH 4+ | Women's Youth Fours | Available 9/7/22, 11:59:00 PM |
48 | 8:54 AM | DC W 4X | Directors' Challenge Women's Quads | Available 9/1/22, 11:59:00 PM |
49 | 9:07 AM | W YOUTH 4X | Womens Youth Coxed Quads | Available 9/7/22, 11:59:00 PM |
50 | 9:31 AM | W YOUTH 8+ | Women's Youth Eights | Available 9/7/22, 11:59:00 PM |
51 | 10:02 AM | W YOUTH 2X | Women's Youth Doubles | Available 9/7/22, 11:59:00 PM |
52 | 10:24 AM | W U17 4+ | Women's Under-17 Fours | Available 9/7/22, 11:59:00 PM |
53 | 10:44 AM | M YOUTH 4+ | Men's Youth Fours | Available 9/7/22, 11:59:00 PM |
54 | 11:20 AM | DC M 4X | Directors' Challenge Men's Quads | Available 9/1/22, 11:59:00 PM |
55 | 11:31 AM | M YOUTH 4x | Mens Youth Coxed Quads | Available 9/7/22, 11:59:00 PM |
56 | 11:54 AM | M YOUTH 8+ | Men's Youth Eights | Available 9/7/22, 11:59:00 PM |
57 | 12:24 PM | M YOUTH 2X | Men's Youth Doubles | Available 9/7/22, 11:59:00 PM |
58 | 12:44 PM | M U17 4+ | Men's Under-17 Fours | Available 9/7/22, 11:59:00 PM |
59 | 1:02 PM | M CHAMP 4+ | Men's Championship Fours | Available 9/7/22, 11:59:00 PM |
60 | M LW 4+ | Men's Lightweight Fours | Available 9/7/22, 11:59:00 PM |
|
61 | 1:15 PM | W CHAMP 4+ | Women's Championship Fours | Available 9/7/22, 11:59:00 PM |
62 | W LW 4+ | Women's Lightweight Fours | Available 9/7/22, 11:59:00 PM |
|
63 | 1:33 PM | M CHAMP 8+ | Men's Championship Eights | Available 9/7/22, 11:59:00 PM |
64 | M LW 8+ | Men's Lightweight Eights | Available 9/7/22, 11:59:00 PM |
|
65 | 1:51 PM | M COLLEGE 8+ | Men's Collegiate Eights | Available 9/7/22, 11:59:00 PM |
66 | 2:08 PM | W CHAMP 8+ | Women's Championship Eights | Available 9/7/22, 11:59:00 PM |
67 | W LW 8+ | Women's Lightweight Eights | Available 9/7/22, 11:59:00 PM |
|
68 | 2:23 PM | W COLLEGE 8+ | Women's Collegiate Eights | Available 9/7/22, 11:59:00 PM |
69 | 2:42 PM | M COLLEGE 4+ | Men's Collegiate Fours | Available 9/7/22, 11:59:00 PM |
70 | 2:57 PM | W COLLEGE 4+ | Women's Collegiate Fours | Available 9/7/22, 11:59:00 PM |
71 | 3:14 PM | DC PC 2X | Directors' Challenge Parent/Child Doubles | Available 9/1/22, 11:59:00 PM |
72 | 3:38 PM | DCMX8 | Directors' Challenge Mixed Eight | Available 9/1/22, 11:59:00 PM |
*-Event times, if listed, are tentative and subject to change