Head of the Mississippi
- Oct 5, 2019
- head
- Mississippi River
- Minneapolis, MN (USA)
- Hosted By: Minneapolis Rowing Club
- 2019 Registered Regatta
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, October 5, 2019 | ||||
00 | 7:30 AM | Coaches and Coxswains Meetings - River Flat Park | ||
01 | 8:45 AM | WO1x | Women's Open 1x | 6 |
02 | 9:00 AM | MOC4+ | Men's (Open/Collegiate) 4+ | 17 |
03 | 9:15 AM | WM2x | Women's Masters 2x | 10 |
04 | 9:15 AM | WM2- | Women's Masters 2- | 1 |
05 | 9:30 AM | WC4+ | Women's Collegiate 4+ | 8 |
06 | 9:45 AM | WCF8+ | Women's Collegiate Freshman 8+ | 4 |
07 | 10:00 AM | WJ4x | Women's Junior 4x | 4 |
08 | 10:00 AM | WJ4+ | Women's Junior 4+ | 4 |
09 | 10:15 AM | MM1x | Men's Masters 1x | 13 |
10 | 10:15 AM | MJ1x | Men's Junior 1x | 8 |
11 | 10:30 AM | WO2x | Women's Open 2x | 7 |
12 | 10:30 AM | WO2- | Women's Open 2- | 1 |
13 | 10:45 AM | MNOF8+ | Men's Novice (Open/Freshman) 8+ | 5 |
14 | 11:00 AM | WCF4+ | Women's Collegiate Freshman 4+ | 2 |
15 | 11:00 AM | WNO4+ | Women's Novice (Open) 4+ | 3 |
16 | 11:15 AM | MM4x | Men's Masters 4x | 3 |
17 | 11:15 AM | MM4+ | Men's Masters 4+ | 2 |
18 | 11:30 AM | MJ8+ | Men's Junior 8+ | 4 |
19 | 11:45 AM | WM1x | Women's Masters 1x | 9 |
20 | 11:45 AM | WJ1x | Women's Junior 1x | 6 |
21 | 12:00 PM | MOC2x | Men's (Open/Collegiate) 2x | 7 |
22 | 12:00 PM | MOC2- | Men's (Open/Collegiate) 2- | 2 |
23 | 12:15 PM | WC8+ | Women's Collegiate 8+ | 10 |
24 | 12:15 PM | WO8+ | Women's Open 8+ | 7 |
Lunch Break | ||||
25 | 1:45 PM | WJ2x | Women's Junior 2x | 9 |
26 | 1:45 PM | WJ2- | Women's Junior 2- | 0 |
27 | 2:00 PM | MXDM4x | Mixed Masters 4x | 7 |
28 | 2:15 PM | MO1x | Men's Open 1x | 5 |
29 | 2:30 PM | WNO8+ | Women's Novice (Open) 8+ | 5 |
30 | 2:45 PM | MJ2x | Men's Junior 2x | 13 |
31 | 2:45 PM | MJ2- | Men's Junior 2- | 0 |
32 | 3:00 PM | WO4+ | Women's Open 4+ | 7 |
33 | 3:15 PM | MOC8+ | Men's (Open/Collegiate) 8+ | 9 |
34 | 3:30 PM | WM4x | Women's Masters 4x | 9 |
35 | 3:45 PM | MM2x | Men's Masters 2x | 4 |
36 | 3:45 PM | MM2- | Men's Masters 2- | 1 |
37 | 4:00 PM | WM4+ | Women's Masters 4+ | 5 |
38 | 4:15 PM | MNOF4+ | Men's Novice (Open/Freshman) 4+ | 6 |
39 | 4:30 PM | WJ8+ | Women's Junior 8+ | 3 |
40 | 4:45 PM | MXDO2x | Mixed Open 2x | 6 |
41 | 4:45 PM | MXDM2x | Mixed Masters 2x | 1 |
42 | 4:45 PM | PC2x | Parent/Child 2x | 3 |
43 | 4:45 PM | MJ4x | Men's Junior 4x | 4 |
44 | 5:00 PM | MJ4+ | Men's Junior 4+ | 7 |
45 | 5:15 PM | MXDM8+ | Mixed Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change