Hidden River Chase
- Nov 3, 2019
- head
- 39.98632,-75.20308
- Philadelphia, PA (USA)
- Hosted By: Philadelphia Scholastic Rowing Association
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, November 3, 2019 | ||||
1 | Boys 1st Jr 1x | 9 |
||
2 | Boys 2nd Jr 1x | 3 |
||
3 | Girls 1st Jr 1x | 12 |
||
4 | Girls 2nd Jr 1x | 4 |
||
5 | Boys 1st Jr 8+ | 5 |
||
6 | Boys 2nd Jr 8+ | 5 |
||
7 | Girls 1st Jr 8+ | 4 |
||
8 | Girls 2nd Jr 8+ | 5 |
||
9 | Boys 1st Jr 2x | 13 |
||
10 | Boys 2nd 2x | 1 |
||
11 | Girls 1st Jr 2x | 10 |
||
12 | Girls 2nd Jr 2x | 2 |
||
13 | Boys 1st Jr 2- | 2 |
||
14 | Boys 2nd Jr 2- | 0 |
||
15 | Girls 1st Jr 2- | 0 |
||
16 | Girls 2nd Jr 2- | 0 |
||
17 | Boys 1st Jr 4+ | 10 |
||
18 | Boys 2nd Jr 4+ | 5 |
||
19 | Girls 1st Jr 4+ | 6 |
||
20 | Girls 2nd Jr 4+ | 3 |
||
21 | Boys 1st Jr 4x | 10 |
||
22 | Boys 2nd Jr 4x | 5 |
||
23 | Girls 1st Jr 4x | 6 |
||
24 | Girls 2nd Jr 4x | 3 |
*-Event times, if listed, are tentative and subject to change