CHARGERS Junior Invitational

  • Hosted By: Syracuse Chargers Rowing Club
  • Cancelled

Filter

Event# Time* Code Event Competitors
Entries
Saturday, May 16, 2020
01 12:30 PM WS8+ Womens Senior 8+
01 12:30 PM WS8+ Womens Senior 8+
02 12:40 PM MS8+ Mens Senior 8+
02 12:40 PM MS8+ Mens Senior 8+
03 12:50 PM WFN8+ Womens Frosh/Novice 8+
03 12:50 PM WFN8+ Womens Frosh/Novice 8+
04 1:00 PM MFN8+ Mens Frosh/Novice 8+
04 1:00 PM MFN8+ Mens Frosh/Novice 8+
05a 1:10 PM WS4+ Womens Senior 4+
05a 1:10 PM WS4+ Womens Senior 4+
06a 1:20 PM MS4+ Mens Senior 4+
06a 1:20 PM MS4+ Mens Senior 4+
05b 1:30 PM WL4+ Womens Lightweight 4+
05b 1:30 PM WL4+ Womens Lightweight 4+
06b 1:40 PM ML4+ Mens Lightweight 4+
06b 1:40 PM ML4+ Mens Lightweight 4+
07 1:50 PM WJ8+ Womens Junior 8+
07 1:50 PM WJ8+ Womens Junior 8+
08 2:00 PM MJ8+ Mens Junior 8+
08 2:00 PM MJ8+ Mens Junior 8+
09a 2:10 PM W28+ Womens 2nd 8+
09a 2:10 PM W28+ Womens 2nd 8+
10a 2:20 PM M28+ Mens 2nd 8+
10a 2:20 PM M28+ Mens 2nd 8+
09b 2:30 PM Wl8+ Womens Lightweight 8+
09b 2:30 PM Wl8+ Womens Lightweight 8+
10b 2:40 PM ML8+ Mens Lightweight 8+
10b 2:40 PM ML8+ Mens Lightweight 8+
11 2:50 PM WJ4+ Womens Junior 4+
11 2:50 PM WJ4+ Womens Junior 4+
12 3:00 PM MJ4+ Mens Junior 4+
12 3:00 PM MJ4+ Mens Junior 4+
13 3:10 PM WFN4+ Womens Frosh/Novice 4+
13 3:10 PM WFN4+ Womens Frosh/Novice 4+
14 3:20 PM MFN4+ Mens Frosh/Novice 4+
14 3:20 PM MFN4+ Mens Frosh/Novice 4+
15 3:30 PM WS2x Womens Senior 2x
15 3:30 PM WS2x Womens Senior 2x
16 3:40 PM MS2x Mens Senior 2x
16 3:40 PM MS2x Mens Senior 2x
*-Event times, if listed, are tentative and subject to change