Spring Sprints
- Mar 2, 2024
- sprint
- Bypass Canal
- Tampa, FL (USA)
- Hosted By: Plant High Rowing Association, Inc
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, March 2, 2024 | |||||
1 | 8:00 AM | W 4V8+ | Womens 4th Varsity 8+ | 0 |
|
2 | 8:05 AM | M 4V8+ | Mens 4th Varsity 8+ | 0 |
|
3 | 8:10 AM | W 3V8+ | Womens 3rd Varsity 8+ | 1 |
|
4 | 8:15 AM | M 3V8+ | Mens 3rd Varsity 8+ | 2 |
|
5 | 8:20 AM | W 2V8+ | Womens 2nd Varsity 8+ | 2 |
|
6 | 8:25 AM | M 2V8+ | Mens 2nd Varsity 8+ | 2 |
|
8:30 AM | Break | ||||
7 | 8:40 AM | W J8+ | Womens JUNIOR 8+ | 6 |
|
8 | 8:45 AM | M J8+ | Mens JUNIOR 8+ | 4 |
|
9 | 8:50 AM | W LT8+ | Womens Ltwt 8+ | 0 |
|
10 | 8:55 AM | M LT8+ | Mens Ltwt 8+ | 1 |
|
11 | 9:00 AM | W 1V8+ | Womens 1st Varsity 8+ | 3 |
|
12 | 9:05 AM | M 1V8+ | Mens 1st Varsity 8+ | 6 |
|
13 | 9:10 AM | W 1F8+ | Womens 1st Freshman 8+ | 5 |
|
14 | 9:20 AM | M 1F8+ | Mens 1st Freshman 8+ | 4 |
|
15 | 9:30 AM | W 2F8+ | Womens 2nd Freshman 8+ | 1 |
|
16 | 9:40 AM | M 2F8+ | Mens 2nd Freshman 8+ | 0 |
|
9:45 AM | Break | ||||
17 | 10:00 AM | Womens Middle School 8+ | 0 |
||
18 | 10:20 AM | Mixed/Mens Middle School 8+ | 7 |
||
10:40 AM | Break | ||||
19 | 11:00 AM | W 1V4+ | Womens 1st Varsity 4+ | 6 |
|
20 | 11:05 AM | M 1V4+ | Mens 1st Varsity 4+ | 10 |
|
21 | 11:10 AM | W J4x | Womens JUNIOR 4x | 11 |
|
22 | 11:20 AM | M J4x | Mens JUNIOR 4x | 11 |
|
23 | 11:30 AM | W LT2x | Womens Ltwt 2x | 7 |
|
24 | 11:40 AM | M LT2x | Mens Ltwt 2x | 4 |
|
25 | 11:50 AM | W 2V4+ | Womens 2nd Varsity 4+ | 0 |
|
26 | 11:55 AM | M 2V4+ | Mens 2nd Varsity 4+ | 6 |
|
27 | 12:00 PM | W J1x | Womens JUNIOR 1x | 4 |
|
Cape Coral Rowing Club (A) |
S. Mayus/
|
|
|||
Palm River Training Center (A) |
A. Ball
|
|
|||
The Academy of the Holy Names Rowing Club, Inc. (A) |
A. Moad
|
|
|||
Treasure Coast Rowing Club, Inc. (A) |
M. Barakett
|
|
|||
28 | 12:20 PM | M J1x | Mens JUNIOR 1x | 5 |
|
29 | 12:40 PM | W LT4x | Womens Ltwt 4x | 4 |
|
30 | 12:45 PM | M LT4x | Mens Ltwt 4x | 4 |
|
31 | 12:50 PM | W V2x | Womens Varsity 2x | 8 |
|
32 | 1:00 PM | M V2x | Mens Varsity 2x | 7 |
|
33 | 1:10 PM | W F4+ | Womens Freshman 4+ | 9 |
|
34 | 1:20 PM | M F4+ | Mens Freshman 4+ | 7 |
|
35 | 1:30 PM | W LT1x | Womens Ltwt 1x | 8 |
|
HHS Rowing Club (Hillsborough) (A) |
N. Sepulveda
|
|
|||
Mel High Crew/Melbourne High School Rowing Association, Inc. (A) |
A. Kohler
|
|
|||
Palm River Training Center (A) |
B. Wotovich
|
|
|||
Plant High Rowing Association, Inc (A) |
|
||||
Team Tampa Rowing (A) |
C. Parr
|
|
|||
The Academy of the Holy Names Rowing Club, Inc. (A) |
J. Ritter
|
|
|||
HHS Rowing Club (Hillsborough) (B) |
I. Rayman-Moore
|
|
|||
Team Tampa Rowing (B) |
A. Angst
|
|
|||
36 | 1:40 PM | M LT1x | Mens Ltwt 1x | 9 |
|
1:45 PM | Break | ||||
37 | 1:50 PM | W V4x | Womens Varsity 4x | 4 |
|
38 | 2:00 PM | M V4x | Mens Varsity 4x | 8 |
|
39 | 2:10 PM | W F2x | Womens Freshman 2x | 8 |
|
40 | 2:20 PM | M F2x | Mens Freshman 2x | 7 |
|
41 | 2:30 PM | W J4+ | Womens JUNIOR 4+ | 8 |
|
42 | 2:40 PM | M J4+ | Mens JUNIOR 4+ | 12 |
|
43 | 2:50 PM | W V1x | Womens Varsity 1x | 6 |
|
Berkeley Preparatory School (A) |
E. Adebonojo
|
|
|||
Mel High Crew/Melbourne High School Rowing Association, Inc. (A) |
A. Feldmeier
|
|
|||
Palm River Training Center (A) |
B. Wotovich
|
|
|||
Team Tampa Rowing (A) |
N. Rubio
|
|
|||
The Academy of the Holy Names Rowing Club, Inc. (A) |
S. Mitchell
|
|
|||
Palm River Training Center (B) |
A. Ball
|
|
|||
44 | 3:00 PM | M V1x | Mens Varsity 1x | 5 |
|
Palm River Training Center (A) |
|
||||
Tampa Catholic High School Crew (A) |
M. Toomey
|
|
|||
Tampa Preparatory School (A) |
|
||||
Team Tampa Rowing (A) |
O. Lagoueyte
|
|
|||
Tampa Catholic High School Crew (B) |
M. Farkas
|
|
|||
45 | 3:10 PM | W F4x | Womens Freshman 4x | 6 |
|
46 | 3:20 PM | M F4x | Mens Freshman 4x | 4 |
|
47 | 3:30 PM | W J2x | Womens JUNIOR 2x | 13 |
|
48 | 3:40 PM | M J2x | Mens JUNIOR 2x | 8 |
|
49 | 3:50 PM | W LT4+ | Womens Ltwt 4+ | 2 |
|
50 | 3:55 PM | M LT4+ | Mens Ltwt 4+ | 7 |
|
51 | 4:00 PM | W 2- | Womens 2- | 6 |
|
Manatee County Youth Rowing (A) |
L. Derrick/M. McKay
|
|
|||
Palm River Training Center (A) |
A. Ball/B. Wotovich
|
|
|||
Team Tampa Rowing (A) |
J. Krutz/E. Ferlita
|
|
|||
The Academy of the Holy Names Rowing Club, Inc. (A) |
T. Collins/B. Moore
|
|
|||
Team Tampa Rowing (B) |
G. Messerli/P. Gopinath Vidhya
|
|
|||
Team Tampa Rowing (C) |
E. Solomon/H. Lacombe
|
|
|||
52 | 4:05 PM | M 2- | Mens 2- | 4 |
*-Event times, if listed, are tentative and subject to change