Power Up Erg Race
- Hosted By: Power Ten Rowing Inc
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, February 6, 2021 | ||||
1 | 7:45 AM | Womens Open | 0 |
|
2 | 7:45 AM | Mens Open | 0 |
|
3 | 8:00 AM | Womens Masters 21-35 | 0 |
|
4 | 8:00 AM | Womens Masters 36-49 | 0 |
|
5 | 8:15 AM | Womens Masters 50-59 | 0 |
|
6 | 8:15 AM | Womens Masters 60+ | 0 |
|
7 | 8:30 AM | Mens Masters 21-35 | 0 |
|
8 | 8:30 AM | Mens Masters 36-49 | 0 |
|
9 | 8:45 AM | Mens Masters 50-59 | 0 |
|
10 | 8:45 AM | Mens Masters 60+ | 0 |
|
11 | 9:00 AM | Womens U19 | 12 |
|
12 | 9:15 AM | Womens Ltwt U19 | 9 |
|
13 | 9:30 AM | Mens U19 | 9 |
|
14 | 9:45 AM | Mens Ltwt U19 | 12 |
|
15 | 10:00 AM | Womens U17 | 4 |
|
16 | 10:15 AM | Womens Ltwt U17 | 11 |
|
17 | 10:30 AM | Mens U17 | 7 |
|
18 | 10:45 AM | Mens Ltwt U17 | 14 |
|
19 | 11:00 AM | Womens HS Novice/Freshman | 27 |
|
20 | 11:15 AM | Mens HS Novice/Freshman | 37 |
|
21 | 11:30 AM | Womens 7-8th Grade | 11 |
|
22 | 11:40 AM | Mens 7-8th Grade | 18 |
|
23 | 11:50 AM | Womens 10-12 | 6 |
|
24 | 12:00 PM | Mens 10-12 | 8 |
*-Event times, if listed, are tentative and subject to change