Peninsula Indoor Rowing Championships
- Jan 29, 2023
- indoor
- Saint Ignatius College Prep
- San Francisco, CA (USA)
- Hosted By: St. Ignatius College Prep
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Sunday, January 29, 2023 | |||||
1 | 8:00 AM | MM80L | Mens Masters Lightweight (80+) | 0 |
|
2 | 8:00 AM | MM80 | Mens Masters (80+) | 2 |
|
3 | 8:00 AM | MM70L | Mens Masters Lightweight (70-79) | 0 |
|
4 | 8:00 AM | MM70 | Mens Masters 70-79 | 0 |
|
5 | 8:00 AM | MM60L | Mens Masters Lightweight (60-69) | 0 |
|
6 | 8:00 AM | MM60 | Mens Masters (60-69) | 3 |
|
Unaffiliated (USA) |
R. Schatz
|
|
|||
Marin Rowing Association |
C. Cook
|
|
|||
CRUfit |
C. Oldag
|
|
|||
7 | 8:00 AM | MM50L | Mens Masters Lightweight (50-59) | 0 |
|
8 | 8:00 AM | MM50 | Mens Masters (50-59) | 3 |
|
Pacific Rowing Club |
H. Rosenblum
|
|
|||
Pacific Rowing Club |
A. Ballantyne
|
|
|||
Unaffiliated (USA) |
T. Phelan
|
|
|||
9 | 8:00 AM | MM40L | Mens Masters Lightweight (40-49) | 0 |
|
10 | 8:00 AM | MM40 | Mens Masters (40-49) | 0 |
|
11 | 8:00 AM | MM30L | Mens Masters Lightweight (30-39) | 0 |
|
12 | 8:00 AM | MM30 | Mens Masters (30-39) | 1 |
|
13 | 8:00 AM | MOLCL | Mens Open Lightweight / Collegiate Lightweight | 0 |
|
14 | 8:00 AM | MOC | Mens Open / Collegiate | 0 |
|
15 | 8:20 AM | WM80L | Womens Masters Lightweight (80+) | 0 |
|
16 | 8:20 AM | WM80 | Womens Masters (80+) | 0 |
|
17 | 8:20 AM | WM70L | Womens Masters Lightweight (70-79) | 0 |
|
18 | 8:20 AM | WM70 | Womens Masters (70-79) | 1 |
|
19 | 8:20 AM | WM60L | Womens Masters Lightweight (60-69) | 0 |
|
20 | 8:20 AM | WM60 | Womens Masters 60-69 | 1 |
|
21 | 8:20 AM | WM50L | Womens Masters Lightweight (50-59) | 1 |
|
22 | 8:20 AM | WM50 | Womens Masters (50-59) | 3 |
|
23 | 8:20 AM | WM40L | Womens Masters Lightweight (40-49) | 0 |
|
24 | 8:20 AM | WM40 | Womens Masters (40-49) | 3 |
|
CRUfit |
L. Andersen
|
|
|||
Pacific Rowing Club |
D. Simmons
|
|
|||
Unaffiliated (USA) |
M. McGrath
|
|
|||
25 | 8:20 AM | WM30L | Womens Masters Lightweight (30-39) | 0 |
|
26 | 8:20 AM | WM30 | Womens Masters (30-39) | 2 |
|
27 | 8:20 AM | WOLCL | Womens Open Lightweight / Collegiate Lightweight | 0 |
|
28 | 8:20 AM | WOC | Womens Open / Collegiate | 0 |
|
29 | 8:40 AM | MPR1 | Mens Adaptive PR1 | 0 |
|
30 | 8:40 AM | MPR2 | Mens Adaptive PR2 | 0 |
|
31 | 8:40 AM | MPR3 | Mens Adaptive PR3 | 0 |
|
32 | 8:40 AM | WPR1 | Womens Adaptive PR1 | 0 |
|
33 | 8:40 AM | WPR2 | Womens Adaptive PR2 | 0 |
|
34 | 8:40 AM | WPR3 | Womens Adaptive PR3 | 0 |
|
35 | 9:00 AM | U15M | U15 Men | 5 |
|
Unaffiliated (USA) |
H. Skey
|
|
|||
North Bay Rowing Club |
E. Bass
|
|
|||
CRUfit |
M. Greulich/
|
|
|||
North Bay Rowing Club |
E. Sharp
|
|
|||
North Bay Rowing Club |
M. Carney
|
|
|||
36 | 9:00 AM | U16M | U16 Men | 9 |
|
37 | 9:20 AM | U15W | U15 Women | 1 |
|
38 | 9:20 AM | U16W | U16 Women | 9 |
|
39 | 9:40 AM | U17M | U17 Men | 16 |
|
40 | 10:00 AM | U17W | U17 Women | 7 |
|
41 | 10:20 AM | U19M | U19/Youth Men | 34 |
|
42 | 10:40 AM | U19W | U19/Youth Women | 14 |
|
43 | 11:00 AM | U15M1K | U15 Mens 1K | 0 |
|
44 | 11:00 AM | U15W1K | U15 Womens 1K | 0 |
|
45 | 11:00 AM | MM1K | Mens Masters 1K | 3 |
|
Pacific Rowing Club |
A. Ballantyne
|
|
|||
Unaffiliated (USA) |
T. Phelan
|
|
|||
Marin Rowing Association |
C. Cook
|
|
|||
46 | 11:00 AM | WM1K | Womens Masters 1K | 2 |
|
CRUfit |
A. Omand
|
|
|||
Unaffiliated (USA) |
M. McGrath
|
|
|||
47 | 11:15 AM | YMCDash | Youth Mens Coxswain Dash 500m | 1 |
|
48 | 11:15 AM | WJCoxDash | Youth Womens Coxswain Dash 500m | 1 |
|
49 | 11:30 AM | U15MDash | U15 Mens Dash 500m | 1 |
|
50 | 11:30 AM | U16MDash | U16 Mens Dash 500m | 4 |
|
51 | 11:30 AM | U17MDash | U17 Mens Dash 500m | 10 |
|
52 | 11:30 AM | U19MDash | U19/Youth Mens Dash 500m | 15 |
|
53 | 11:45 AM | U15WDash | U15 Womens Dash 500m | 1 |
|
54 | 11:45 AM | U16WDash | U16 Womens Dash 500m | 0 |
|
55 | 11:45 AM | U17WDash | U17 Womens Dash 500m | 1 |
|
56 | 11:45 AM | U19WDash | U19/Youth Womens Dash | 2 |
|
57 | 12:00 PM | MMODash | Mens Masters/Open Dash 500m | 4 |
|
Artemis Rowing |
E. Warner
|
|
|||
CRUfit |
C. Oldag
|
|
|||
Unaffiliated (USA) |
T. Phelan
|
|
|||
Marin Rowing Association |
C. Cook
|
|
|||
58 | 12:00 PM | WMODash | Womens Masters/Open Dash 500m | 3 |
|
CRUfit |
L. Andersen
|
|
|||
CRUfit |
A. Omand
|
|
|||
Unaffiliated (USA) |
M. McGrath
|
|
|||
59 | 12:15 PM | U15MRelay | U15 Mens 4-Person Relay | 0 |
|
60 | 12:15 PM | U16MRelay | U16 Mens 4-Person Relay | 0 |
|
61 | 12:15 PM | U17MRelay | U17 Mens 4-Person Relay | 2 |
|
62 | 12:15 PM | U19MRelay | U19/Youth Mens 4-Person Relay | 5 |
|
63 | 12:30 PM | U15WRelay | U15 Womens 4-Person Relay | 0 |
|
64 | 12:30 PM | U16WRelay | U16 Womens 4-Person Relay | 0 |
|
65 | 12:30 PM | U17WRelay | U17 Womens 4-Person Relay | 0 |
|
66 | 12:30 PM | U19WRelay | U19/Youth Womens 4-Person Relay | 3 |
*-Event times, if listed, are tentative and subject to change