CORA Championships
- Hosted By: Central Ontario Rowing Association
- Sanctioned by RCA & RO (2023)
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, July 15, 2023 | |||||
1 | Mens Masters 1x \ (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 7 |
|||
2 | 8:00 AM | Womens Masters 1x ( (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 9 |
||
3 | U17 Lwt Women 1x | 10 |
|||
4 | U17 Women 1x | 10 |
|||
5 | U19 Lwt Men 2- | 1 |
|||
6 | U19 Men 2- | 8 |
|||
7 | U23 Lwt Women 4x | 2 |
|||
8 | Sr Lwt Women 4x | 0 |
|||
9 | U23 Women 4x | 5 |
|||
10 | Sr Women 4X | 3 |
|||
11 | U17 Lwt Men 4+ | 0 |
|||
12 | U17 Men 4+ | 5 |
|||
13 | U19 Lwt Women 2x | 4 |
|||
14 | U19 Women 2x | 12 |
|||
15 | U17 Lwt Women 4x+ | 1 |
|||
16 | U17 Women 4x+ | 2 |
|||
17 | U23 Lwt Men 8+ | 0 |
|||
18 | Sr Lwt Men 8+ | 0 |
|||
19 | U23 Men 8+ | 1 |
|||
20 | Sr Men 8+ | 1 |
|||
21 | U19 Lwt Men 1x | 10 |
|||
22 | U19 Men 1x | 6 |
|||
23 | U23 Lwt Women 2- | 3 |
|||
24 | Sr Lwt Women 2- | 0 |
|||
25 | U23 Women 2- | 1 |
|||
26 | Sr Women 2- | 0 |
|||
27 | U17 Lwt Men 4x | 2 |
|||
28 | U17 Men 4x | 7 |
|||
Argonaut Rowing Club (A) |
A. Malkani/M. Ellwood/A. Hay/A. Raman/
|
|
|||
Don Rowing Club (A) |
S. Brooks/N. Genyk/J. Spain/S. Sikka-Patel
|
|
|||
London Western Rowing Club (A) |
S. Cooper/M. Athwal/L. Bower/G. Wick
|
|
|||
Notre Dame Rowing Club (A) |
J. Sojda/J. hotohot /C. Lobo/J. Palma
|
|
|||
Ridley College Rowing Club (A) |
A. Kidd/A. MacPhail/C. Gong/L. Winterbottom
|
|
|||
St. Catharines Rowing Club (A) |
L. Patterson-Raby/J. Vandervaart/D. Klich/D. Rapone/
|
|
|||
St. Catharines Rowing Club (B) |
J. Moyer/A. Osei-Kissi/N. Osei-Kissi/B. Harris/
|
|
|||
29 | U19 Lwt Women 4+ | 1 |
|||
30 | U19 Women 4+ | 5 |
|||
31 | U23 Lwt Men 2x | 7 |
|||
32 | Sr Lwt Men 2x | 2 |
|||
33 | U23 Men 2x | 1 |
|||
34 | Sr Men 2x | 4 |
|||
35 | U17 Lwt Women 8+ | 0 |
|||
36 | U17 Women 8+ | 4 |
|||
37 | Master’s Women 4x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 0 |
|||
38 | Master’s Men 2x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 3 |
|||
39 | PARA Rowing Event | 0 |
|||
40 | U23 Lwt Women 1x | 4 |
|||
41 | Sr Lwt Women 1x | 3 |
|||
42 | U23 Women 1x | 12 |
|||
43 | Sr Women 1x | 5 |
|||
44 | U19 Lwt Women 4x | 0 |
|||
45 | U19 Women 4x | 9 |
|||
46 | U23 Lwt Men 4- | 1 |
|||
47 | Sr Lwt Men 4- | 1 |
|||
48 | U23 Men 4- | 0 |
|||
49 | Sr Men 4- | 4 |
|||
50 | U17 Lwt Women 2x | 8 |
|||
51 | U17 Women 2x | 8 |
|||
52 | U19 Lwt Men 8+ | 0 |
|||
53 | U19 Men 8+ | 5 |
|||
Argonaut Rowing Club (A) |
C. Samson/S. Whittaker/E. Curtis-Young/M. Miller/J. Chang/A. Gordienko/J. Holmes/S. Bolton/E. Hastings (Cox)/
|
|
|||
Argonaut Rowing Club (A) |
A. Anderson/G. Cinq-Mars/J. Carmichael/A. Kurvits/I. Wong/M. giacobbe/K. Huang/S. Lippold/G. D'Souza (Cox)/
|
|
|||
Peterborough Rowing Club (A) |
A. Azancot Lucena/R. Watson/I. Smith/P. Molina Nieto/c. thurston/M. Caballero Aguadero/J. Carducci Prior/J. Alvarez Peon/A. Muench (Cox)
|
|
|||
Ridley College Rowing Club (A) |
E. Postma/E. Leal/B. Oabel/Q. Kraus/A. Kidd/A. MacPhail/L. McFarland/A. Schrompf/L. Winterbottom (Cox)
|
|
|||
St. Catharines Rowing Club (A) |
L. Biancaniello/C. Fernick/S. Van Egmond/M. Essig/N. Haramina/M. Winslade/A. White/F. Kirwin/D. Phillips (Cox)/
|
|
|||
54 | U17 Lwt Men 1x | 13 |
|||
55 | U17 Men 1x | 9 |
|||
56 | U19 Lwt Women 2- | 0 |
|||
57 | U19 Women 2- | 4 |
|||
58 | U23 Lwt Men 4x | 1 |
|||
59 | Sr Lwt Men 4x | 3 |
|||
60 | U23 Men 4x | 1 |
|||
61 | Sr Men 4x | 1 |
|||
62 | U17 Lwt Women 4+ | 0 |
|||
63 | U17 Women 4+ | 4 |
|||
64 | U19 Lwt Men 2x | 5 |
|||
65 | U19 Men 2x | 12 |
|||
66 | U17 Lwt Men Cox Quad 4x+ | 1 |
|||
67 | U17 Men 4x+ | 1 |
|||
68 | U23 Lwt Women 8+ | 0 |
|||
69 | Sr Lwt Women 8+ | 0 |
|||
70 | U23 Women 8+ | 2 |
|||
71 | Sr Women 8+ | 2 |
|||
72 | U19 Lwt Women 1x | 7 |
|||
73 | U19 Women 1x | 9 |
|||
74 | U23 Lwt Men 2- | 1 |
|||
75 | Sr Lwt Men 2- | 1 |
|||
76 | U23 Men 2- | 0 |
|||
77 | Sr Men 2- | 5 |
|||
78 | U17 Lwt Women 4x | 1 |
|||
79 | U17 Women 4x | 11 |
|||
Argonaut Rowing Club (A) |
R. Ostrowski/P. Heyworth/N. McClure/K. Young/
|
|
|||
Don Rowing Club (A) |
M. Attardo/S. Lipowski/M. Bellerby/B. Hayes
|
|
|||
London Western Rowing Club (A) |
A. Freeman/R. Harmos/S. Goodall/V. Hatfield
|
|
|||
Niagara Falls Rowing Club (A) |
A. Hodgson/D. Sexton/V. Gates/V. Gigliotti
|
|
|||
Notre Dame Rowing Club (A) |
S. Graham/K. smith/B. Johnson/N. Heaslip
|
|
|||
Notre Dame Rowing Club (A) |
K. Furtney/S. Mullins/T. Muzah/E. Priestly
|
|
|||
Peterborough Rowing Club (A) |
L. Bleecker/O. Watkins/M. Kubica/O. Mills
|
|
|||
Ridley College Rowing Club (A) |
E. Egorova/C. Thai/Y. Yu/H. Dodson
|
|
|||
St. Catharines Rowing Club (A) |
M. Berecz/K. Bartel/S. Burcher/A. Durliat/
|
|
|||
Niagara Falls Rowing Club (B) |
M. Higgs/L. Laliberte/A. Kelly/l. Deprez
|
|
|||
St. Catharines Rowing Club (B) |
I. Essig/K. McKimm/K. Bartel/P. Soyka Rozendaal/
|
|
|||
80 | U19 Lwt Men 4+ | 1 |
|||
81 | U19 Men 4+ | 6 |
|||
82 | U23 Lwt Women 2x | 3 |
|||
83 | Sr Lwt Women 2x | 0 |
|||
84 | U23 Women 2x | 10 |
|||
85 | Sr Women 2x | 3 |
|||
86 | U17 Lwt Men 8+ | 0 |
|||
87 | U17 Men 8+ | 3 |
|||
88 | Master’s Men 4x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 0 |
|||
89 | Master’s Women 2x (Indicate AA,A,B,C,D,E,F,G,H,I,J) | 3 |
|||
90 | U23 Lwt Men 1x | 8 |
|||
91 | Sr Lwt Men 1x | 7 |
|||
92 | U23 Men 1x | 12 |
|||
93 | Sr Men 1x | 6 |
|||
94 | U19 Lwt Men 4x | 0 |
|||
95 | U19 Men 4x | 6 |
|||
96 | U23 Lwt Women 4- | 1 |
|||
97 | Sr Lwt Women 4- | 0 |
|||
98 | U23 Women 4- | 4 |
|||
99 | Sr Women 4- | 2 |
|||
100 | U17 Lwt Men 2x | 7 |
|||
101 | U17 Men 2x | 10 |
|||
102 | U19 Lwt Women 8+ | 0 |
|||
103 | U19 Women 8+ | 2 |
*-Event times, if listed, are tentative and subject to change