CHARGERS Junior Invitational
- May 18, 2024
- sprint
- Onondaga Lake
- Syracuse, NY (USA)
- Hosted By: Syracuse Chargers Rowing Club
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, May 18, 2024 | |||||
1 | 12:00 PM | GS1x | Girls Senior 1x | 1 |
|
2 | 12:05 PM | BS1x | Boys Senior 1x | 2 |
|
3 | 12:10 PM | GS8+ | Girls Senior 8+ | 7 |
|
4 | 12:15 PM | BS8+ | Boys Senior 8+ | 4 |
|
5 | 1:00 PM | GJ8+ | Girls Junior 8+ | 3 |
|
6 | 1:05 PM | BJ8+ | Boys Junior 8+ | 6 |
|
7 | 1:10 PM | GFN8+ | Girls Frosh/Novice 8+ | 8 |
|
8 | 1:15 PM | BFN8+ | Boys Frosh/Novice 8+ | 5 |
|
9 | 2:00 PM | GS4+ | Girls Senior 4+ | 13 |
|
10 | 2:05 PM | BS4+ | Boys Senior 4+ | 9 |
|
11 | 2:10 PM | GS4x | Girls Senior 4x | 1 |
|
12 | 2:15 PM | BS4x | Boys Senior 4x | 0 |
|
13 | 3:00 PM | G28+ | Girls 2nd 8+ | 8 |
|
14 | 3:05 PM | B28+ | Boys 2nd 8+ | 1 |
|
15 | 3:10 PM | GJ4+ | Girls Junior 4+ | 9 |
|
16 | 3:15 PM | BJ4+ | Boys Junior 4+ | 9 |
|
17 | 4:00 PM | GFN4+ | Girls Frosh/Novice 4+ | 10 |
|
18 | 4:05 PM | BFN4+ | Boys Frosh/Novice 4+ | 8 |
|
19 | 4:10 PM | GS2x | Girls Senior 2x | 2 |
|
20 | 4:15 PM | BS2x | Boys Senior 2x | 1 |
*-Event times, if listed, are tentative and subject to change