Chattanooga Head Race
- Oct 9, 2004
- head
- Downtown
- Chattanooga, TN (USA)
- Hosted By: Lookout Rowing Club
- 2016 Registered Regatta
Filter
Event# | Time* | Code | Event | Competitors | Entries |
---|---|---|---|---|---|
Saturday, October 9, 2004 | |||||
1 | 9:00 AM | Womens Championship 8 | 4 |
||
2 | 9:00 AM | Womens Masters 8 | 2 |
||
3 | 9:10 AM | Mens Championship 4+ | 10 |
||
4 | 9:20 AM | Mens Championship 1x | 5 |
||
5 | 9:20 AM | Womens Championship 1x | 1 |
||
10 | 9:30 AM | Womens Senior Masters 1x (age 43-59 as of 12/31/02) | 1 |
||
11 | 9:30 AM | Womens Veterans 1x (age 60+ as of 12/31/02) | 0 |
||
6 | 9:30 AM | Mens Masters 1x (age 27-42 as of 12/31/02) | 2 |
||
7 | 9:30 AM | Mens Senior Masters 1x (age 43-59 as of 12/31/02) | 5 |
||
8 | 9:30 AM | Mens Veterans 1x (age 60+ as of 12/31/02) | 2 |
||
9 | 9:30 AM | Womens Masters 1x (age 27-42 as of 12/31/02) | 1 |
||
12 | 9:40 AM | Mens Ltwt 1x | 6 |
||
13 | 9:40 AM | Womens Ltwt 1x | 0 |
||
14 | 9:50 AM | Mens Youth 1x (18 or younger as of 12/31/02) | 5 |
||
15 | 9:50 AM | Womens Youth 1x (18 or younger as of 12/31/02) | 4 |
||
16 | 10:00 AM | Mens Novice 1x | 1 |
||
17 | 10:00 AM | Womens Novice 1x | 2 |
||
18 | 10:00 AM | Mens Recreational 1x | 3 |
||
19 | 10:00 AM | Womens Recreational 1x | 0 |
||
20 | 10:10 AM | Mens Novice 4+ | 1 |
||
21 | 10:10 AM | Mens True College Novice 4+ | 8 |
||
22 | 10:20 AM | Womens Youth Novice 4+ | 8 |
||
23 | 10:30 AM | Mens Youth Novice 8 | 11 |
||
24 | 10:40 AM | Mens Championship 2- | 3 |
||
25 | 10:50 AM | Mens Ltwt 4+ | 3 |
||
26 | 11:00 AM | Mens Championship 2x | 3 |
||
27 | 11:00 AM | Womens Championship 2x | 2 |
||
28 | 11:10 AM | Mens Masters 4+ | 2 |
||
29 | 11:10 AM | Womens Masters 4+ | 4 |
||
Clinton Rowing Club (A) |
S. Riley/J. Paynter/P. Tavangaran/D. Alsop/J. Riley (Cox)
|
64.8 (52)
|
|||
Lookout Rowing Club (A) |
D. Dickerson/S. Soltau/D. Deimling/B. Connoly/J. Hetzler (Cox)
|
59.7 (51)
|
|||
Rocket City Rowing Crew, Inc. (A) |
J. Headley/C. Burgos/J. Walker/S. Diez/K. Davis (Cox)
|
3.7 (33)
|
|||
Tallahassee Rowing Club, Inc. (A) |
K. Peterson/J. Fitzwater/K. Bearor/S. Kelly/C. Senne (Cox)
|
37.4 (46)
|
|||
30 | 12:10 PM | Mens Championship 4x | 0 |
||
31 | 12:20 PM | Womens Novice 4+ | 2 |
||
32 | 12:20 PM | Womens True College Novice 4+ | 8 |
||
33 | 12:30 PM | Mens Novice 8 | 6 |
||
34 | 12:30 PM | Mixed Masters 8 | 0 |
||
35 | 12:40 PM | Mens Youth 2x | 3 |
||
36 | 12:40 PM | Womens Youth 2x | 3 |
||
37 | 12:50 PM | Mixed Masters 2x | 5 |
||
Atlanta Rowing Club, Inc. (A) |
B. Youtie/D. Heath
|
33.6 (45)
|
|||
Lookout Rowing Club (A) |
A. Cater/P. Ewing
|
106.2 (59)
|
|||
Oak Ridge Rowing Association, Inc. (A) |
G. Marks/C. OGorman
|
37.4 (46)
|
|||
Undine Barge Club of Philadelphia (A) |
T. Waddle/E. Burton
|
0.0 (24)
|
|||
Lookout Rowing Club (B) |
J. Crichton/M. Hanewald
|
26.5 (43)
|
|||
38 | 1:00 PM | Womens Championship 2- | 0 |
||
39 | 1:10 PM | Womens Youth 8 | 9 |
||
40 | 1:20 PM | Mens Youth 4+ | 13 |
||
41 | 1:50 PM | Womens Ltwt 4+ | 7 |
||
42 | 2:10 PM | Womens Novice 8 | 7 |
||
43 | 2:20 PM | Mens Youth Novice 4+ | 13 |
||
44 | 2:30 PM | Mixed Masters 4+ | 2 |
||
45 | 2:40 PM | Womens Youth Novice 8 | 9 |
||
46 | 2:50 PM | Mens Masters 2x | 1 |
||
47 | 2:50 PM | Womens Masters 2x | 2 |
||
48 | 3:00 PM | Womens Championship 4x | 1 |
||
49 | 3:10 PM | Womens Youth 4+ | 13 |
||
50 | 3:20 PM | Mens Youth 8 | 10 |
||
51 | 3:30 PM | Womens Championship 4+ | 5 |
||
52 | 3:40 PM | Mens Championship 8 | 4 |
*-Event times, if listed, are tentative and subject to change