Springfield Sprints
- Hosted By: Pioneer Valley Riverfront Club
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Saturday, June 14, 2025 | ||||
1 | Mens Masters 4x | 0 |
||
2 | Mens Masters 4+ | 0 |
||
3 | Mens Masters 4- | 0 |
||
4 | Mens 1x U23 | 0 |
||
5 | Mens Masters 1x | 0 |
||
6 | Womens Masters 4x | 0 |
||
7 | Womens Masters 4+ | 0 |
||
8 | Womens Masters 4- | 0 |
||
9 | Womens Masters 1x | 0 |
||
10 | Womens 1x U23 | 0 |
||
11 | Mens Jr 4x | 0 |
||
12 | Mens Jr 4+ | 0 |
||
13 | Mens 1x U19 | 0 |
||
14 | Mens 1x U17 | 0 |
||
15 | Womens Jr 4x | 0 |
||
16 | Womens Jr 4+ | 0 |
||
17 | Womens 1x U19 | 0 |
||
18 | Womens 1x U17 | 0 |
||
19 | Mens Masters 2- | 0 |
||
20 | Mens Masters 2x | 0 |
||
21 | Womens Masters 2- | 0 |
||
22 | Womens Masters 2x | 0 |
||
23 | Mens 2- U23 | 0 |
||
24 | Mens 2x U23 | 0 |
||
25 | Womens 2- U23 | 0 |
||
26 | Womens 2x U23 | 0 |
||
27 | Mens 2x U19 | 0 |
||
28 | Mens 2- U19 | 0 |
||
29 | Womens 2x U19 | 0 |
||
30 | Womens 2- U19 | 0 |
||
31 | Mens 2x U17 | 0 |
||
32 | Mens 2- U17 | 0 |
||
33 | Womens 2x U17 | 0 |
||
34 | Womens 2- U17 | 0 |
||
35 | Mens Masters 8+ | 0 |
||
36 | Womens Masters 8+ | 0 |
||
37 | Mens Jr 8+ | 0 |
||
38 | Womens Jr 8+ | 0 |
||
39 | Mixed Masters 2x | 0 |
||
40 | Mixed Masters 4x | 0 |
||
41 | Mixed Masters 8+ | 0 |
*-Event times, if listed, are tentative and subject to change