
118th Annual NWIRA Championship Regatta
- Aug 18, 2023 To Aug 19, 2023
- sprint
- Kenora Rowing Club
- Kenora, ON (CAN)
- Hosted By: Kenora Rowing Club
- Sanctioned by RCA & MB (2023)
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Friday, August 18, 2023 | ||||
01 | 1:00 PM | MM4X | Master Men's Quad | 6 |
02 | 1:10 PM | JW2- | Junior Women's Pair | 13 |
03 | 1:20 PM | MW1XU50 | Master Women's Single Under 50 | 7 |
04 | 1:30 PM | MW1XO50 | Master Women's Single 50 and Over | 7 |
05 | 1:40 PM | JM4X | Junior Men's Quad | 5 |
06 | 1:50 PM | JBM4X | Junior B Men's Quad | 4 |
07 | 2:00 PM | W2- | Open Women's Pair | 11 |
08 | 2:10 PM | LM1X | Light Weight Men's Single | 10 |
09 | 2:20 PM | M1X | Open Men's Single | 17 |
10 | 2:30 PM | MXM4X | Mixed Master Quad | 13 |
11 | 2:40 PM | JM2- | Junior Men's Pair | 7 |
12 | 2:50 PM | JW8+ | Junior Women's Eight | 6 |
13 | 3:00 PM | W1X | Open Women's Single | 13 |
14 | 3:10 PM | M4X | Open Men's Quad | 8 |
15 | 3:20 PM | MM2- | Master Men's Pair | 4 |
3:20 PM | Break (20 Minutes) | Available 8/12/23, 12:00:00 AM |
||
16 | 3:50 PM | MW2- | Master Women's Pair | 9 |
17 | 4:00 PM | W4X | Open Women's Quad | 10 |
18 | 4:10 PM | JW1X | Junior Women's Single | 16 |
19 | JM4+ | Junior Men's Four w/Cox | 8 |
|
20 | 4:30 PM | M2- | Open Men's Pair | 12 |
21 | 4:40 PM | MW4X | Master Women's Quad | 11 |
22 | 4:50 PM | MM1XU50 | Master Men's Single Under 50 | 7 |
23 | 5:00 PM | MM1X50O | Master Men's Single 50 and Over | 12 |
5:00 PM | Break (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
24 | 5:20 PM | JW4X | Junior Women's Quad | 13 |
25 | 5:30 PM | JB4X | Junior B Women's Quad | 4 |
5:30 PM | Switch Lines (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
26 | 5:50 PM | WDSH1X | Women's Single Dash | 24 |
27 | 6:00 PM | LWDSH1X | Light Weight Women's Single Dash | 10 |
28 | 6:10 PM | M8+ | Men's Eight Dash | 8 |
Saturday, August 19, 2023 | ||||
29 | 1:00 PM | W8+ | Women's Eight | 11 |
30 | 1:10 PM | MM4- | Master Men's Four | 5 |
31 | 1:20 PM | JM2X | Junior Men's Double | 8 |
32 | 1:30 PM | JBM2X | Junior B Men's Double | 10 |
1:30 PM | Break (20 Minutes) | Available 8/12/23, 12:00:00 AM |
||
33 | 2:00 PM | LW1X | Light Weight Women's Single | 8 |
34 | 2:10 PM | M4- | Open Men's Four | 9 |
35 | 2:20 PM | MW2X | Master Women's Double | 18 |
36 | 2:30 PM | JW4+ | Junior Women's Four w/Cox | 9 |
37 | 2:40 PM | JM8+ | Junior Men's Eight | 4 |
38 | 2:50 PM | W4- | Open Women's Four | 8 |
39 | 3:00 PM | MM2X | Master Men's Double | 15 |
3:00 PM | Break (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
40 | 3:20 PM | JW2X | Junior Women's Double | 17 |
41 | 3:30 PM | JBW2X | Junior B Women's Double | 13 |
42 | 3:40 PM | M8+ | Men's Eight | 4 |
43 | 3:50 PM | MW4- | Master Women's Four | 10 |
3:50 PM | Break (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
44 | 4:10 PM | LW2X | Light Weight Women's Double | 6 |
45 | 4:20 PM | W2X | Open Women's Double | 20 |
46 | 4:30 PM | JM1X | Junior Men's Single | 14 |
4:30 PM | Switch Lines (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
47 | 4:50 PM | MDSH1X | Men's Single Dash | 20 |
48 | 5:00 PM | LMDSH1X | Light Weight Men's Single Dash | 10 |
49 | 5:10 PM | WDSH8+ | Women's Eight Dash | 11 |
5:10 PM | Break (10 Minutes) | Available 8/12/23, 12:00:00 AM |
||
50 | 5:30 PM | M2X | Open Men's Double | 14 |
51 | 5:40 PM | LM2X | Light Weight Men's Double | 7 |
52 | 5:50 PM | MXDM2X | Mixed Master Double | 19 |
*-Event times, if listed, are tentative and subject to change