
Championnat Québécois d'Aviron en salle/Quebec Indoor Rowing Championship
- Feb 9, 2025
- indoor
- Centre Multifonctionnel Francine-Gadbois
- Boucherville, QC (CAN)
- Hosted By: Association Québécoise d'Aviron/Quebec Rowing Association, Club d'aviron de Boucherville
- Sanctioned by RCA & QC (2024)
- 96
Entries
- 16
Clubs
- Registration Closed
Filter
Event# | Time* | Code | Event | Entries |
---|---|---|---|---|
Sunday, February 9, 2025 | ||||
7:30 AM | Rencontre des entraîneurs | Coach meeting | |||
1 | 8:15 AM | U15H | U15H Solo | 500m | 1 |
2 | 8:30 AM | U15F | U15F Solo | 500m | 0 |
3 | 8:45 AM | U17H | U17H Solo | 1000m | 6 |
4 | 9:00 AM | U17F | U17F Solo | 1000m | 2 |
5 | 9:15 AM | U19H | U19H Solo | 2000m | 4 |
6 | 9:45 AM | U19F | U19F Solo | 2000m | 6 |
7 | 10:15 AM | U23LwtH | U23 Lwt H Solo | 2000m | 1 |
8 | 11:00 AM | U23LwtF | U23 Lwt F Solo | 2000m | 1 |
9 | 12:00 PM | VirtH1k | Virtuel H Solo | 1000m | 1 |
10 | 12:15 PM | VirtF1k | Virtuel F Solo | 1000m | 1 |
11 | 12:30 PM | VirtH2k | Virtuel H Solo | 2000m | 2 |
12 | 12:45 PM | VirtF2k | Virtuel F Solo | 2000m | 1 |
13 | 1:00 PM | U23H | U23H Solo | 2000m | 10 |
14 | 1:45 PM | U23F | U23F Solo | 2000m | 18 |
15 | 2:30 PM | SrLwtH | Senior Lwt H Solo | 2000m | 2 |
16 | 3:15 PM | SrLwtF | Senior Lwt F Solo | 2000m | 0 |
17 | 4:00 PM | SrH | Senior H Solo | 2000m | 10 |
18 | 4:25 PM | SrF | Senior F Solo | 2000m | 5 |
19 | 5:00 PM | MH | Maître H Solo | 1000m | 9 |
20 | 5:15 PM | MF | Maître F Solo | 1000m | 3 |
21 | 5:30 PM | RelU19Mx | Relais U19 Mixte | 2000m | 0 |
22 | 5:45 PM | RelSrMx | Relais Senior Mixte | 2000m | 1 |
23 | 6:00 PM | RelSrH | Relais Senior H | 2000m | 6 |
24 | 6:15 PM | RelSrF | Relais Senior F | 2000m | 6 |
*-Event times, if listed, are tentative and subject to change