Portland Fall Classic

  • Hosted By: Station L Rowing Club, Rose City Rowing Club
  • 2016 Registered Regatta
Note: For updates and last minute changes be sure to check the news and heat-sheet/draw pages.
Event# Time* Event Code Event
Sunday, October 30, 2011
1 10:00 AM Mens Collegiate Varsity 8+
2 10:01 AM Mens Collegiate JV 8+
3 10:03 AM Mens Masters 8+
4 10:05 AM Mens Jr Varsity 8+
5 10:07 AM Mens Jr JV 8+
6 10:10 AM Mens Jr 3V 8+
7 10:13 AM Mens Masters 4x
8 10:14 AM Womens Jr 4x+
9 10:16 AM Womens Collegiate Varsity 4+
10 10:18 AM Womens Collegiate JV 4+
11 10:19 AM Womens Masters 4+
12 10:20 AM Womens Jr Varsity 4+
13 10:21 AM Womens Jr JV 4+
15 10:23 AM Womens Masters 2x
16 10:24 AM Womens Jr 2x
18 10:25 AM Womens Collegiate/Open Novice 8+
19 10:28 AM Mens Collegiate/Open Novice 4+
20 10:35 AM Womens Jr Novice 8+
21 10:39 AM Mens Jr Novice 4+
break Break Between 1st and 2nd Flight
22 12:30 PM Womens Collegiate Varsity 8+
23 12:33 PM Womens Collegiate JV 8+
24 12:36 PM Mixed Masters 8+
25 12:37 PM Womens Masters 8+
26 12:40 PM Womens Jr Varsity 8+
27 12:43 PM Womens Jr JV 8+
28 12:45 PM Womens Jr 3V 8+
29 12:50 PM Mixed Masters 4x
30 12:51 PM Womens Masters 4x
31 12:52 PM Mens Jr 4x+
32 12:55 PM Mens Collegiate Varsity 4+
33 12:57 PM Mens Collegiate JV 4+
34 1:00 PM Mens Masters 4+
35 1:02 PM Mens Jr Varsity 4+
36 1:04 PM Mens Jr JV 4+
37 1:07 PM Mens Open 2x
38 1:07 PM Mens Masters 2x
39 1:08 PM Mens Jr 2x
40 1:10 PM Mixed Masters 2x
41 1:11 PM Mens Collegiate 2-
42 1:15 PM Mens Collegiate/Open Novice 8+
43 1:17 PM Womens Collegiate/Open Novice 4+
44 1:25 PM Mens Jr Novice 8+
45 1:29 PM Mixed Jr Novice 8+
46 1:30 PM Womens Jr Novice 4+

Event times (if listed) are typically for the finals. The schedule is tentative and subject to change